Baseball derived from England cricket. It appeared in Olympic sport in 1992. 12th Asian Games in Hiroshima it was an official competition sport.
In 2010 Asian Games Baseball events will start on 13th November and ends in 19th November 2010. Final event and medal ceremony will held on 19th November 2010
Baseball is team competition and it held in Aoti baseball Japan, China, Thailand, Sri Lanka, Mongolia, Korea, Chinese Taipei, China and Pakistan are the playing in 2010 Asian Games Baseball tournaments
Asian Games 2010 Baseball – Result And Medal Tally
Men Tem (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Korea | South Korea |
Silver | Chinese Taipei | Chinese Taipei |
Bronze | Japan | Japan |
Asian Games 2010 Baseball Final Match Result, Match Score
Asian Games 2010 Baseball Final Match (18-11-2010) | |||
---|---|---|---|
Bronze Medal Match Japan won Bronz Medal |
|||
China | 2 | 6 | Japan | ||
Gold Medal Match Korea won Gold & Silver for Taipei |
|||
Korea | 9 | 3 | Chinese Taipei |
Asian Games 2010 Baseball Teams
Group A | Group B |
---|---|
Japan | Korea |
China | Chinese Taipei |
Thailand | China |
Sri Lanka | Pakistan |
Mongolia |
Baseball Match Schedule
Day 1 | November 13 (Saturday) | ||
---|---|---|---|
Session 1 | Start: 09:30 | End: 12:30 | Aoti Baseball Field 1 |
Japan (18 – 0) Thailand | |||
Session 2 | Start: 12:00 | End: 15:00 | Aoti Baseball Field 2 |
Hong Kong (5 – 3) Pakistan | |||
Session 4 | Start: 19:30 | End: 22:30 | Aoti Baseball Field 1 |
KOREA (6 – 1) CHINESE TAIPEI | |||
Day 2 | November 14 (Sunday) | ||
Session 5 | Start: 12:00 | End: 15:00 | Aoti Baseball Field 1 |
Mongolia (0 – 15) China | |||
Session 6 | Start: 18:00 | End: 21:00 | Aoti Baseball Field 1 |
Pakistan (1 – 11) Chinese Taipei | |||
Hong Kong (0 – 15) Korea | |||
Day 3 | November 15 (Monday) | ||
Session 7 | Start: 09:30 | End: 12:30 | Aoti Baseball Field 1 |
Hong Kong (0 – 16) Chinese Taipei | |||
Session 8 | Start: 12:00 | End: 15:00 | Aoti Baseball Field 2 |
Mongolia (0 – 25) Thailand | |||
China (0 – 3) Japan | |||
Day 4 | November 16 (Tuesday) | ||
Session 14 | Start: 12:00 | End: 15:00 | Aoti Baseball Field 2 |
Preliminaries – Thailand (0 – 7) China | |||
Session 15 | Start: 14:30 | End: 17:30 | Aoti Baseball Field 1 |
Preliminaries – Japan (24 – 0) Mongolia | |||
Session 16 | Start: 19:30 | End: 22:30 | Aoti Baseball Field 1 |
Preliminaries – Korea (17- 0) Pakistan | |||
Day 6 | November 18 (Thursday) | ||
Session 17 | Start: 12:00 | End: 15:00 | Aoti Baseball Field 1 |
Semifinals – China (1 – 7) Korea | |||
Session 18 | Start: 18:00 | End: 21:00 | Aoti Baseball Field 1 |
Semifinals – Chinese Taipei (4 – 3) Japan | |||
Day 7 | November 19 (Friday) | ||
Session 19 | Start: 12:00 | End: 15:00 | Aoti Baseball Field 1 |
Bronze Medal Match China (2 – 6) Japan | |||
Session 20 | Start: 18:00 | End: 21:40 | Aoti Baseball Field 1 |
18:00-21:00 | Gold Medal Match – Korea (9 – 3) Chinese Taipei | ||
Victory Ceremony |
Past Asian Games Baseball winners
- 2006 – China
- 2002 – Korea
- 1998 – China
- 1994 – China
- 1990 – China
- 1986 – China