2010 Asian Games Taekwondo Schedule, Result, Medal holders and all about taekwondo events. Taekwondo events at Asian Games 2010 are starting on 17th November 2010 with 15 events as 8 for Women and 7 for Men.
Asian Games 2010 Taekwondo Schedule, Result, Medal holders list are giving here with live update. Asian Games 2010 Taekwondo events are starting on 17th November 2010 with 15 events 8 for women and 7 for Men. Taekwondo events are classified by different weight categories. Taekwondo events are held in Guangdong Gymnasium, Guangzhou, China.
Taekwondo is a martial arts. Modern Taekwondo is an athletic sport and it made its first Olympic appearance in 2000, Sydney Games.
Asian Games 2010 Taekwondo – Result And Medal Tally
Men’s Under 58kg (20-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | WEI Chen Yang | Chinese Taipei |
Silver | KARAKET Pen-Ek | Thailand |
Bronze | XU Yongzeng | China |
Bronze | ROMERO Paul | Philippines |
Women’s Under 73kg (20-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LUO Wei | China |
Silver | YERGESHOVA Feruza | Kazakhstan |
Bronze | ALORA Kirstie Elaine | Philippines |
Bronze | PRASOPSUK Rapatkorn | Thailand |
Women’s Over 73kg (20-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LIU Rui | China |
Silver | OH Jungah | South Korea |
Bronze | DAWANI Nadin | Jordan |
Bronze | KARIMOVA Evgeniya | Uzbekistan |
Men’s Under 54kg (20-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | KHAWLAOR Chutchawal | Thailand |
Silver | KIM Seong Ho | South Korea |
Bronze | LIZARDO John Paul | Philippines |
Bronze | HSU Chia Lin | Chinese Taipei |
Women’s Under 67kg (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | GUO Yunfei | China |
Silver | FARSHIDI Parisa | Iran |
Bronze | AITMUKHAMBETOVA Gu | Kazakhstan |
Bronze | KANG Bo Hyeon | South Korea |
Women’s Under 62kg (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | NOH Eun Sil | South Korea |
Silver | ASEMANI Raheleh | Iran |
Bronze | PREMWHAEW Dhunyanun | Thailand |
Bronze | CHANG Chiung Fang | Chinese Taipei |
Men’s Under 68kg (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | BAGHERI MOTAMED Mohammed | Iran |
Silver | JANG Se Wook | South Korea |
Bronze | HUANG Jiannan | China |
Bronze | LO Tsung Jui | Chinese Taipei |
Men’s Under 63kg (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LEE Dae Hoon | South Korea |
Silver | PUNTHONG Nacha | Thailand |
Bronze | LAKZAEE Mohammad Jawad | Afghanistan |
Bronze | GO Tshomlee | Philippines |
Men’s Over 87kg (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | HEO Jung Nyoung | South Korea |
Silver | ZHENG Yi | China |
Bronze | IRGASHEV Akmal | Uzbekistan |
Bronze | CHILMANOV Arman | Kazakhstan |
Women’s Under 57kg (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LEE Sung Hye | South Korea |
Silver | HOU Yuzhuo | China |
Bronze | PAOLI Andrea | Lebanon |
Bronze | HAJIPOURGOLI Sousan | Iran |
Women’s Under 53kg (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | PHONGSRI Sarita | Thailand |
Silver | NGUYEN Thi Hoai Th | Vietnam |
Bronze | KWON Eun Kyung | Iran |
Bronze | SHESHPARI Samaneh | South Korea |
Men’s Under 80kg (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | HASSAN Nabil | Jordan |
Silver | BAHAWI Nesar Ahmad | Afghanistan |
Bronze | ABDOLLAHI Farzad | Iran |
Bronze | ZHAO Lin | China |
Men’s Under 74kg (17-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | NASSRAZADANY Alireza | Iran |
Silver | KIM Dmitriy | Uzbekistan |
Bronze | DUONG Thanh Tam | Vietnam |
Bronze | THONGSALUP Patiwat | Thailand |
Men’s Under 87kg (17-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | KARAMI Yousef | Iran |
Silver | PARK Yong Hyun | South Korea |
Bronze | NGUYEN Trong Cuong | Vietnam |
Bronze | YIN Zhimeng | China |
Women’s Under 49kg (17-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | WU Jingyu | China |
Silver | KASAHARA Erika | Japan |
Bronze | VU Thi Hau | Vietnam |
Bronze | SONKHAM Chanapa | Thailand |
Women’s Under 46kg (17-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | HUANG Hsien Yung | Chinese Taipei |
Silver | TOURAN Dana | Jordan |
Bronze | KHOSH JAMAL | Iran |
Bronze | VALENTINA Fransisca | Indonesia |
Asian Games 2010 Taekwondo Schedule
Day 5 | November 17 (Wednesday) | ||
---|---|---|---|
Session 1 | Start: 09:00 | End: 12:45 | Guangdong Gymnasium |
09:00-11:30 | Female 46kg 1/16 |
Area 1 Area 2 Area 3 |
|
Female 62kg 1/16 | |||
Male 54kg 1/16 | |||
Male 74kg 1/16 | |||
11:30-12:45 | Female 46kg 1/8 |
Area 1 Area 2 Area 3 |
|
Female 62kg 1/8 | |||
Session 2 | Start: 14:00 | End: 19:59 | Guangdong Gymnasium |
14:00-15:30 | Male 54kg 1/8 |
Area 1 Area 2 Area 3 |
|
Male 74kg 1/8 | |||
15:30-17:00 | Female 46kg 1/4 |
Area 1 Area 2 Area 3 |
|
Female 62kg 1/4 | |||
Male 54kg 1/4 | |||
Male 74kg 1/4 | |||
17:00-18:00 | Female 46kg 1/2 |
Area 1 Area 2 |
|
Female 62kg 1/2 | |||
Male 54kg 1/2 | |||
Male 74kg 1/2 | |||
18:00-18:15 | Female 46kg Final | Area 2 | |
18:15-18:30 | Female 62kg Final | Area 2 | |
18:30-18:45 | Male 54kg Final | Area 2 | |
18:45-19:00 | Male 74kg Final | Area 2 | |
19:15-19:23 | Female 46kg Victory Ceremony | ||
19:27-19:35 | Male 54kg Victory Ceremony | ||
19:39-19:47 | Female 62kg Victory Ceremony | ||
19:51-19:59 | Male 74kg Victory Ceremony | ||
Day 6 | November 18 (Thursday) | ||
Session 3 | Start: 09:00 | End: 12:15 | Guangdong Gymnasium |
09:00-11:00 | Female 49kg 1/16 |
Area 1 Area 2 Area 3 |
|
Male 58kg 1/16 | |||
Male 80kg 1/16 | |||
11:00-12:15 | Female 49kg 1/8 |
Area 1 Area 2 Area 3 |
|
Female 67kg 1/8 | |||
Session 4 | Start: 14:00 | End: 19:59 | Guangdong Gymnasium |
14:00-15:30 | Male 58kg 1/8 |
Area 1 Area 2 Area 3 |
|
Male 80kg 1/8 | |||
15:30-17:00 | Female 49kg 1/4 |
Area 1 Area 2 Area 3 |
|
Female 67kg 1/4 | |||
Male 58kg 1/4 | |||
Male 80kg 1/4 | |||
17:00-18:00 | Female 49kg 1/2 |
Area 1 Area 2 |
|
Female 67kg 1/2 | |||
Male 58kg 1/2 | |||
Male 80kg 1/2 | |||
18:00-18:15 | Female 49kg Final | Area 2 | |
18:15-18:30 | Female 67kg Final | Area 2 | |
18:30-18:45 |