2010 Asian Games Archery Schedule, Results, Medal Holders and Details – Totally 4 Gold medals in this events. Final for Gold medal are held on 21st to 24th November 2010
Archery is a special kind of sports which aiming a point using arrow and bow. Man using Arrows and Bow from stone age, more than 50 thousand years ago. The modern archery was formed in Britain in 14th Century and it is included in Asian Games in 1958 Tokyo.
Scoring of Archery
A board marked by five concentric color zones at 70m distance from the player is the target of Archery game. Each color is scoring the point 10, 9, 8, 7, 6 from the center to edge. Arrows hitting the board will score the point according to the position of arrow. 10 point will get if hit the arrow at the center circle, which colored yellow.
Asian Games 2010 Archery events are starting on 19th November and finish on 24th November 2010 with four medals.
Asian Games 2010 Archery – Result And Medal Tally
Men’s Individual (24-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | KIM Woojin | South Korea |
Silver | Tarundeep Rai | India |
Bronze | SUNG Chia Chun | Chinese Taipei |
Women’s Individual (23-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | YUN Okhee | South Korea |
Silver | CHENG Ming | China |
Bronze | KWON Un Sil | DPR Korea |
Men’s Team (22-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Korea | South Korea |
Silver | China | China |
Bronze | India | India |
Women’s Team (21-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Korea | South Korea |
Silver | China | China |
Bronze | India | India |
2010 Asian Games – Archery Schedule
Day 7 | November 19 (Friday) | |||
---|---|---|---|---|
Session 1 | Start: 09:00 | End: 11:15 | Aoti Archery Range | |
Women Individual Qualification Round – FITA 70m 60m | Qualification Round Field | |||
Session 2 | Start: 14:30 | End: 16:45 | Aoti Archery Range | |
Women Individual Qualification Round – FITA 50m 30m | Qualification Round Field | |||
Day 8 | November 20 (Saturday) | |||
Session 3 | Start: 09:00 | End: 11:15 | Aoti Archery Range | |
Men Individual Qualification Round – FITA 90m 70m | Qualification Round Field | |||
Session 4 | Start: 14:30 | End: 16:45 | Aoti Archery Range | |
Men Individual Qualification Round – FITA 50m 30m | Qualification Round Field | |||
Day 9 | November 21 (Sunday) | |||
Session 5 | Start: 09:00 | End: 11:16 | Aoti Archery Range | |
09:00-09:24 | Women Team 1/8 Eliminations | Qualification Round Field | ||
09:40-11:16 | Women Team 1/4 Eliminations | A Court(Alternate) | ||
Session 6 | Start: 14:30 | End: 16:45 | Aoti Archery Range | |
14:30-16:06 | Women Team Semifinals, Finals | A Court(Alternate) | ||
16:25-16:45 | Victory Ceremony – Women Team | A Court | ||
Day 10 | November 22 (Monday) | |||
Session 7 | Start: 09:00 | End: 11:16 | Aoti Archery Range | |
09:00-09:24 | Men Team 1/8 Eliminations | Qualification Round Field | ||
09:40-11:16 | Men Team 1/4 Eliminations | A Court(Alternate) | ||
Session 8 | Start: 14:30 | End: 16:45 | Aoti Archery Range | |
14:30-16:06 | Men Team Semifinals, Finals | A Court(Alternate) | ||
16:25-16:45 | Victory Ceremony – Men Team | A Court | ||
Day 11 | November 23 (Tuesday) | |||
Session 9 | Start: 09:00 | End: 11:59 | Aoti Archery Range | |
09:00-09:40 | Women Individual 1/32 Eliminations | Qualification Round Field 2 Groups(2 archers per target, non alternate ) | ||
09:45-10:05 | Women Individual 1/16 Eliminations | Qualification Round Field 2 archers per target (non alternate) | ||
10:15-11:59 | Women Individual 1/8 Eliminations | A Court(Alternate) | ||
Session 10 | Start: 14:30 | End: 16:55 | Aoti Archery Range | |
14:30-16:14 |
Women Individual Quarterfinals, Semifinals and Finals |
A Court(Alternate) | ||
16:35-16:55 | Victory Ceremony – Women Individual | A Court | ||
Day 12 | November 24 (Wednesday) | |||
Session 11 | Start: 09:00 | End: 11:59 | Aoti Archery Range | |
09:00-09:40 | Men Individual 1/32 Eliminations | Qualification Round Field 2 Groups(2 archers per target( non alternate ) | ||
09:45-10:05 | Men Individual 1/16 Eliminations | Qualification Round Field 2 archers per target, non alternate) | ||
10:15-11:59 | Men Individual 1/8 Eliminations | A Court(Alternate) | ||
Session 12 | Start: 14:30 | End: 16:55 | Aoti Archery Range | |
14:30-16:14 |
Men Individual Quarterfinals, Semifinals and Finals |
A Court(Alternate) | ||
16:35-16:55 | Victory Ceremony – Men Individual | A Court |