2010 Asian Games Canoe(Kayak) Sprint Result, Schedule, Medal holders list, events details.
Canoe Sprint is water sports. This games was called as Canoe Flat Water before 2009 and it changed as canoe sprint after 2008 Olympic Games. In 2010 Asian Games Canoe(Kayak) Sprint is starting on 22nd November. Sprint have six Gold medals for six disciplines.
On 25th November 2010, there are 6 final events and other six events are held on 26th November.
Asian Games 2010 Canoe Kayak Sprint – Result And Medal Tally
Women’s Kayak Double 500m (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | Japan | Japan |
Bronze | Kazakhstan | Kazakhstan |
Women’s Kayak Single 500m (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | ZHOU Yu | China |
Silver | SERGEYEVA Natalya | Kazakhstan |
Bronze | KITAMOTO Shinobu | Japan |
Men’s Kayak Double 200m (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Japan | Japan |
Silver | Uzbekistan | Uzbekistan |
Bronze | China | China |
Men’s Canoe Single 200m (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LI Qiang | China |
Silver | DYADCHUK Alexandr | Kazakhstan |
Bronze | SAKAMOTO Naoya | Japan |
Women’s Kayak Single 200m (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | KITAMOTO Shinobu | Japan |
Silver | ZHOU Yu | China |
Bronze | SERGEYEVA Natalya | Kazakhstan |
Men’s Kayak Single 200m (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | MATSUSHITA Momotaro | Japan |
Silver | ZHOU Peng | China |
Bronze | MOCHALOV Alexey | Uzbekistan |
Men’s Kayak Four 1000m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Uzbekistan | Uzbekistan |
Silver | Kazakhstan | Kazakhstan |
Bronze | Iran | Iran |
Men’s Canoe Double 1000m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Uzbekistan | Uzbekistan |
Silver | China | China |
Bronze | Kazakhstan | Kazakhstan |
Men’s Kayak Double 1000m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | Kazakhstan | Kazakhstan |
Bronze | Japan | Japan |
Women’s Kayak Four 500m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | Uzbekistan | Uzbekistan |
Bronze | Japan | Japan |
Men’s Kayak Single 1000m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | TALEBIAN Ahmadreza | Iran |
Silver | PAN Yao | China |
Bronze | SUZUKI Yasuhiro | Japan |
Bronze | PAROL Aleksandr | Kyrgyzstan |
Men’s Canoe Single 1000m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | MENKOV Vadim | Uzbekistan |
Silver | NASERI Shahou | Iran |
Bronze | XIE Weiyong | China |
Canoe(Kayak) Slalom Schedule
Day 10 | November 22 (Monday) | ||
---|---|---|---|
Session 1 | Start: 10:00 | End: 14:50 | International Rowing Centre |
Men’s Kayak Single 1000m Heats | |||
Men’s Canoe Single 1000m Heats | |||
Women’s Kayak Four 500m Heats | |||
Men’s Kayak Double 1000m Heats | |||
Men’s Canoe Double 1000m Heats | |||
Men’s Kayak Four 1000m Heats | |||
Session 2 | Start: 15:00 | End: 18:00 | International Rowing Centre |
Women’s Kayak Single 200m Heats | |||
Men’s Kayak Single 200m Heats | |||
Men’s Canoe Single 200m Heats | |||
Men’s Kayak Double 200m Heats | |||
Women’s Kayak Single 500m Heats | |||
Women’s Kayak Double 500m Heats | |||
Day 11 | November 23 (Tuesday) | ||
Session 3 | Start: 10:00 | End: 14:30 | International Rowing Centre |
Men’s Kayak Single 1000m Semifinal | |||
Men’s Canoe Single 1000m Semifinal | |||
Women’s Kayak Four 500m Semifinal | |||
Men’s Kayak Double 1000m Semifinal | |||
Men’s Canoe Double 1000m Semifinal | |||
Men’s Kayak Four 1000m Semifinal | |||
Session 4 | Start: 15:00 | End: 18:00 | International Rowing Centre |
Women’s Kayak Single 200m Semifinal | |||
Men’s Kayak Single 200m Semifinal | |||
Men’s Canoe Single 200m Semifinal | |||
Men’s Kayak Double 200m Semifinal | |||
Women’s Kayak Single 500m Semifinal | |||
Women’s Kayak Double 500m Semifinal | |||
Day 12 | November 24 (Wednesday) | ||
Reserve Day | |||
Day 13 | November 25 (Thursday) | ||
Session 5 | Start: 10:00 | End: 14:40 | International Rowing Centre |
Men’s Kayak Single 1000m Final | |||
Men’s Canoe Single 1000m Final | |||
Men’s Kayak Single 1000m Victory Ceremony | |||
Men’s Canoe Single 1000m Victory Ceremony | |||
Women’s Kayak Four 500m Final | |||
Men’s Kayak Double 1000m Final | |||
Women’s Kayak Four 500m Victory Ceremony | |||
Men’s Kayak Double 1000m Victory Ceremony | |||
Men’s Canoe Double 1000m Final | |||
Men’s Kayak Four 1000m Final | |||
Men’s Canoe Double 1000m Victory Ceremony | |||
Men’s Kayak Four 1000m Victory Ceremony | |||
Day 14 | November 26 (Friday) | ||
Session 6 | Start: 10:00 | End: 12:40 | International Rowing Centre |
Women’s Kayak Single 200m Final | |||
Men’s Kayak Single 200m Final | |||
Women’s Kayak Single 200m Victory Ceremony | |||
Men’s Kayak Single 200m Victory Ceremony | |||
Men’s Canoe Single 200m Final | |||
Men’s Kayak Double 200m Final | |||
Men’s Canoe Single 200m Victory Ceremony | |||
Men’s Kayak Double 200m Victory Ceremony | |||
Women’s Kayak Single 500m Final | |||
Women’s Kayak Double 500m Final | |||
Women’s Kayak Single 500m Victory Ceremony | |||
Women’s Kayak Double 500m Victory Ceremony |