Commonwealth Games 2010 Athletics is always featured events on the Commonwealth Games Programme since the inaugural Games in 1930 at Hamilton, Canada.
Flash News |
Athletics have 46 events for Men and 44 events for Women. All Athletics events will be held over seven days from 6th October to 12th October 2010 and Marathon will be held on 14th October 2010. Athletics 20 Kilo Meter walk event help on 9th October 2010.
The Venue of the Commonwealth Games 2010 Athletics is at Jawaharlal Nehru Stadium (JNS) Delhi INDIA
Training Venue
- Games Village : Track events – Jumps – Long Throws
- Delhi University : Track And Jumps
- Chhatrasal Stadium : Track events And Jumps
- Thyagaraj Sports Complex : Track events And Jumps
Athletics Women Marathon – Medal Winners (14-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | I Kosgei | Kenya | Gold |
2 | I Mogake | Kenya | Silver |
3 | L Weightman | Australia | Bronze |
Athletics Men Marathon – Medal Winners (14-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | J Kelai | Kenya | Gold |
2 | M Shelley | Australia | Silver |
3 | A Matui | Kenya | Bronze |
Athletics – 4 X 400 Men Medal Holders- ( 12 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Australia Team | Australia |
Silver | Kenya Team | Kenya |
Bronze | England Team | England |
Athletics – 4 X 400 Women Medal Holders- ( 12 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Team India | India |
Silver | Nigeria | Nigeria |
Bronze | England | England |
Athletics – 5000 Women Medal Holders- ( 12 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Vivian J CHERUIYOT | Kenya |
Silver | Sylvia JebiwotKibet | Kenya |
Bronze | Ines Chenonge | Kenya |
Athletics – Triple Jump Men Medal Holders- ( 12 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Tosin Oke | Nigeria |
Silver | MAMBA SCHLICK Lucien Hugo | Cameroon |
Bronze | Renjith Maheswary | India |
Athletics – Javelin Men Medal Holders- ( 12 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Jarrod Bannister | Australia |
Silver | James Kiplangat Magut | New Zealand |
Bronze | Naik Kashinath | India |
Athletics -Men Pole Vault Medal Holders- ( 12 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Alana Boyd | Australia |
Silver | Marianna Zachariadi | Cyprus |
Bronze | Kate Dennison | England |
Bronze | Carly Dockendorf | Canada |
Bronze | Kelsie Hendry | Canada |
Athletics – 1500 Men Medal Holders- ( 12 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Silas Kiplagat | Kenya |
Silver | James Kiplangat Magut | Kenya |
Bronze | Nick Willis | New Zealand |
Athletics – 4 X 100m Men Medal Holders- ( 12 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | England | England |
Silver | Jamaica | Jamaica |
Bronze | India | India |
Athletics – 4 X 100m Women Medal Holders- ( 12 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | England | England |
Silver | Ghana | Ghana |
Bronze | India | India |
Athletics – 10000m Men Medal Holders- ( 11 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | KIPSIRO Moses Ndiema | Uganda |
Silver | SALEL Daniel Lemashon | Kenya |
Bronze | BIRECH Joseph Kiptoo | Kenya |
Athletics – 3000m Steeplechase Medal Holders- ( 11 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | MATEELONG Richard Kipkemboi | Kenya |
Silver | CHEBOI Ezekiel Kemboi | Kenya |
Bronze | KIPRUTO Brimin Kiprop | Kenya |
Athletics – Men Pole Vault Medal Status- ( 11 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Steev Hooker | Australia |
Silver | Steeven Lewis | England |
Bronze | Max Eves | England |
Athletics – Women 800m Medal Status- ( 11 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Nancy Jabet Langat | Kenya |
Silver | Nikki Hamblin | New Zealand |
Bronze | Diane Cummins | Canada |
Athletics -Discus Women Medal Holders- ( 11 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Krishna Poonia | India |
Silver | Harwant Kaur | India |
Bronze | Seema Antil | India |
Athletics -200m Women- ( 11 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | MOTHERSILL Cydonie Camile | Cayman Island |
Silver | OYEPITAN Abiodun | England |
Bronze | POWER Adrienne | Canada |
Athletics -100m Hurdles Women Medal Holders- ( 11 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Sally Pearson | Australia |
Silver | WHYTE Angela | Canada |
Bronze | MILLER Andrea | New Zealand |
Athletics – Long Jump Women- ( 10 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Alice Falaiye | Canada |
Silver | Prajusha Maliakkal | India |
Bronze | Tabia Charles | Canada |
Athletics – 800m Men- ( 10 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Kiplagat Boaz Lalang | Kenya |
Silver | Richard Kiplagat | Kenya |
Bronze | Abraham Kiplagat | Kenya |
Athletics – 400m Women Hurdles- ( 10 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | ODUMOSU Muizat Ajoke | Nigeria |
Silver | Elidh Child | Scotland |
Bronze | Nikiesha Wilson | Jamaica |
Athletics – 400m Men Hurdles- ( 10 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | David Greene | Wales |
Silver | Jacobus Louis Vanzyl | South Africa |
Bronze | Rhys Williams | Wales |
Athletics -200m Men- ( 10 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Leon Sylvanus Ronald Baptiste | England |
Silver | Lansford Winston Spence | Jamaica |
Bronze | Christian Malcolm | Wales |
Athletics – Discus Men- ( 10 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Benn Harradine | Australia |
Silver | Gowda Vikas Shive | India |
Bronze | Andrew Carl Myercough | England |
Athletics – High Jump Women- ( 10 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | FORRESTER Nicole | Canada |
Silver | FRANCIS Sheree Latoya | Jamaica |
Bronze | SPENCER Levern | Saint Lucia |
Athletics – Javelin Men- ( 09 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | VILJOEN Sunette Stella | South Africa |
Silver | MICKLE Kim | Australia |
Bronze | ROBBESON Justine Gail | South Africa |
Athletics – Long Jump Men- ( 09 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | LAPIERRE Fabrice | Australia |
Silver | RUTHERFORD Greg | England |
Bronze | GAISAH Ignisious | Ghana |
Athletics – High Jump Women- ( 09 Oct 2010 )
Medal | Name | Country |
---|---|---|
GOLD | THOMAS Donald | BAH – Bahamas |
SILVER | BARRY Trevor | BAH – Bahamas |
BRONZE | KGOSIEMANG Kabelo | BOT – Botswana |
Athletics – 3000m Steeplechase Women- ( 09 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Mark Kiprotich Muttai | Kenya |
Silver | Seam Wroe | Australia |
Bronze | Ramon Miller | BAH |
Athletics – Men 400m- ( 09 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Milcah Chemos Cheywa | Kenya |
Silver | Mercy Wanjiru Njoroge | Kenya |
Bronze | Gladys Jertich Kipkemoi | Kenya |
Athletics – Women Shot Put- ( 09 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Valerie Adams | New Zealand |
Silver | Cleopatra Brown | Trinidad |
Bronze | Tasele Margaret Iva Satupai | Samoa |
Athletics – 20 km Walk Women- ( 09 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Jo Jackson | England |
Silver | Clare Tallent | Australia |
Bronze | Greace Wanjiru Njue | Kenya |
Athletics – 20 km Walk Men- ( 09 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Jared Tallent | Australia |
Silver | Luke Adams | Australia |
Bronze | Harminder Sing | India |
Athletics – Men 110m Hurdles- ( 08 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | TURNER Andy | England |
Silver | SHARMAN William | England |
Bronze | CLARKE Lawrence | England |
Athletics – Women 400m race- ( 08 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Amntle Montsho | BOT |
Silver | Folashade Abugan | Nigeria |
Bronze | Allann Tabitha Pompley | GUY |
Athletics – Men Hammer- ( 08 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Christian JS Harmse | South Africa |
Silver | Alex Smith | England |
Bronze | Mike Floyd | England |
Athletics – Women Triple Jump- ( 08 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | Trecia Kayo Smith | Jamaica |
Silver | Ayanna Alexander | Trinidad |
Bronze | Tabia Charles | Canada |
Athletics – Men Decathlon- ( 08 Oct 2010 )
Medal | Name | Country |
---|---|---|
Gold | jamie Adjetey Nelson | Canada |
Silver | Brent Newdick | New Zealand |
Bronze | Martin Brockman | England |
Athletics – Para Sport – Women's 1500m T54- ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Diane Roy | Canada | 1:02.36 |
Silver | Bibian Chineme Obeta | Nigeria | 1:03.69 |
Bronze | Anita Fordjour | Ghana | 1:05.20 |
Athletics – 100m Women – ( 07 Oct 2010 )
Rank | Country | Names | Medal |
---|---|---|---|
1 | Nigeria | OLUDAMOLA Osayemi | Gold |
2 | SVG | MAYERS Natasha | Silver |
3 | England | ENDACOTT Katherine | Bronze |
Athletics – Para – 100m Men T46 – ( 07 Oct 2010 )
Rank | Country | Names | Medal |
---|---|---|---|
1 | Australia | PATMORE Simon | Gold |
2 | South Africa | RADEBE Samkelo Mike | Silver |
3 | Nigeria | ABDULLAHI Ayuba | Bronze |
Athletics – 100m Men – ( 07 Oct 2010 )
Rank | Country | Names | Medal |
---|---|---|---|
1 | Jamaica | CLARKE Lerone Ephraime | Gold |
2 | England | LEWIS-FRANCIS Mark Anthony | Silver |
3 | Trinidad | ARMSTRONG Aaron | Bronze |
Athletics – Women's Hammer Throw – ( 07 Oct 2010 )
Rank | Country | Names | Medal |
---|---|---|---|
1 | Canada | Sultana Frizell – (68.57m) | Gold |
2 | Wales | Carys Parry – (64.93) | Silver |
3 | England | Zoe Derham – (64.04) | Bronze |
Athletics – Shot Put Men – ( 07 Oct 2010 )
Rank | Country | Names | Medal |
---|---|---|---|
1 | Canada | Dylan Armstrong | Gold |
2 | Jamaica | Dorian Amand Scott | Silver |
3 | Australia | Dale Stevenson | Bronze |
Athletics – Para Sport – Women's 100m T37 – ( 07 Oct 2010 )
Rank | Country | Names | Medal |
---|---|---|---|
1 | England | HART Katrina | Gold |
2 | Wales | Jenny Mcloughlin | Silver |
3 | Namibia | Johanna Benson | Bronze |
Athletics – Para Sport – Men's Shot Put F-32/34/5 – ( 07 Oct 2010 )
Rank | Country | Names | Medal |
---|---|---|---|
1 | Canada | Kyle Pettey | Gold |
2 | England | Daniel James Daniel West | Silver |
3 | Australia | Hamish Macdonald | Bronze |
Athletics – Para Sport – Women's Shot Put F-32-34/52/53 – ( 06 Oct 2010 )
Rank | Country | Names | Medal |
---|---|---|---|
1 | Australia | Louise Ellery | Gold |
2 | New Zealand | Jess Hamill | Silver |
3 | England | Gemma Prescott | Bronze |
Delhi Games 2010 Athletics – 5000m Men Final Result – ( 06 Oct 2010 )
Rank | Country | Names | Medal |
---|---|---|---|
1 | Uganda | Kipsiro Moses | Gold |
2 | Kenya | Kipchoge Eliud | Silver |
3 | Kenya | Kiptoo Mark Kose | Bronze |
Commonwealth Games 2010 Athletics Entry
Individual events – 3 athletes per event
Relay events – One team of 6 athletes per CGA
Entry to be received by OC CWG Delhi 2010
By NUMBER – 3 April 2010
By NAME – 3 September 2010
Commonwealth Games 2010 Athletics Events Today ( 7th October 2010)
Event | Type |
---|---|
Men's Decathlon 100m | Finals |
Men's High Jump – Qualifying A+B | Qualifiers |
Men's Hammer Throw- Qualifying A | Qualifiers |
Men's Decathlon Long Jump | Finals |
Women's 1500m | Round 1 Heats |
Men's 400m | Round 1 Heats |
Men's Hammer Throw | Qualifying B Qualifiers |
Men's Decathlon Shot Put | Finals |
Men's Decathlon – High Jump | Finals |
Women's Triple Jump | Qualifying A+B Qualifiers |
Women's Hammer Throw | Finals |
Women's 100m | Semi Finals |
Men's Shot Put | Finals |
Men's 100m | Semi Finals |
Women's 400m | Semi Finals |
Women's 100m | Finals |
Men's 100m | Finals |
Men's Decathlon 400m | Finals |
Commonwealth Games 2010 Athletics Events For Women
Event | No. of Categories | Categories |
---|---|---|
Track | 12 | 100 m, 200 m, 400 m, 800 m, 1500 m, 3000 m Steeplechase, 5000 m, 10000 m, 100 m H, 400 m H, 4×100 m Relay, 4×400 m Relay |
Throws | 4 | Shot Put, Discus Throw, Hammer Throw, Javelin Throw |
Jumps | 4 | Long Jump, High Jump, Triple Jump, Pole Vault |
Combined | 1 | Heptathlon |
Road | 2 | Marathon, 20 km Walk |
Commonwealth Games 2010 Athletics Events For Men
Event | No. of Categories | Categories |
---|---|---|
Track | 12 | 100 m, 200 m, 400 m, 800 m, 1500 m, 3000 m Steeplechase, 5000 m, 10000 m, 100 m H, 400 m H, 4×100 m Relay, 4×400 m Relay |
Throws | 4 | Shot Put, Discus Throw, Hammer Throw, Javelin Throw |
Jumps | 4 | Long Jump, High Jump, Triple Jump, Pole Vault |
Combined | 1 | Decathlon |
Road | 2 | Marathon, 20 km Walk |
Commonwealth Games 2010 Athletics Results and Medal Status – Women
Events | Gold | Silver | Platinum |
---|---|---|---|
100 m | Nigeria | SVG | England |
200 m | England | Jamaica | Wales |
400 m | Kenya | Kenya | Kenya |
800 m | Kenya | 11th Oct – 8:35 pm | 11th Oct – 8:35 pm |
1500 m | 8th Oct – 07:25 pm | 8th Oct – 07:25 pm | 8th Oct – 07:25 pm |
3000 m Steeplechase | 9th Oct – 7:40 pm | 9th Oct – 7:40 pm | 9th Oct – 7:40 pm |
5000 m | Kipsiro Moses (UGA) | Kipchoge Eliud(KEN) | Kiptoo Mark Kose(KEN) |
10000 m | 9th Oct – 6:35 pm | 9th Oct – 6:35 pm | 9th Oct – 6:35 pm |
100 m Hurdles | 11th Oct – 6:45 pm | 11th Oct – 6:45 pm | 11th Oct – 6:45 pm |
400 m Hurdles | 10th Oct – 7:25 pm | 10th Oct – 7:25 pm | 10th Oct – 7:25 pm |
4 x 100 m Relay | 12th Oct – 6:35 pm | 12th Oct – 6:35 pm | 12th Oct – 6:35 pm |
4 x 400 m Relay | 12th Oct – 8:10 pm | 12th Oct – 8:10 pm | 12th Oct – 8:10 pm |
Shot Put | 9th Oct – 8:05 pm | 9th Oct – 8:05 pm | 9th Oct – 8:05 pm |
Discus Throw | 11th Oct – 7:05 pm | 11th Oct – 7:05 pm | 11th Oct – 7:05 pm |
Hammer Throw | 7th Oct – 08:20 pm | 7th Oct – 08:20 pm | 7th Oct – 08:20 pm |
Javelin Throw | 9th Oct – 5:35 pm | 9th Oct – 5:35 pm | 9th Oct – 5:35 pm |
Long Jump | 10th Oct – 8:10 pm | 10th Oct – 8:10 pm | 10th Oct – 8:10 pm |
High Jump | 10th Oct – 7:50 pm | 10th Oct – 7:50 pm | 10th Oct – 7:50 pm |
Triple Jump | 8th Oct – 08:25 pm | 8th Oct – 08:15 pm | 8th Oct – 08:15 pm |
Pole Vault | 12th Oct – 7:15 pm | 12th Oct – 7:15 pm | 12th Oct – 7:15 pm |
Heptathlon | 9th Oct – 8:15 pm | 9th Oct – 8:15 pm | 9th Oct – 8:15 pm |
Marathon | not recognized | not recognized | not recognized |
20 km Walk | 9th Oct – 5:35 pm | 9th Oct – 5:35 pm | 9th Oct – 5:35 pm |
Commonwealth Games 2010 Athletics Results and Medal Status – Men
Events | Gold | Silver | Platinum |
---|---|---|---|
100 m | 7th Oct – 07:55 pm | 7th Oct – 07:55 pm | 7th Oct – 07:55 pm |
200 m | 10th Oct – 8:25 pm | 10th Oct – 8:25 pm | 10th Oct – 8:25 pm |
400 m | 9th Oct – 7:35 pm | 9th Oct – 7:35 pm | 9th Oct – 7:35 pm |
800 m | Kenya | Kenya | Kenya |
1500 m | 12th Oct – 7:15 pm | 12th Oct – 7:15 pm | 12th Oct – 7:15 pm |
3000 m Steeplechase | 11th Oct – 7:50 pm | 11th Oct – 7:50 pm | 11th Oct – 7:50 pm |
5000 m | 6th Oct – 08:40 pm | 6th Oct – 08:40 pm | 6th Oct – 08:40 pm |
10000 m | 12th Oct – 5:35 pm | 12th Oct – 5:35 pm | 12th Oct – 5:35 pm |
110 m Hurdles | 8th Oct – 07:45 pm | 8th Oct – 07:45 pm | 8th Oct – 07:45 pm |
400 m Hurdles | 10th Oct – 7:15 pm | 10th Oct – 7:15 pm | 10th Oct – 7:15 pm |
4 x 100 m Relay | 12th Oct – 6:40 pm | 12th Oct – 6:40 pm | 12th Oct – 6:40 pm |
4 x 400 m Relay | 12th Oct – 8:20 pm | 12th Oct – 8:20 pm | 12th Oct – 8:20 pm |
Shot Put | 6th Oct – 07:30 pm | 6th Oct – 07:30 pm | 6th Oct – 07:30 pm |
Discus Throw | 10th Oct – 7:30 pm | 10th Oct – 7:30 pm | 10th Oct – 7:30 pm |
Hammer Throw | 9th Oct – 10:20 pm | 9th Oct – 10:20 pm | 9th Oct – 10:20 pm |
Javelin Throw | 12th Oct – 7:45 pm | 12th Oct – 7:45 pm | 12th Oct – 7:45 pm |
Long Jump | 9th Oct – 7:40 pm | 9th Oct – 7:40 pm | 9th Oct – 7:40 pm |
High Jump | 10th Oct – 6:10 pm | 10th Oct – 6:10 pm | 10th Oct – 6:10 pm |
Triple Jump | 12th Oct – 8:05 pm | 12th Oct – 8:05 pm | 12th Oct – 8:05 pm |
Pole Vault | 11th Oct – 8:40 pm | 11th Oct – 8:40 pm | 11th Oct – 8:40 pm |
Decathlon | 8th Oct – 08:20 pm | 8th Oct – 08:20 pm | 8th Oct – 08:20 pm |
Marathon | not recognized | not recognized | not recognized |
20 km Walk | 9th Oct – 5:40 pm | 9th Oct – 5:40 pm | 9th Oct – 5:40 pm |