Commonwealth Games 2010 Cycling Schedule, Timetable, Results and Medal Status For both Men and Women.
Flash News |
Cycling was first included on the Commonwealth Games Program in 1934 in London Games with seven CGAs participation. Delhi 2010 will feature 14 Track events, (eight for men and six for women) and two Road events (Mass Start and time Trial events) for Men & Women. Track events will be held from 5 – 8 October 2010.
Venue: I.G. Sports Complex
Commonwealth Games 2010 Cycling Medal Holders
Cycling – Men Individual Time Trail Road Race- ( 13 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | David Miller | Scotland |
Silver | Alex Dowsett | England |
Bronze | Luke Durbridge | Australia |
Cycling – Women Individual Time Trail Road Race- ( 13 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | Tara Alice Whitten | Canada |
Silver | Linda Villumsen | New Zeland |
Bronze | Juliya Shaw | England |
Cycling – Men 168km Road Race- ( 09 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | Allan Davis | Australia |
Silver | Hyden Roulston | New Zeland |
Bronze | David Millard | Scotland |
Cycling – Women 112km Road Race- ( 09 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | Rochelle Gilmore | Australia |
Silver | Elizabeth Armitstead | England |
Bronze | Chleo Hosking | Australia |
Cycling – Scratch Race Men- ( 08 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | Cameron Meyer | Australia |
Silver | Michael Freiberg | Australia |
Bronze | Zac Bell | Canada |
Cycling – Team Sprint Men- ( 08 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | Australia Team | Australia |
Silver | New Zealand | New Zealand |
Bronze | Malaysia | Malaysia |
Cycling – Track – Women's 3,000m Individual Pursuit – ( 08 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | Alison Shanks | New Zealand |
Silver | Wendy Houvenaghel | N. Ireland |
Bronze | Alice Tara Whitten | Canada |
Cycling – Track – Men's Sprint – ( 07 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | PERKINS Shane | Australia |
Silver | SUNDERLAND Scott | Australia |
Bronze | WEBSTER Sam Michae, DAWKINS Edward James | New Zealand |
Cycling – Track – Women's Sprint – ( 07 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | Anna Meares | Australia |
Silver | Becky James | Wales |
Bronze | Emly Rosmond, Kaarle Mcculloch | Australia |
Cycling – Track – Men's 4,000m Team Pursuit Scratch Race – ( 07 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | Australian Team | Australia |
Silver | New Zealand Team | New Zealand |
Bronze | Northern Ireland Team | N. Ireland |
Cycling – Track – Women's 10 km Scratch Race – ( 07 Oct 2010)
Medal | Name | Country |
---|---|---|
Gold | Megan Dunn | Australia |
Silver | Joanne KIESANOWSKI | New Zealand |
Bronze | Anna Blyth | England |
Cycling 40 km Points Race Men (6th October)
Medal | Name | Country |
---|---|---|
Gold | MEYER Cameron | Australia |
Silver | ATKINS George | England |
Bronze | CHRISTIAN Mark Peter | Isle of Men |
Cycling Track Keirin Men (6th October)
Medal | Name | Country |
---|---|---|
Gold | NG Josiah | Malaysia |
Silver | DANIELL David | England |
Bronze | VAN VELTHOOVEN Simon | New Zealand |
Cycling Team Sprint Women (6th October)
Medal | Name | Country |
---|---|---|
Gold | Australia team | Australia |
Silver | Scotland Team | Scotland |
Bronze | Canada Team | Canada |
Cycling 25 km Points Race Women (6th October)
Medal | Name | Country |
---|---|---|
Gold | DUNN Megan | Australia |
Silver | ELLIS Lauren | New Zealand |
Bronze | WHITTEN Tara Alice | Canada |
Cycling Individual Pursuit Men (5th October)
Medal | Name | Country |
---|---|---|
Gold | BOBRIDGE Jack | Australia |
Silver | SERGENT Jesse Harold | New Zealand |
Bronze | HEPBURN Michael | Australia |
1000 m Time Trial Men (5th October)
Medal | Name | Country |
---|---|---|
Gold | SUNDERLAND Scott | Australia |
Silver | TISIN Mohd Rizal | Malaysia |
Bronze | DAWKINS Edward James | New Zealand |
500 m Time Trial Women (5th October)
Medal | Name | Country |
---|---|---|
Gold | MEARES Anna | Australia |
Silver | MCCULLOCH Kaarle | Australia |
Bronze | JAMES Becky | Wales |
Commonwealth Games 2010 Cycling Events for Men
- 4000 m Individual Pursuit
- 1 km Time Trial
- 40 km Point Race
- Keirin
- Sprint
- 4000 m Team Pursuit
- 20 km Scratch Race
- Team Sprint
Commonwealth Games 2010 Cycling Events for Women
- 500 m Time Trial
- 25 km Point Race
- Sprint
- Individual Pursuit
- Team Sprint
- 10 km Scratch Race
Commonwealth Games 2010 Cycling – Road Events
- Mass Start event at Vijay Chowk on 10 October.
- Time Trial event at Noida Express Highway on 13 October 2010.
Men
- 40 km Individual Time Trial
- 167 km Road Race
Women
- 29 km Individual Time Trial
- 100 km Road Race
Commonwealth games 2010 Cycling for Men Results and Medal Details
Events | Gold | Silver | Bronze |
---|---|---|---|
4000 m Individual Pursuit | 5th Oct – 3:35 pm | 5th Oct – 3:35 pm | 5th Oct – 3:35 pm |
1 km Time Trial | 5th Oct – 3:00 pm | 5th Oct – 3:00 pm | 5th Oct – 3:00 pm |
40 km Point Race | 5th Oct – 3:20 pm | 5th Oct – 3:20 pm | 5th Oct – 3:20 pm |
Keirin | 5th Oct – 3:10 pm | 5th Oct – 3:10 pm | 5th Oct – 3:10 pm |
Sprint | 7th Oct – 4:25 pm | 7th Oct – 4:25 pm | 7th Oct – 4:25 pm |
4000 m Team Pursuit | 7th Oct – 3:25 pm | 7th Oct – 3:25 pm | 7th Oct – 3:25 pm |
20 km Scratch Race | 8th Oct – 2:35 pm | 8th Oct – 2:35 pm | 8th Oct – 2:35 pm |
Team Sprint | 8th Oct – 01:55 pm | 8th Oct – 01:55 pm | 8th Oct – 01:55 pm |
40 km Individual Time Trial | 13th Oct – 03:35 am | 13th Oct – 03:35 am | 13th Oct – 03:35 am |
167 km Road Race | 10th Oct – 06:30 pm | 10th Oct – 06:30 pm | 10th Oct – 06:30 pm |
Commonwealth games 2010 Cycling for Women Results and Medal Details
Events | Gold | Silver | Bronze |
---|---|---|---|
500 m Time Trail | 5th Oct – 2:50 pm | 5th Oct – 2:50 pm | 5th Oct – 2:50 pm |
25 km Point Race | 6th Oct – 1:35 pm | 6th Oct – 1:35 pm | 6th Oct – 1:35 pm |
Sprint | 7th Oct – 4:15 pm | 7th Oct – 4:15 pm | 7th Oct – 4:15 pm |
Individual Pursuit | 8th Oct – 1:25 pm | 8th Oct – 1:25 pm | 8th Oct – 1:25 pm |
Team Sprint | 6th Oct – 1:45 pm | 6th Oct – 1:45 pm | 6th Oct – 1:45 pm |
10 km Scratch Race | 7th Oct – 2:20 pm | 7th Oct – 2:20 pm | 7th Oct – 2:20 pm |
29 km Individual Time Trial | 13th Oct – 11:45 am | 13th Oct – 11:45 am | 13th Oct – 11:45 am |
100 km Road Race | 10th Oct – 12:30 pm | 10th Oct – 12:30 pm | 10th Oct – 12:30 pm |