Commonwealth Games 2010 Aquatics events are starting on 9th October, and events are Swimming, Synchronized swimming and Diving.
Flash News |
The Commonwealth Games 2010 Aquatics events are planned at the Dr.SPM Swimming Pool Complex, Talkatora Gardens in Delhi. All Aquatics events are starting on 4th October (Wednesday) and will end on 9th October 2010. |
Current Event : Aquatics Diving See Details |
Commonwealth games 2010 Aquatics Medal Winners
Aquatics – Men 4 X 100m Medley Relay – ( 09 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Australian Team | Australia | 03:33:15 |
Silver | South Africa Team | South Africa | 03:36:12 |
Bronze | England Team | England | 03:36:31 |
Aquatics – Women 4 X 100m Medley Relay – ( 09 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Australian Team | Australia | 3:56:99 |
Silver | English Team | England | 4:00:09 |
Bronze | Canada Team | Canada | 4:03:96 |
Aquatics – 1500m Freestyle Men – ( 09 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Ryan Cochrame | Canada | 15:01:49 |
Silver | Heerden Herman | South Africa | 15:03:70 |
Bronze | Daniel Fogg | England | NT |
Aquatics – Men 200m Breaststroke – ( 09 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | RICKARD Brenton Scott | Australia | 02:10:89 |
Silver | JAMIESON Michael John | Scotland | 02:10:97 |
Bronze | SPRENGER Christian David | Australia | 2:11:44 |
Commonwealth games 2010 Aquatics Medal Winners
Aquatics – Swimming – 400m Individual Medley Women – ( 09 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Hannah Miley | Scotland | 04:38:83 |
Silver | Samantha Hamill | Australia | 04:39:45 |
Bronze | Kori Anne Payne | England | 04:41:07 |
Aquatics – Para Sports 100m Butterfly Women – ( 09 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Natalie Toit Du | South Africa | 01:07:32 |
Silver | MILLWARD Stephanie Leigh | England | 01:13:11 |
Bronze | COLE Ellie Victoria | Australia | 01:14:04 |
Aquatics – Swimming Women 200m Butterfly – ( 09 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Jassicah Lee Schipper | Australia | 02:07:04 |
Silver | Aurdrey Lacroix | Canada | 02:07:31 |
Bronze | Ellen May Gandy | England | 02:07:75 |
Aquatics – Swimming – 50m Men Freestyle – ( 09 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Brent Mathew Hyden | Canada | 00:22:01 |
Silver | Ronald Mark Schoeman | South Africa | 00:22:14 |
Bronze | Gideon Abraham Louw | South Africa | 00:22:22 |
Aquatics – Swimming – Para Sport – Men's 100m Freestyle S8 – ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | AUSTIN Benjamin James | Australia | 01:00.44 |
Silver | FRASER Sean | Scotland | 01:00.77 |
Bronze | COCHRANE Blake John | Australia | 01:00.95 |
Aquatics – Swimming – Men's 200m Individual Medley – ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | GODDARD James Francis | England | 01:58:10 |
Silver | ROEBUCK Joseph Peter | England | 01:59:86 |
Bronze | BRODIE Leith | Australia | 02:00:00 |
Aquatics – Swimming – Men 50m Backstroke – ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | EDINGTON Sophie Jane | Australia | 00:28:00 |
Silver | SPOFFORTH Gemma Mary | England | 00:28:03 |
Bronze | DAVIES Georgia Beth Davies | Wales | 00:28:33 |
Aquatics – Women 400m Freestyle- ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | ADLINGTON Rebecca | Australia | 04:05.68 |
Silver | PALMER Kylie Jayne | England | 04:07.85 |
Bronze | CARLIN Jazmin Roxy | Wales | 04:08.22 |
Aquatics – Women 50m Backstroke- ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Somphio Edington | Australia | 00:28:00 |
Silver | Gemma Spofforth | England | 00:28:03 |
Bronze | Goorgla Davies | Wales | 00:28:33 |
Bronze | Emlly Seebohm | Australia | 00:28:33 |
Aquatics – Women 50m Freestyle- ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | LKUKLA Yolane Nicole | Australia | 00:24:86 |
Silver | HALSALL Francesca Jean | England | 00:24:98 |
Bronze | PALMER Hayley Gloria | New Zealand | 00:25:01 |
Aquatics – Men 100m Backstroke- ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Liam Tancock | England | 00:53:59 |
Silver | Daniel Bell | New Zealand | 00:54:43 |
Bronze | Ashley Delaney | Australia | 00:54:51 |
Aquatics – Women 100m Breaststroke- ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Leisel Jones | Australia | 01:05:84 |
Silver | Samantha Marshall | Australia | 01:07:97 |
Bronze | Kate Haywood | England | 01:08:29 |
Aquatics – Women 200m Backstroke- ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Nay Meagen | Australia | 02:08:56 |
Silver | Simmonds Elizabeth | England | 02:07:90 |
Bronze | Seebohm Emly | Australia | 02:08:28 |
Aquatics – Men 100m Butterfly- ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | HUEGILL Geoffrey Andrew | Australia | 00:27.18 |
Silver | PINI Ryan John | P.new Guyana | 00:27.67 |
Bronze | JAMES Antony John | England | 00:27.67 |
Aquatics – Men 50m Breaststroke- ( 08 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Camero Van Der Burgh | South Africa | 00:27.18 |
Silver | Glenn Snyders | New Zealand | 00:27.67 |
Bronze | Bronton Rickard | Australia | 00:27.67 |
Aquatics – Swimming Para Women 100m Freestyle S9- ( 07 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | DU TOIT Natalie | South Africa | 1:02.36 |
Silver | MILLWARD Stephanie Leigh | England | 1:03.69 |
Bronze | COLE Ellie Victoria | Australia | 1:05.20 |
Aquatics – Swimming – 800m Freestyle Women – ( 07 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | ADLINGTON Rebecca | England | 08:24:69 |
Silver | TROTT Wendy Anne | South Africa | 08:26:96 |
Bronze | GORMAN Melissa Anne | Australia | 08:32:37 |
Aquatics – Swimming – 100m freestyle Men – ( 07 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Brent Matthew Brent Hayden | Canada | 00:47:98 |
Silver | Simon Andrew Simon Burnett | England | 00:48:54 |
Bronze | Abraham Gideon Louw | Australia | 00:48:69 |
Aquatics – Swimming – 400m Individual Men – ( 07 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | C.g. Dertrand le close | South Africa | 04:13:25 |
Silver | Joe Roobuck | England | 04:15:84 |
Bronze | Riaan Henry Schooman | South Africa | 04:16:86 |
Aquatics – Swimming – 100m Butterfly Women – ( 07 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Coultts Alicia | Australia | 00:57:53 |
Silver | Gandy Ellon | England | 00:58:06 |
Bronze | Lowo Jemma | Wales | 00:58:42 |
Aquatics – Synchronized Swimming Solo Women – ( 07 Oct 2010 )
Medal | Name | Country | Point |
---|---|---|---|
Gold | MarieBoudreau Gagnon. | Canada | 95.334 |
Silver | Jenna Randall | England | 90.000 |
Bronze | Lauren Smith | Scotland | 80.084 |
Aquatics – Synchronized Swimming Duet Women – ( 07 Oct 2010 )
Medal | Name | Country | Point |
---|---|---|---|
Gold | Marie Bouudreau Gagnon, Chloe Issac | Canada | 95.167 |
Silver | Jenna Randall, Oliva Allison | England | 89.334 |
Bronze | Sara Bombell, Eloise Amberger | Australia | 79.000 |
Aquatics – Swimming – Para Sport – Men's 50m Freestyle S9 – ( 06 Oct 2010 )
Medal | Name | Country | Time |
---|---|---|---|
Gold | Matthew John COWDREY | Australia | 25.33 |
Silver | Simon Jay Miller | England | 26.73 |
Bronze | Prasanta Karmakar | India | 27:48 |
Swimming 4 X 200m Freestyle Men Medal Status (6th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | Australia Team | Australia | 07:10:29 |
Silver | Scotland Team | Scotland | 07:14:02 |
Bronze | South Africa Team | South Africa | 07:14:18 |
Swimming 4 X 200m Free Style Women Medal Status (6th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | Australia Team | Australia | 07:53:71 |
Silver | New Zealand | New Zealand | 07:57:46 |
Bronze | England | England | 07:58:61 |
Swimming 100m Breaststroke Men Medal Status (6th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | Cameron Van Der Burgh | South Africa | 01:00:10 |
Silver | Christian Sprenger | Australia | 01:00:29 |
Bronze | Brenton Rickard | Australia | 01:00:46 |
Swimming 100m Backstroke Women Medal Status (6th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | SEEBOHM Emily Jane | Australia | 00:59:79 |
Silver | SPOFFORTH Gemma Mary | England | 01:00:02 |
Bronze | WILKINSON Julia Rose | Canada | 01:00:74 |
Swimming 50m Butterfly Men Medal Status (6th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | Jason Dunford | Kenya | 00:23:35 |
Silver | Gooff Huogill | Australia | 00:23:37 |
Bronze | Ronald Mark Schooman | South Africa | 00:23:44 |
Swimming 200m Breaststroke Women Medal Status (6th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | Leisel Jones | Australia | 2:25:38 |
Silver | Tessa Wallaco | Australia | 2:25:60 |
Bronze | Sarah Katsoulls | Australia | 2:25:92 |
Swimming 100m Freestyle Women Medal Status (6th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | Alicia Jayne Coutts | Australia | 00:54.09 |
Silver | SEEBOHM Emily Jane | Australia | 00:54.30 |
Bronze | HALSALL Francesca Jean | England | 00:54.57 |
Swimming 200m Backstroke Men Medal Status (6th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | James Francis GODDARD | England | 01:55.58 |
Silver | Gareth Alexander Gareth Kean | New Zealand | 01:57.37 |
Bronze | Ashley Jason Delaney | Australia | 01:58.18 |
Swimming 200m Freestyle Men Medal Status (5th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | Robbie Renwick | Scotland | 1:47:88 |
Silver | Kenrick Monk | Australia | 1:47:90 |
Bronze | Thomas Fraser-Holmer | Australia | 1:48:22 |
Swimming 50m Breaststroke Women Medal Status (5th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | PICKETT Leiston Jane | Australia | 00:30.84 |
Silver | JONES Leisel Marie | Australia | 00:31.10 |
Bronze | HAYWOOD Kate Emma | England | 00:31.17 |
Swimming 50m Backstroke Men Medal Status (5th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | TANCOCK Liam John | England | 00:24.62 |
Silver | STOECKEL Hayden Ernest | Australia | 00:25.08 |
Bronze | DELANEY Ashley Jason | Australia | 00:25.21 |
Swimming 50m Butterfly Women Medal Status (5th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | HALSALL Francesca Jean | England | 00:26.24 |
Silver | GUEHRER Marieke Katherine | Australia | 00:26.27 |
Bronze | SEEBOHM Emily Jane | Australia | 00:26.29 |
Aquatics Swimming 200m Freestyle Women Finals Results (4th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | PALMER Kylie Jayne | Australia | 01:57:00 |
Silver | CARLIN Jazmin Roxy | Wales | 01:58.29 |
Bronze | ADLINGTON Rebecca | England | 01:58.29 |
Aquatics Swimming 400m Freestyle Men Medal Status (4th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | COCHRANE Ryan Andrew | Canada | 03:48.48 |
Silver | NAPOLEON Ryan Francis Kevin | Australia | 03:48.59 |
Bronze | CARRY David Robert | Scotland | 03:50.06 |
Aquatics Swimming 200m Individual Medley Women Medal Status (4th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | COUTTS Alicia Jayne | Australia | 02:09.70 |
Silver | SEEBOHM Emily Jane | Australia | 02:10.83 |
Bronze | WILKINSON Julia Rose | Canada | 02:12.09 |
Aquatics Swimming 200m Butterfly Men Final Details (4th October)
Medal | Name | Country | Time |
---|---|---|---|
Gold | LE CLOS Chad Guy Dertrand | South Africa | 01:56.48 |
Silver | ROCK Michael Paul | England | 01:57.15 |
Bronze | HIRNIAK Stefan Max | Canda | 01:57.26 |
Aquatics Swimming 200m Freestyle Women Qualifiers (4th October)
Rank | Name | Country | Time | Gap |
---|---|---|---|---|
1 | PALMER Kylie Jayne | AUS | 01:58.71 | N/A |
2 | EVANS Blair Catherine | AUS | 01:59.25 | 00:00.53 |
3 | BOYLE Lauren Marie | NZL | 01:59.33 | 00:00.62 |
4 | JACKSON Joanne Amy | ENG | 01:59.33 | 00:00.62 |
5 | CARLIN Jazmin Roxy | WAL | 01:59.59 | 00:00.88 |
6 | ADLINGTON Rebecca | ENG | 01:59.68 | 00:00.97 |
7 | SAUMUR Genevieve | CAN | 01:59.97 | 00:01.26 |
8 | ROJAS-JARDIN Barbara | CAN | 02:00.32 | 00:01.60 |
See All Other Winners from Qualification round (Last Event Results) >>
Commonwealth Games 2010 Diving Events
The following events are coming under Diving and starting on 10th October and will finish on 13th October 2010.
- 1 m springboard
- 3 m springboard
- 10 m platform
- Synchronized 3 m springboard
- Synchronized 10 m platform
Commonwealth Games 2010 Swimming Events
The followings are swimming events and will held from 4 to 9 October 2010.
- Freestyle: 50 m, 100 m, 200 m, 400 m, 800 m, 1500m
- Backstroke: 50 m, 100 m, 200 m
- Breaststroke: 50 m, 100 m, 200 m
- Butterfly: 50 m, 100 m, 200 m
- Individual medley: 200 m, 400 m
- Relays: 4 x 100m freestyle, 4 x 100m freestyle 4 x 100m medley
Synchronized swimming
There are two synchronized swimming and will held on 6th and 7th October 2010.
Training venues
- Games Village
- Yamuna Sports Complex
- MDC National Stadium Complex
- Siri Fort Sports Complex
Commonwealth Games 2010 Aquatics Schedule
Commonwealth Games 2010 Aquatics Schedule 4th October
- 200m freestyle of Women heats round – 8:30
- 50m Backstroke of Men heats round
- 50m Butterfly for Women heats round
- 400m Freestyle for Men heats round
- 200m Individual Medley for Women heats round
- 200m Butterfly for Men heats round
- 50m Breast stroke for Women heats round
- 4 x 100m Freestyle Relay Men heats round
- 200m Freestyle for Women Final
- 50m Backstroke for Men Semifinal
- 50m Butterfly for Women Semifinal
- 400m Freestyle for Men final
- 200m Individual Medley for Women final
- 200m Butterfly for Men Final
- 50m Breast stroke for Women Semi Final
- 4 x 100m Freestyle Relay Final
Commonwealth Games 2010 Aquatics Schedule 5th October
- 50m Butterfly for Men Heats round
- 100m Backstroke for Women Heats round
- 100m Breast stroke for Women Heats round
- 100m Freestyle for Womens Heats round
- 200m Freestyle for Mens Heats round
- 50m Butterfly Women Final
- 50m Backstroke for Men Final
- 50m Breast stroke for Women Final
- 50m Butterfly for Men Semi Final
- 100m Breaststroke for Men Semi Final
- 100m Freestyle for Women Semi Final
- 200m Freestyle for Men Final
- 100m Backstroke for Women Semi Final
Commonwealth Games 2010 Aquatics Schedule 6th October
- 800m Freestyle for Women Heats round
- 100m Freestyle for Men Heats round
- 100m Butterfly for Women Heats round
- 200m Backstroke for Men Heats round
- 200m Breast stroke for Women Heats round
- 4 x 200mFreestyle for Womens Heats round
- 4 x 200 Freestyle Relay for Men Heats round
- 200m Backstroke for Men Heats round
- 100m Freestyle for Women Heats round
- 100m Freestyle for Men Semi Final
- 100m Butterfly for Women Semi Final
- 200m Breaststroke for Women Final
- 50m Butterfly for Men Final
- 100m Backstroke for Women Final
- 100m Breaststroke for Men Final
- 4 x 200m Freestyle for Women Final
- 4 x 200m Freestyle Relay for Men Final
Commonwealth Games 2010 Aquatics Schedule 7th October
- 50 m Breaststroke for Men Heats round
- 50 m Backstroke for Men Heats round
- 100 m Butterfly for Men Heats round
- 100 m Breaststroke for Women Heats round
- 100 m Backstroke for Men Heats round
- 50 m Freestyle for Women Heats round
- 400m Individual Medley for Men Heats round
- 100m Butterfly for Women Final
- 50m Breaststroke for Men Semifinal
- 50m Backstroke for Women Semifinal
- 100m Freestyle for Men Final
- 100m Breaststroke for Women Semifinal
- 100m Backstroke for Men Semifinal
- 50m Freestyle for Women Semifinal
- 100m Butterfly for Men Semifinal
- 400m Individual Medley for Men Final
- 800m Freestyle for Women Final
Commonwealth Games 2010 Aquatics Schedule 8th October
- 50m Freestyle for Men Heats round
- 200m Backstroke for Women Heats round
- 1500m Freestyle for Men Heats round
- 400m Freestyle for Women Heats round
- 200m Individual Medley for Men Heats round
- 4 x 100m Freestyle for Women Heats round
- 100m Butterfly for Men Final
- 50m Freestyle for Women Final
- 50m Breaststroke for Men Final
- 200m Backstroke for Womens Final
- 50m Freestyle for Men Semifinal
- 100m Breaststroke for Women Final
- 100m Backstroke for Men Final
- 400m Freestyle for Women Final
- 50m Backstroke for Women Final
- 200m Individual Medley for Men Final
- 4 x 100m Medley for Women Final
Commonwealth Games 2010 Aquatics Schedule 9th October
- 200m Butterfly for Women Final
- 200m Breaststroke for Men Final
- 400m Individual Medley for Women Final
- 4 x 100m Medley Relay for Men Final
- 4 x 100m Medley for Women Final
- 50 m Freestyle for Men Final
- 200m Butterfly for Women Final
- 200m Breaststroke for Men Final
- 400m Individual Medley for Women Final
- 1500m Freestyle for Men Final
- 4 x 100m Medley for Women Final
- 4 x 100m Medley Relay for Men Final
Commonwealth Games 2010 Aquatics Results and Medal Status – Men
Events | Gold | Silver | Platinum |
---|---|---|---|
Freestyle 50m | 9th Oct – 4:17 pm | 9th Oct – 4:17 pm | 9th Oct – 4:17 pm |
Freestyle 100m | 7th Oct – 4:51 pm | 7th Oct – 4:51 pm | 7th Oct – 4:51 pm |
Freestyle 200m | 5th Oct – 5:16 pm | 5th Oct – 5:16 pm | 5th Oct – 5:16 pm |
Freestyle 400m | CAN – COCHRANE Ryan Andrew | AUS – NAPOLEON Ryan Francis Kevin | SCO – CARRY David Robert |
Freestyle 1500m | 9th Oct – 5:44 pm | 9th Oct – 5:44 pm | 9th Oct – 5:44 pm |
Freestyle 4 x 100 m | Australia | England | South Africa |
Freestyle 4 x 200 m | 6th Oct – 6:09 pm | 6th Oct – 6:09 pm | 6th Oct – 6:09 pm |
Back Stroke 50m | 5th Oct – 4:27 pm | 5th Oct – 4:27 pm | 5th Oct – 4:27 pm |
Back Stroke 100m | 8th Oct – 5:19 pm | 8th Oct – 5:19 pm | 8th Oct – 5:19 pm |
Back Stroke 200m | 6th Oct – 4:20 pm | 6th Oct – 4:20 pm | 6th Oct – 4:20 pm |
Breast Stroke 50m | 8th Oct – 4:41 pm | 8th Oct – 4:41 pm | 8th Oct – 4:41 pm |
Breast Stroke 100m | 6th Oct – 5:44 pm | 6th Oct – 5:44 pm | 6th Oct – 5:44 pm |
Breast Stroke 200m | 9th Oct – 4:58 pm | 9th Oct – 4:58 pm | 9th Oct – 4:58 pm |
Butterfly 50m | 6th Oct – 5:15 pm | 6th Oct – 5:15 pm | 6th Oct – 5:15 pm |
Butterfly 100m | 8th Oct – 4:13 pm | 8th Oct – 4:13 pm | 8th Oct – 4:13 pm |
Butterfly 200m | RSA – LE CLOS Chad Guy Dertrand | ENG – ROCK Michael Paul | CAN – HIRNIAK Stefan Max |
Medley 200m Individual | 8th Oct – 5:51 pm | 8th Oct – 5:51 pm | 8th Oct – 5:51 pm |
Medley 400m Individual | 7th Oct – 5:47 pm | 7th Oct – 5:47 pm | 7th Oct – 5:47 pm |
Medley 4 x 100 m | 9th Oct – 6:06 pm | 9th Oct – 6:06 pm | 9th Oct – 6:06 pm |
Commonwealth Games 2010 Aquatics Results and Medal Status – Women
Events | Gold | Silver | Platinum |
---|---|---|---|
Freestyle 50m | 8th Oct – 4:26 pm | 8th Oct – 4:26 pm | 8th Oct – 4:26 pm |
Freestyle 100m | 6th Oct – 4:30 pm | 6th Oct – 4:30 pm | 6th Oct – 4:30 pm |
Freestyle 200m | PALMER Kylie Jayne (AUS ) | CARLIN Jazmin Roxy (WAL) | ADLINGTON Rebecca(ENG) |
Freestyle 400m | 8th Oct – 5:33 pm | 8th Oct – 5:33 pm | 8th Oct – 5:33 pm |
Freestyle 4 x 100 m | 8th Oct – 06:18 pm | 8th Oct – 06:18 pm | 8th Oct – 06:18 pm |
Freestyle 4 x 200 m | 6th Oct – 6:01 pm | 6th Oct – 6:01 pm | 6th Oct – 6:01 pm |
Freestyle 800m | 7th Oct – 5:54 pm | 7th Oct – 5:54 pm | 7th Oct – 5:54 pm |
Back Stroke 50m | 5th Oct – 4:10 pm | 5th Oct – 4:10 pm | 5th Oct – 4:10 pm |
Back Stroke 100m | 6th Oct – 5:27 pm | 6th Oct – 5:27 pm | 6th Oct – 5:27 pm |
Back Stroke 200m | 8th Oct – 4:53 pm | 8th Oct – 4:53 pm | 8th Oct – 4:53 pm |
Breast Stroke 50m | 5th Oct – 4:39 pm | 5th Oct – 4:39 pm | 5th Oct – 4:39 pm |
Breast Stroke 100m | 8th Oct – 5:05 pm | 8th Oct – 5:05 pm | 8th Oct – 5:05 pm |
Breast Stroke 200m | 6th Oct – 5:08 pm | 6th Oct – 5:08 pm | 6th Oct – 5:08 pm |
Butterfly 50m | 5th Oct – 4:12 pm | 5th Oct – 4:12 pm | 5th Oct – 4:12 pm |
Butterfly 100m | 7th Oct – 4:21 pm | 7th Oct – 4:21 pm | 7th Oct – 4:21 pm |
Butterfly 200m | 9th Oct – 4:30 pm | 9th Oct – 4:30 pm | 9th Oct – 4:30 pm |
Medley 200m Individual | AUS – COUTTS Alicia Jayne | AUS – SEEBOHM Emily Jane | CAN – WILKINSON Julia Rose |
Medley 400m Individual | 9th Oct – 5:23 pm | 9th Oct – 5:23 pm | 9th Oct – 5:23 pm |
Medley 4 x 100 m | 9th Oct – 5:58 pm | 9th Oct – 5:58 pm | 9th Oct – 5:58 pm |