Commonwealth Games 2010 Hockey Match Schedule in Indian Time And Results, Medal Status, Playing Teams, Team Status
Flash News |
Hockey is one of three team sports to be introduced to the Commonwealth Games Programs in Kuala Lumpur 1998. There are two events, team competitions, men and women will be held at Delhi at the Major Dhyan Chand National Stadium between 4 – 14 October 2010.
Last Match |
Men Bronze Medal AUS ( 8 – 0 ) IND |
13th October 2010 Hockey Match Schedule – Women Final for Gold & Bronze
Women's Final Match | Men Final Match |
---|---|
England Won Bronze |
Bronze New Zeland won Bronze in Time Beaker (5-4) |
Australia win in Penalty Shout Out by 4-3 And Won the Gold Medal |
Gold Autralia Win Gold Medal by beating India in Men's Final |
Venue: Major Dhyan Chand National Stadium (MDC National Stadium)
Training Venues
- MDC National Stadium
- Shivaji Stadium
- Yamuna Sports Complex
Commonwealth Games 2010 Hockey Match Results
11th October 2010 | 12th October 2010 |
---|---|
|
|
|
|
|
|
|
|
|
|
10th October-2010 Match Results
|
|
|
|
9th October 2010 Hockey Match Results
Women's | Men's |
---|---|
|
|
|
|
|
|
|
|
8th October 2010 Hockey Match Results
Women's | Men's |
---|---|
|
|
|
|
|
All the times given here are |
|
in Indian Standard Time (IST) |
7th October 2010 Hockey Match Results
Women's | Men's |
---|---|
|
|
|
|
6th October 2010 Hockey Match Results
Women's | Men's |
---|---|
|
|
|
|
|
|
|
5th October 2010 Hockey Match Results
Women's | Men's |
---|---|
|
|
|
|
|
|
|
|
4th October 2010 Women's Hockey Match Results
|
|
|
|
Commonwealth games 2010 Men's Hockey Teams
POOL A | POOL B |
---|---|
|
|
|
|
|
|
|
|
|
|
Commonwealth games 2010 Women's Hockey Teams
POOL A | POOL B |
---|---|
|
|
|
|
|
|
|
|
|
|
See Point Status and Details for All Pools
Commonwealth Games 2010 Hockey Match Schedule (in Indian Time)
Date | Time | Match | Pitch |
---|---|---|---|
Monday, 4 Oct | 10:30 am | New Zealand (5 – 1) Wales – Women | Pitch 1 |
Monday, 4 Oct | 01:00 pm | South Africa (12 – 0) Trinidad & Tobago – Women | Pitch 1 |
Monday, 4 Oct | 04:00 pm | Canada (2 – 3 ) Malaysia – Women | Pitch 1 |
Monday, 4 Oct | 06:00 pm | India (1 -1 ) Scotland – Women | Pitch 1 |
Tuesday, 5 Oct | 08:30 am | England (4-1) Wales- Women | Pitch 1 |
Tuesday, 5 Oct | 10:30 am | Pakistan(3-0) Scotland – Men | Pitch 1 |
Tuesday, 5 Oct | 01:00 pm | Australia (11-1)Trinidad – Women | Pitch 1 |
Tuesday, 5 Oct | 02:00 pm | New Zealand (7-1)Trinidad & Tobago – Men | Pitch 2 |
Tuesday, 5 Oct | 04:00 pm | New Zealand (5-0) Malaysia – Women | Pitch 1 |
Tuesday, 5 Oct | 04:30 pm | Canada (1-4) South Africa – Men | Pitch 2 |
Tuesday, 5 Oct | 07:00 pm | India (3-2) Malaysia – Men | Pitch 1 |
Tuesday, 5 Oct | 09:00 pm | South Africa Vs Scotland – Women | Pitch 1 |
Wednesday, 6 Oct | 08:00 am | Australia (9-0) Scotland – Men | Pitch 1 |
Wednesday, 6 Oct | 11:00 am | Canada (4-1) England – Women | Pitch 1 |
Wednesday, 6 Oct | 01:30 pm | India (1-2) Australia – Women | Pitch 1 |
Wednesday, 6 Oct | 03:30 pm | England (4-0) Trinidad & Tobago -Men | Pitch 1 |
Wednesday, 6 Oct | 06:30 pm | New Zealand (4-2) South Africa – Men | Pitch 1 |
Wednesday, 6 Oct | 08:30 pm | Pakistan (4-1) Malaysia – Men | Pitch 1 |
Thursday, 7 Oct | 11:00 am | Scotland (6-1)Trinidad – Women | Pitch 1 |
Thursday, 7 Oct | 01:00 pm | Malaysia (2-1) Wales – Women | Pitch 1 |
Thursday, 7 Oct | 04:00 pm | India (5-2) Australia – Men | Pitch 1 |
Thursday, 7 Oct | 06:00 pm | Canada (1-1) England – Men | Pitch 1 |
Friday, 8 Oct | 08:00 am | South Africa (1-1) Australia – Women | Pitch 1 |
Friday, 8 Oct | 10:30 am | Trinidad & Tobago Vs India – Women | Pitch 1 |
Friday, 8 Oct | 01:30 pm | New Zealand Vs England – Women | Pitch 1 |
Friday, 8 Oct | 03:30 pm | South Africa Vs Trinidad & Tobago – Men | Pitch 1 |
Friday, 8 Oct | 06:30 pm | Wales Vs Canada – Women | Pitch 1 |
Friday, 8 Oct | 08:30 pm | Malaysia Vs Scotland – Men | Pitch 1 |
Saturday, 9 Oct | 08:00 am | New Zealand Vs England – Men | Pitch 1 |
Saturday, 9 Oct | 10:30 am | Pakistan Vs Australia – Men | Pitch 1 |
Saturday, 9 Oct | 01:30 pm | Australia Vs Scotland – Women | Pitch 1 |
Saturday, 9 Oct | 02:00 pm | England Vs Malaysia – Women | Pitch 2 |
Saturday, 9 Oct | 04:00 pm | Trinidad & Tobago Vs Canada – Men | Pitch 1 |
Saturday, 9 Oct | 04:30 pm | New Zealand Vs Canada – Women | Pitch 2 |
Saturday, 9 Oct | 07:00 pm | Scotland Vs India – Men | Pitch 1 |
Saturday, 9 Oct | 09:00 pm | South Africa Vs India – Women | Pitch 1 |
Sunday, 10 Oct | 12:00 pm | England Vs South Africa – Men | Pitch 1 |
Sunday, 10 Oct | 02:00 pm | New Zealand Vs Canada – Men | Pitch 1 |
Sunday, 10 Oct | 04:30 pm | Australia Vs Malaysia – Men | Pitch 1 |
Sunday, 10 Oct | 07:00 pm | Pakistan Vs India – Men | Pitch 1 |
Commonwealth games 2010 Hockey Semi Final Match Schedule(in Indian Time)
Date | Time | Match | Pitch |
---|---|---|---|
Monday, 11 Oct | 08:00 am | 5th Women Pool A Vs 5th Women Pool B | Pitch 1 |
Monday, 11 Oct | 11:00 am | 1st Women Pool A Vs 2nd Women Pool B | Pitch 1 |
Monday, 11 Oct | 01:30 pm | 3rd Women Pool A Vs 3rd Women Pool B | Pitch 1 |
Monday, 11 Oct | 05:30 pm | 1st Women Pool B Vs 2nd Women Pool A | Pitch 1 |
Monday, 11 Oct | 08:00 pm | 4th Women Pool A Vs 4th Women Pool B | Pitch 1 |
Tuesday, 12 Oct | 08:00 am | 5th Men Pool A Vs 5th Men Pool B | Pitch 1 |
Tuesday, 12 Oct | 11:00 am | 1st Men Pool A Vs 2nd Men Pool B | Pitch 1 |
Tuesday, 12 Oct | 01:30 pm | 3rd Men Pool A Vs 3rd Men Pool B | Pitch 1 |
Tuesday, 12 Oct | 05:30 pm | 1st Men Pool B Vs 2nd Men Pool A | Pitch 1 |
Tuesday, 12 Oct | 08:00 pm | 4th Men Pool A Vs 4th Men Pool B | Pitch 1 |
Commonwealth games 2010 Hockey Final Match Schedule (in Indian Time)
Date | Time | Match | Pitch |
---|---|---|---|
Wed, 13 October | 10:30 am | Bronze Medal Match | Pitch 1 |
Wed, 13 October | 01:00 pm | Gold Medal Match | Pitch 1 |
Thursday, 14 Oct | 09:00 am | Bronze Medal Match | Pitch 1 |
Thursday, 14 Oct | 11:30 am | Gold Medal Match | Pitch 1 |