In Commonwealth Games 2010 Indian won for the following events and places.
Gold | Silver | Bronze | Total |
---|---|---|---|
38 | 27 | 36 | 101 |
Commonwealth Games 2010 Indian Medal Status by Catogery
No | Country Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Shooting | 14 | 11 | 5 | 30 |
2 | Wrestling | 10 | 5 | 4 | 19 |
3 | Archery | 3 | 1 | 4 | 8 |
4 | Boxing | 3 | 0 | 4 | 7 |
5 | Athletics | 2 | 3 | 6 | 11 |
6 | Weightlifting | 2 | 2 | 4 | 8 |
7 | Badminton | 2 | 1 | 2 | 5 |
8 | Table Tennis | 1 | 1 | 3 | 5 |
9 | Tennis | 1 | 1 | 2 | 4 |
10 | Gymnastics | 0 | 1 | 1 | 2 |
9 | Hockey | 0 | 1 | 0 | 1 |
10 | Aauatics | 0 | 0 | 1 | 1 |
Total | 38 | 27 | 36 | 101 |
Commonwealth Games 2010 Indian Medal Status by Name
Gold Medal Won by India in Commonwealth Games 2010 |
No | Date | Name | Event |
---|---|---|---|
1 | 05-10-2010 | Abhinav Bindra, Gagan Narang | Shooting Pairs 10 m Air Rifle Men |
2 | 05-10-2010 | Rahi SARNOBAT , Anisa SAYYED | Shooting Pairs 25 m Pistol Women |
3 | 05-10-2010 | Anil Kumar | Wrestling 96 kg Men |
4 | 05-10-2010 | Sanjay | Wrestling 74 kg Men |
5 | 05-10-2010 | Ravinder Sing | Wrestling 60 kg Men |
6 | 06-10-2010 | Gagan Narang | Shooting 10m Air Rifle Men |
7 | 06-10-2010 | Anisa Sayyid | Shooting 25m Pistol Women |
8 | 06-10-2010 | Omkar Sing | Shooting 50m Pistol Men |
9 | 06-10-2010 | Renu Bala C. Yumnum | Weightlifting 58 kg Women |
10 | 06-10-2010 | Rajendra Kumar | Wrestling 55 kg Women |
11 | 06-10-2010 | Ravi Kumar | Wrestling 69 kg Men |
12 | 07-10-2010 | Vijay Kumar, Gurpreet Sing | Pairs 25 m Rapid Fire Pistol Shooting |
13 | 07-10-2010 | Geta | Wrestling 55kg Free Style Women |
14 | 07-10-2010 | Omkar Singh, Gurpreet Singh | 10m Air Pistol Pairs Men |
15 | 08-10-2010 | Team India | Archery Women Team Recurve |
16 | 08-10-2010 | Team India | Mens 50m Rifle 3 Positions Pairs |
17 | 08-10-2010 | Vijay Kumar | Mens 25m Rapid Fire Pistol |
18 | 08-10-2010 | Alka Tomar | 59Kg Women Freestyle Wrestling |
19 | 08-10-2010 | Anitha | 67Kg Women Freestyle Wrestling |
20 | 08-10-2010 | Omkar Sing | Shooting Single Men |
21 | 09-10-2010 | India | Mens 25m Centrefire Pistol (Pairs) |
22 | 09-10-2010 | Yogeshwar Dutt | 60kg Freestyle wrestiling Men |
23 | 09-10-2010 | Narsingh Pancham Yadav | 74kg Freestyle wrestiling Men |
24 | 09-10-2010 | Gagan | Narang Shooting |
25 | 10-10-2010 | Deepika Kumari | Archery Women Indivdual Recurve |
26 | 10-10-2010 | Harpreet Sing | Shooting Mens 25m Centrefire Pistol |
27 | 11-10-2010 | Rahul Banerjee | Archery Recurve Men Individual |
28 | 11-10-2010 | Sushil Kumar | 66kg Men Freestyle wrestling |
29 | 11-10-2010 | Somdev Burman | Tennis Men Single |
30 | 11-10-2010 | Krishna Poona | Discus Women |
31 | 12-10-2010 | Annu Raj Singh, Heena Sidhu | Women Pairs 10m Air Pistol |
32 | 12-10-2010 | Team India | 4 X 400 Women Relay |
33 | 13-10-2010 | Manoj Kumar | Light Welter Weight (64kg) Men |
34 | 13-10-2010 | Team India | Badminton Men Doubles |
35 | 13-10-2010 | Paramjeet Samota | Super Heavyweight (Over 91kg) Boxing |
36 | 13-10-2010 | Suranjoy MAYENGBAM | Boxing – Flyweight (52 kg) |
37 | 14-10-2010 | Aswani , Jwala Gutta | Badminton Women Doubles |
38 | 14-10-2010 | Saina Nehwal | Badminton Women Single |
Silver Medal Won by India in Commonwealth Games 2010 |
No | Date | Name | Event |
---|---|---|---|
1 | 04-10-2010 | Soniya CHANU NGANGBAM | Weightlifting 48 kg Women |
2 | 04-10-2010 | Sukhen Dey | Weightlifting 56 kg Men |
3 | 05-10-2010 | Deepak SHARMA – Omkar SINGH | Shooting Pairs 50 m Pistol Men |
4 | 05-10-2010 | Gauswami Lajjakumari- S.Tejaswini | Shooting Pair 50m Rifle 3 Positions Women |
5 | 06-10-2010 | NORIA Asher- SODHI Ronjan | Shooting Pair Men Double Trap |
6 | 06-10-2010 | Abhinav Bindra | Shooting 10m Air Rifle Men |
7 | 06-10-2010 | Rahi Sarnobat | Shooting 25m Pistol Women |
8 | 06-10-2010 | Manoj Kumar | Wrestling Greco-Roman 84 kg Men |
9 | 07-10-2010 | Team India | Archery Compound Team Men |
10 | 07-10-2010 | Sodhi Ronjan | Shooting Single Double Trap Men |
11 | 07-10-2010 | Nirmala Devi | Women's 48kg – Repechage |
12 | 08-10-2010 | Team India | Badminton Mixed Team Event |
13 | 08-10-2010 | Ashish Kumar | Gymnastics-Artistic Men Vault |
14 | 08-10-2010 | India | Mens Trap (Pairs) Shooting |
15 | 08-10-2010 | India | Table Tennis Womens Team |
16 | 09-10-2010 | Babitah Kumari | Women's 51kg – Repechage Wrestling |
17 | 09-10-2010 | Joginder Kumar | Men 120kg freestyle Wrestling |
18 | 10-10-2010 | Vijay Kumar | Shooting Slingle 25m Centerfire Pistol |
19 | 10-10-2010 | Anuj Kumar | 84kg Men Freestyle Wrestling |
20 | 10-10-2010 | Saniya Mirza- Rushmi Chakravarthi | Tennis Women Double |
21 | 10-10-2010 | Gowda Vikas Shive | Men Discus Throw |
22 | 10-10-2010 | Prajusha Maliakkal | Long Jump Women |
23 | 11-10-2010 | Harwaut Kaur | Discus Women |
24 | 12-10-2010 | Samaresh Singh, Chandrashekar K kumar | Men 25m Standard Pistol |
25 | 12-10-2010 | Jejaswini Sawant | 50m Rifle prone Women |
26 | 13-10-2010 | Heena Sidhu | 10m Women Air Pistol |
27 | 14-10-2010 | Team India | Men Hockey |
Bronze Medal Won by India in Commonwealth Games 2010 |
No | Date | Name | Event |
---|---|---|---|
1 | 04-10-2010 | Sandhya Rani Devi | Weightlifting 48 kg Women |
2 | 04-10-2010 | Rao vs | Weightlifting 56 kg Men |
3 | 06-10-2010 | Sunil Kumar | Wrestling 66 kg Men |
4 | 06-10-2010 | Dharmender Dalal | Mens 120kg – Repechage |
5 | 06-10-2010 | Prasanta Karmakar | Para Sport – Mens 50m Freestyle S9 |
6 | 06-10-2010 | Team India | Archery, Compound Team Women |
7 | 07-10-2010 | Suman Kundu | Wrestling 63kg Freestyle Women |
8 | 07-10-2010 | Ashish Kumar | Gymnastic floor Excise Men |
9 | 07-10-2010 | C.P.R. Sudhir Kumar | Weight Lifting 77kg Men |
10 | 08-10-2010 | Gurupreet Singh | 25m Mens Rapid Fire Pistol |
11 | 08-10-2010 | Team India | Archery Mens Recurve |
12 | 09-10-2010 | Team India | Shooting Women Pairs 10m Air Rifle |
13 | 09-10-2010 | Kavita Raut | Athletics Womens 10000m |
14 | 09-10-2010 | Gurpreet Sing | Shooting Mens 25m Rapid Fire Pistol |
15 | 09-10-2010 | India | Table Tennis Mens Team |
16 | 09-10-2010 | Indian | Tennis Mens Double |
17 | 09-10-2010 | Monika Devi | Womens 75kg Category Wrestling |
18 | 10-10-2010 | Dola Banerjee | Archery Women Individual Recurve |
19 | 10-10-2010 | Manavjeet Sing Sandhu | Single Trap Men |
20 | 10-10-2010 | Jayanta Taludar | Archery Men Individual Recurve |
21 | 10-10-2010 | Anil Kumar | Men Freestyle 55kg Wrestling |
22 | 10-10-2010 | Manavijith Sing | Shooting Slingle Trap Men |
23 | 11-10-2010 | Thejaaswini Sawant, Meena Kumari | Women 50m Rifle Prone Pairs |
24 | 11-10-2010 | Amendeep Singh | Lightweight 49kg |
25 | 11-10-2010 | Jai Bhagwan | Lightweight 60kg |
26 | 11-10-2010 | Dilbag Singh | Welterweight 69kg |
27 | 11-10-2010 | Seema Antil | Discus Women |
28 | 11-10-2010 | India | 50m Women Pairs Prone Rifle |
29 | 12-10-2010 | India | 4 X 100 Women Relay |
30 | 12-10-2010 | Team India | 4 X 100 Men Relay |
31 | 12-10-2010 | Kashinath Naik | Javelin Men |
32 | 12-10-2010 | Renjith Maheswary | Tripple Jump Men |
33 | 13-10-2010 | Samaresh Jung | 25m Standard Pistol Men |
34 | 14-10-2010 | India | Table Tennis Women Doubles |
35 | 14-10-2010 | PARUPALLI Kashyap | Badminton Men Single |
36 | 14-10-2010 | ACHANTA Sharath Kamal | Table Tennis Men Single |