Commonwealth Games 2010 Lawn Bowls events, Schedule, Time Table, Results, Medal Status and Details
Flash News |
Lawn bowls is usually played on a large, rectangular manicured grass or synthetic surface, which is called as bowling green. It is divided into parallel playing strips, which is called as rinks. Lawn Bowls has been in all Commonwealth Games Sports Program with the exception of Kingston 1966. Delhi 2010 will feature six events at the J.N. Sports complex from 4 to 13 October 2010.
Venue:– J.N. Sports Complex
Training Venues:-
Yamuna Sports Complex (2 Greens)
Delhi Public School, RK Puram (2 Greens)
Lawn Bowls Women Single – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Natalie Melmore | England | Gold |
2 | Val Smith | New Zealand | Silver |
3 | Kelsey Cottrell | Australia | Bronze |
Lawn Bowls Men Single – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Rob Weale | Wales | Gold |
2 | Lief Selby | Australia | Silver |
3 | Gary Kelly | Northern Ireland | Bronze |
Lawn Bowls Men Pairs – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Christoper Addinall, Gerlad Salem | South Africa | Gold |
2 | Stuart Airey, Merv King | England | Silver |
3 | Anuar Abd Kadir, Izwan Abd Muin | Malaysia | Bronze |
Lawn Bowls Women Pairs – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Ellen Flanker, Amy Monkhouse | England | Gold |
2 | Ismail N Hashimah, Zuraini Khalid | Malaysia | Silver |
3 | Anwen Butten, Hannah Smith | Wales | Bronze |
Lawn Bowls Men Triples – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | South Africa | South Africa | Gold |
2 | Australia | Australia | Silver |
3 | England | England | Bronze |
Lawn Bowls Women Triples – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | South Africa | South Africa | Gold |
2 | Australia | Australia | Silver |
3 | England | England | Bronze |
Commonwealth games 2010 Lawn Bowls Competition Format
Event | Categories |
---|---|
Men | Singles, Pairs, Triples |
Women | Singles, Pairs, Triples |
Commonwealth Games 2010 Lawn Bowls Results and Medal Holders – Men
Events | Gold | Silver | Bronze |
---|---|---|---|
Single | Wales | Australia | Northern Ireland |
Pair | South Africa | England | Malaysia |
Triple | South Africa | Australia | England |
Commonwealth Games 2010 Lawn Bowls Results and Medal Holders – Women
Events | Gold | Silver | Bronze |
---|---|---|---|
Single | England | New Zealand | Australia |
Pair | England | Malaysia | Wales |
Triple | South Africa | Australia | England |