Commonwealth Games 2010 Squash Events, Schedule, Time Table, Results and Medal Status
Squash (Singles) made its debut on the Commonwealth Games Programme in Kuala Lumpur 1998. Delhi 2010 will feature five events- Singles (Men and Women), Doubles (Men and Women) and Mixed Doubles at the Siri Fort Sports Complex from 4 -13 October 2010.
Venue: Siri Fort Sports Complex
Training Venue: Siri Fort Sports Complex – 3
Commonwealth Games 2010 Squash Result and Medal Holders
Squash Mixed Doubles – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Kasey Brown, Cameron Pilley | Australia | Gold |
2 | Joelle King, Martin Knight | New Zealand | Silver |
3 | Beng Hee Ong, Nicol David | Malaysia | Bronze |
Squash Women Doubles – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Jaclyn Hawkes, Joelle King | New Zealand | Gold |
2 | Jenny Duncalf, Laura Massaro | England | Silver |
3 | Kasey Brown, Donna Urquhart | Australia | Bronze |
Squash Men Doubles – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Adrian, Nick Mathew | England | Gold |
2 | Stewart Boswell, David Palmer | Australia | Silver |
3 | Ryan Cuskelly, Cameron Pilley | Australia | Bronze |
Squash Women Singles – Medal Status (08-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Nicol David | Malaysia | Gold |
2 | Jenny Duncalf | England | Silver |
3 | Kasey Brown | Australia | Bronze |
Squash Men Singles – Medal Status (08-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Nick Matthew | England | Gold |
2 | James Willstrop | England | Silver |
3 | Peter Braker | England | Bronze |
Commonwealth Games 2010 Squash Event
Categories | Event |
---|---|
Men | Singles – Doubles |
Women | Singles – Doubles |
Mixed | Doubles |
Commonwealth Games 2010 Squash Medal Status
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men's Single | England | England | England |
Women's Single | Malaysia | England | Australia |
Men's Double | England | Australia | Australia |
Women's Double | New Zealand | England | Australia |
Mixed Double | Australia | New Zealand | Malaysia |
Commonwealth Games 2010 Squash Event Entries
Events | Entries |
---|---|
Men's Singles | Entries |
Women's Singles | 4 competitors |
Men's Doubles | 2 pairs |
Women's Doubles | 2 pairs |
Mixed Doubles | 2 pairs |
Maximum entry per CGA 4 Men and 4 Women athletes
Entry to be received by OC CWG Delhi 2010
- By NUMBER – 3 April 2010
- By NAME – 3 September 2010