Commonwealth Games 2010 Table Tennis Events, Schedule, Medal Status And Results
Flash News |
Table Tennis first appeared in the Commonwealth Games Programme in Manchester 2002. Delhi 2010 will feature seven events – Singles, Doubles and Team (Men and Women) and Mixed Doubles – at the Yamuna Sports Complex from 4 to 14 October 2010.
Table Tennis Men Singles – Medal Status (14-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Zi Yang | Singapore | Gold |
2 | Ning Gao | Singapore | Silver |
3 | Sharath Kamal | India | Bronze |
Table Tennis Women Doubles – Medal Status (14-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Singapore | Singapore | Gold |
2 | Singapore | Singapore | Silver |
3 | India | India | Bronze |
Table Tennis Women Singles Wheelchair – Medal Status (14-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | OPUTA Kate Nwaka | Nigeria | Gold |
2 | MORROW Catherine | Australia | Silver |
3 | OBIORA Faith Chinenye | Nigeria | Bronze |
Table Tennis Women Singles – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | FENG Tianwei | Singapore | Gold |
2 | YU Mengyu | Singapore | Silver |
3 | WANG Yuegu | Singapore | Bronze |
Table Tennis Men Doubles – Medal Status (13-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Sharath Kamal, Subhajith Saha | India | Gold |
2 | Ning Gao, Zi Yang | Singapore | Silver |
3 | Andrew Baggaley, Liam Pitchford | England | Bronze |
Table Tennis Mixed Doubles – Medal Status (12-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | WANG Yuegu, YANG Zi | Singapore | Gold |
2 | FENG Tianwei, GAO Ning | Singapore | Silver |
3 | DRINKHALL Paul, PARKER Joanna | England | Bronze |
Table Tennis Men Team – Medal Status (09-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Singapore | Singapore | Gold |
2 | England | England | Silver |
3 | India | India | Bronze |
Table Tennis Women Team – Medal Status (08-10-2010)
Rank | Name | Country | Medal |
---|---|---|---|
1 | Singapore | Singapore | Gold |
2 | India | India | Silver |
3 | Malaysia | Malaysia | Bronze |
13th October 2010 Table Tennis Final Match Schedule And Results
Table Tennis Men Doubles |
---|
Henzell, Frank v/s Baggaley, Pitchford Final for Bronze medal |
Achantha, Sehna v/s Gao, Yang Final for Gold Medal |
Table Tennis Women Single |
Beibei Sun v/s Wang Yueeg Final for Bronze Medal |
Final For Gold Medal |
Venue: Yamuna Sports Complex
Training Venues
- Yamuna Sports Complex
- Jamia Milia Islamia
Commonwealth Games 2010 Table Tennis Participants From India
Men | Women |
---|---|
ACHANTA Sharath Kamal | DAS Mouma |
ANTHONY ARPUTHARAJ Amalraj | GHATAK Poulomi |
RAVICHANDRAN Abishek | KUMARESAN Shamini |
ROY Soumyadeep | MAMTA Prabhu |
SAHA Subhajit | PATKAR Madhurika Suhas |
Commonwealth Games 2010 Table Tennis Events
Table Event for Men And Women |
---|
Men Singles |
Men Doubles |
Men Team |
Men Singles |
Women Single |
Women Doubles |
Women Team |
Mixed Doubles |
Team Size: 5 Men and 5 Women
Commonwealth Games 2010 Table Tennis Medal Stake
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men | 3 | 3 | 3 |
Women | 3 | 3 | 3 |
Mixed Double | 1 | 1 | 1 |
Commonwealth Games 2010 Table Tennis Medal Status
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men Singles | |||
Men Doubles | |||
Men Team | |||
Men Singles | |||
Women Single | |||
Women Doubles | |||
Women Team | |||
Mixed Doubles |
YANG Zi / WANG Yuegu Singapore |
GAO Ning / FENG Tianwei Singapore |
DRINKHALL Paul / PARKER Joanna England |
Entries
- Men or Women Singles 5 competitors
- Men or Women Doubles – 2 Pairs
- Mixed Double – 4 Pairs
- Team event – One team per CGA