Categories
Football Sports

FIFA World Cup 2010 Top Goal Scorers

FIFA world Cup 2010 Top Goal Scorers, Goal leaders, Top individual goal scorers, top goal scorers by team, world cup 2010 goal summary

FIFA World Cup 2010 is flagged off in Johanesburg with 145 Goals. Here is listed the Top Individual Scorers and Top team scorers.

FIFA World Cup 2010 Top Goal scorers by player | FIFA World Cup 2010 Goal scorers by Team

FIFA world Cup 2010 is ended with the final match between Netherlands and Spain at Soccer City Stadium on 11th July 2010 and Spain were elected as the World Champions for the First time of Spanish history. In FIFA world Cup 2010, totally 145 goals were committed and only two teams, Algeria and Honduras were returned home without scoring any goal. Two on goals were committed in this FIFA world cup for Denmark and Korea Republic. Germany at the top in goal hunting, they earned total of 16 goals and Thomas Mueller of Germany, who elected as the Best Young player in 2010, scored 5 goals and it highest individual score in FIFA world Cup 2010.

Best Young player award winner Thomas Mueller of Germany, David Villa of Spain, Wesley SNEIJDER of Netherland and Diego FORLAN of Uruguay (the FIFA World Cup 2010 golden ball award winner) were in top individual scores in FIFA world Cup 2010 and they earned total of 5 goals. Then Gonzalo HIGUAIN of Argentina, Robert VITTEK of Slovakia and Miroslav KLOSE of Germany were in second with 4 goals.

 

FIFA World Cup 2010 Top Goal Scorers by Player

Four names come in FIFA world Cup 2010 Top goal scores are Thomas Mueller (Germany), David VILLA (Spain), Wesley SNEIJDER (Netherlands) and Diego Forlan(Uruguay) with Five goals. Thomas Mueller scored his 5 from 6 matches while others scored from 7 matches.


  Player GF ASS MinP PEN MP
1 GermanyThomas MUELLER 5 3 473 0 6
2 SpainDavid VILLA 5 1 635 0 7
3 NetherlandsWesley SNEIJDER 5 1 652 0 7
4 UruguayDiego FORLAN 5 1 654 1 7
5 ArgentinaGonzalo HIGUAIN 4 0 341 0 4
6 SlovakiaRobert VITTEK 4 0 353 1 4
7 GermanyMiroslav KLOSE 4 0 357 0 5
8 UruguayLuis SUAREZ 3 2 543 0 6
9 USALandon DONOVAN 3 0 390 1 4
10 BrazilLUIS FABIANO 3 0 418 0 5
11 GhanaAsamoah GYAN 3 0 501 2 5
12 GermanyLukas PODOLSKI 2 2 531 0 6
13 BrazilELANO 2 1 140 0 2
14 PortugalTIAGO 2 1 298 0 4
15 BrazilROBINHO 2 1 354 0 4
16 NetherlandsArjen ROBBEN 2 1 387 0 5
17 JapanKeisuke HONDA 2 1 390 0 4
18 AustraliaBrett HOLMAN 2 0 136 0 3
19 MexicoJavier HERNANDEZ 2 0 169 0 4
20 NigeriaKalu UCHE 2 0 195 0 3
21 CameroonSamuel ETOO 2 0 270 1 3
22 ArgentinaCarlos TEVEZ 2 0 324 0 4
23 Korea RepublicLEE Chung Yong 2 0 359 0 4
24 Korea RepublicLEE Jung Soo 2 0 360 0 4
25 SpainAndres INIESTA 2 0 557 0 6
26 GermanyMesut OEZIL 1 3 586 0 7
27 NetherlandsDirk KUYT 1 3 587 0 7
28 NetherlandsRobin VAN PERSIE 1 2 599 0 7
29 PortugalLIEDSON 1 1 121 0 3
30 DenmarkNicklas BENDTNER 1 1 242 0 3
31 SloveniaValter BIRSA 1 1 261 0 3
32 ItalyDaniele DE ROSSI 1 1 270 0 3
33 DenmarkDennis ROMMEDAHL 1 1 270 0 3
34 New ZealandShane SMELTZ 1 1 270 0 3
35 South AfricaSiphiwe TSHABALALA 1 1 270 0 3
36 Ivory CoastYaya TOURE 1 1 270 0 3
37 PortugalRAUL MEIRELES 1 1 329 0 4
38 PortugalCRISTIANO RONALDO 1 1 360 0 4
39 MexicoRafael MARQUEZ 1 1 360 0 4
40 EnglandSteven GERRARD 1 1 360 0 4
41 BrazilMAICON 1 1 450 0 5
42 UruguayEdinson CAVANI 1 1 523 0 6
43 ArgentinaMartin PALERMO 1 0 10 0 1
44 SlovakiaKamil KOPUNEK 1 0 22 0 2
45 ItalyFabio QUAGLIARELLA 1 0 44 0 1
46 NetherlandsKlaas Jan HUNTELAAR 1 0 48 0 4
47 Ivory CoastROMARIC 1 0 98 0 3
48 JapanShinji OKAZAKI 1 0 105 0 4
49 MexicoCuauhtemoc BLANCO 1 0 112 1 3
50 SerbiaMarko PANTELIC 1 0 113 0 2
51 GreeceDimitrios SALPINGIDIS 1 0 121 0 2
52 ChileRodrigo MILLAR 1 0 124 0 3
53 GhanaSulley MUNTARI 1 0 134 0 4
54 PortugalHUGO ALMEIDA 1 0 135 0 2
55 ChileMark GONZALEZ 1 0 139 0 4
56 AustraliaTim CAHILL 1 0 146 0 2
57 FranceFlorent MALOUDA 1 0 149 0 3
58 ItalyAntonio DI NATALE 1 0 152 0 3
59 GermanyMarcell JANSEN 1 0 154 0 4
60 Ivory CoastSalomon KALOU 1 0 160 0 3
61 EnglandJermain DEFOE 1 0 173 0 3
62 SloveniaZlatan LJUBIJANKIC 1 0 173 0 3
63 DenmarkJon Dahl TOMASSON 1 0 176 0 2
64 EnglandMatt UPSON 1 0 180 0 2
65 Ivory CoastDidier DROGBA 1 0 204 0 3
66 GermanyCACAU 1 0 205 0 4
67 SwitzerlandGelson FERNANDES 1 0 213 0 3
68 PortugalSIMAO 1 0 217 0 4
69 GreeceVasileios TOROSIDIS 1 0 235 0 3
70 SerbiaMilan JOVANOVIC 1 0 245 0 3
71 NigeriaYakubu AYEGBENI 1 0 250 1 3
72 South AfricaBongani KHUMALO 1 0 270 0 3
73 Korea DPRJI Yun Nam 1 0 270 0 3
74 South AfricaKatlego MPHELA 1 0 270 0 3
75 SloveniaRobert KOREN 1 0 270 0 3
76 New ZealandWinston REID 1 0 270 0 3
77 ItalyVincenzo IAQUINTA 1 0 270 1 3
78 Korea RepublicPARK Chu Young 1 0 347 0 4
79 ArgentinaGabriel HEINZE 1 0 360 0 4
80 ChileJean BEAUSEJOUR 1 0 360 0 4
81 Korea RepublicPARK Ji Sung 1 0 360 0 4
82 JapanYasuhito ENDO 1 0 389 0 4
83 ParaguayAntolin ALCARAZ 1 0 390 0 4
84 USAClint DEMPSEY 1 0 390 0 4
85 USAMichael BRADLEY 1 0 390 0 4
86 UruguayAlvaro PEREIRA 1 0 409 0 5
87 ParaguayEnrique VERA 1 0 414 0 5
88 BrazilJUAN 1 0 450 0 5
89 ArgentinaMartin DEMICHELIS 1 0 450 0 5
90 GhanaKevin Prince BOATENG 1 0 464 0 5
91 ParaguayCristian RIVEROS 1 0 480 0 5
92 GermanySami KHEDIRA 1 0 608 0 7
93 GermanyArne FRIEDRICH 1 0 630 0 7
94 NetherlandsGiovanni VAN BRONCKHORST 1 0 645 0 7
95 SpainCarles PUYOL 1 0 654 0 7
96 UruguayMaximiliano PEREIRA 1 0 660 0 7

 

FIFA World Cup 2010 Top Goal Scorers by Team

Germany at the top in Goal hunting, they scored 16 goals in 7 matches with 5 returns. Netherlands, the runners of FIFA World Cup 2010 were in second and they scored 12 goals from 7 matches with 6 returns. Uruguay at third place with 11 goals from 7 matches and 8 returns. Argentina in fourth with 10 goals from 7 matches. All FIFA world cup 2010 goal scorers are listed below.

Team MP GF GA PEN OG OGF OPG SPG GSI
Germany Germany 7 16 5 0 0 0 14 2 15
Netherlands Netherlands 7 12 6 0 0 1 9 1 7
Uruguay Uruguay 7 11 8 1 0 0 7 4 7
Argentina Argentina 5 10 6 0 0 1 6 3 7
Brazil Brazil 5 9 4 0 0 0 9 1 9
Spain Spain 7 8 2 0 0 0 7 1 6
Portugal Portugal 4 7 1 0 0 0 7 0 7
Korea Republic Korea Republic 4 6 8 0 1 0 2 5 5
Ghana Ghana 5 5 4 2 0 0 3 2 3
SlovakiaSlovakia 4 5 7 1 0 0 3 2
USA USA 4 5 7 1 0 0 3 2 4
Japan Japan 4 4 2 0 0 0 2 2 2
Ivory Coast Ivory Coast 3 4 3 0 0 0 4 0 3
Italy Italy 3 4 5 1 0 0 3 1 3
Mexico Mexico 4 4 5 1 0 0 3 1 4
Paraguay Paraguay 5 3 2 0 0 0 1 2 2
Slovenia Slovenia 3 3 3 0 0 0 3 0 1
South Africa South Africa 3 3 5 0 0 0 2 1 3
Nigeria Nigeria 3 3 5 1 0 0 1 2 2
Chile Chile 4 3 5 0 0 0 3 0 2
England England 4 3 5 0 0 0 1 2 3
Denmark Denmark 3 3 6 0 1 0 3 1 3
Australia Australia 3 3 6 0 0 0 2 1 2
New Zealand New Zealand 3 2 2 0 0 0 1 1 2
Serbia Serbia 3 2 3 0 0 0 2 0 2
Greece Greece 3 2 5 0 0 0 2 0 1
Cameroon Cameroon 3 2 5 1 0 0 2 0 2
Switzerland Switzerland 3 1 1 0 0 0 1 0 0
France France 3 1 4 0 0 0 1 0 1
Korea DPR Korea DPR 3 1 12 0 0 0 1 0 0
Algeria Algeria 3 0 2 0 0 0 0 0 0
Honduras Honduras 3 0 3 0 0 0 0 0 0