Categories
Cricket Sports

Indian Players Statistics at ICC Cricket World Cup 2011

Indian Players Statistics at ICC Cricket World Cup 2011

Indian Players Statistics at ICC Cricket World Cup 2011 All players details, Total runs of Indian players, Number of sixes, number of boundaries, number of wickets.

Indian Cricket Team Logo

Team India – Players Status

Cricket World Cup 2011 Players Statistics – India
Name MP Rns 100s 50s 6s 4s Wkt Cth
Sachin Tendulkar 1 482 2 2 8 52 0 2
Gautam Gambhir 1 393 0 4 0 37 0 0
Virender Sehwag (vc) 1 380 1 1 7 49 0 3
Yuvraj Singh 1 362 1 4 3 39 15 3
Virat Kohli 1 282 1 1 2 24 0 3
MS Dhoni (c/wk) 1 241 0 1 3 19 0 7
Yusuf Pathan 1 74 0 0 5 5 1 1
Harbhajan Singh 1 18 0 0 0 2 9 3
Zaheer Khan 1 18 0 0 0 2 21 4
Munaf Patel 1 1 0 0 0 0 11 2
Sreesanth 1 0 0 0 0 0 1 0
Suresh Raina 0 74 0 0 1 5 1 4
Ravichandran Ashwin 0 10 0 0 0 1 4 1
Piyush Chawla 0 2 0 0 0 0 4 0
Ashish Nehra 0 1 0 0 0 0 3 1
Statistics Courtasy wc4u.com