Ernakulam Shoranur Passenger Details Timing Halting Station, Daily Service from Ernakulam South to Shoranur Junction
Traing Number : 648SR
Total Running Time : 3 h 25 min
Total Running Kilometer : 106 Km Halting Stations : 20 halts
Starting Station : Ernakulam South, Halting Station : Shoranur
Starting Time : 07:30 , Halting Time : 10:55
| Station Name | Arrival | Departure | KM |
|---|---|---|---|
| Ernakulam Junction (South) | 7:30 | 0 | |
| Ernakulam Town (North) | 7:35 | 7:37 | 3 |
| Ernakulam Edappally | 7:44 | 7:46 | 9 |
| Kalamassery | 7:50 | 7:52 | 14 |
| Aluva | 7:59 | 8:01 | 20 |
| Chovvara | 8:05 | 8:06 | – |
| Angamaly | 8:13 | 8:14 | 29 |
| Karukkutty | 8:19 | 8:20 | – |
| Koratti Angadi | 8:25 | 8:26 | 38 |
| Divine Nagar | 8:30 | 8:31 | 42 |
| Chalakkudy | 8:35 | 8:36 | 44 |
| Irinjalakkuda | 8:45 | 8:46 | 51 |
| Nellayi | 8:53 | 8:54 | – |
| Pudukkad | 8:59 | 9:00 | 61 |
| Thrissur Ollur Halt | 9:09 | 9:10 | 68 |
| Thrissur City | 9:20 | 9:23 | 74 |
| Thrissur Punkunnam | 9:26 | 9:27 | 76 |
| Mulangunnathukavu | 9:36 | 9:37 | 83 |
| Wadakkanchery | 9:46 | 9:47 | 90 |
| Mullurkara | 9:56 | 9:57 | – |
| Vallathol Nagar | 10:04 | 10:05 | – |
| Shoranur Junction | 10:55 | 106 |
