Asian Games 2010 Athletics Events are Starting on 21st November 2010 with totally 47 events for Men and Women. 24 events for Men and 23 events for Women
Athletics is the main event in Games. At Asian games 2010 Athletics there are 24 events for men and 23 events for Women. Athletics events are starting on 21st November and ends on 27th November 2010. Athletics is the biggest sports event in all games.
Athletics Final Events (Medal Ceremony)
Date | Day | Medals |
---|---|---|
21st November | Sunday | 6 |
22nd November | Monday | 6 |
23rd November | Tuesday | 7 |
24th November | Wednesday | 4 |
25th November | Thursday | 11 |
26th November | Friday | 10 |
27th November | Saturday | 2 |
Asian Games 2010 Athletics – Result And Medal Tally
Men’s Marathon (27-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | JI Youngjun | South Korea |
Silver | KITAOKA Yukihiro | Japan |
Bronze | SHAMI Mubarak Hassan | Qatar |
Women’s Marathon (27-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | ZHOU Chunxiu | China |
Silver | ZHU Xiaolin | China |
Bronze | KIM Kum Ok | DPR Korea |
Men’s Shot Put (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | ALHABASHI Sultan Aboulmajeed | Saudi Arabia |
Silver | ZHANG Jun | China |
Bronze | CHANG Ming Huang | Chinese Taipei |
Men’s 4 x 400m Relay (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Saudi Arabia | Saudi Arabia |
Silver | Japan | Japan |
Bronze | China | China |
Women’s 4 x 400m Relay (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | India | India |
Silver | KAZAKHSTAN | Kazakhstan |
Bronze | CHINA | China |
Men’s Triple Jump (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LI Yanxi | China |
Silver | EKTOV Yevgeniy | Kazakhstan |
Bronze | CAO Shuo | China |
Men’s 10,000m (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | GELASSA Bilisuma | Bahrain |
Silver | RASHED Essa Ismail | Qatar |
Bronze | MAHBOOB Mahboob | Bahrain |
Men’s Javelin Throw (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | MURAKAMI Yukifumi | Japan |
Silver | PARK Jaemyoung | South Korea |
Bronze | TARZUMANOV Rinat | Uzbekistan |
Men’s 4 x 100m Relay (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | Chinese Taipei | Chinese Taipei |
Bronze | Thailand | Thailand |
Women’s High Jump (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | RADZIVIL Svetlana | Uzbekistan |
Silver | DUSANOVA Nadiya | Uzbekistan |
Bronze | ZHENG Xingjuan | China |
Bronze | USTINOVA Anna | Kazakhstan |
Women’s 5000m (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | GEBREGEIORGES Mimi | Bahrain |
Silver | Preeja Sredharan | India |
Bronze | Kavita Raut | India |
Women’s 4 x 100m Relay (26-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Thailand | Thailand |
Silver | China | China |
Bronze | Japan | Japan |
Women’s Javelin Throw (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | EBIHARA Yuki | Japan |
Silver | XUE Juan | China |
Bronze | LI Lingwei | China |
Men’s Decathlon (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | KARPOV Dmitriy | Kazakhstan |
Silver | KIM Kun Woo | South Korea |
Bronze | VU van Huyen | Vietnam |
Men’s 400m Hurdles (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Joseph Abraham | India |
Silver | Shabeerali Bandar Yahya | Saudi Arabia |
Bronze | KAWAKITA Naohiro | Japan |
Women’s 400m Hurdles (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Ashwini Chidanada | India |
Silver | WANG Xing | China |
Bronze | KUBOKURA Satomi | Japan |
Women’s Triple Jump (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | RYPAKOVA Olga | Kazakhstan |
Silver | XIE Limei | China |
Bronze | MUANGJAN Thitima | Thailand |
Men’s 200m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | OGUNODE Femi Seun | Qatar |
Silver | FUJIMITSU Kenji | Japan |
Bronze | ALSALFA Omar Juma | United Arab Emirates |
Women’s 200m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | FUKUSHIMA Chisato | Japan |
Silver | VU Thi Huong | Vietnam |
Bronze | KHUBBIEVA Guzel | Uzbekistan |
Men’s 800m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | MORADI Sajad | Iran |
Silver | ALMNTFAGE Adnan | Iraq |
Bronze | BALA Musaab Abdelrehiman | Qatar |
Women’s 800m (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | MATSKO Margarita | Kazakhstan |
Silver | TRUONG Thanh Hang | Vietnam |
Bronze | Tintu Lukka | India |
Women’s 100m Hurdles (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LEE Yeon Kyung | South Korea |
Silver | IVONINSKAYA Natalya | Kazakhstan |
Bronze | SUN Yawei | China |
Men’s 50km Race Walking (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | SI Tianfeng | China |
Silver | LI Lei | China |
Bronze | ORIOKA Koichiro | Japan |
Men’s 110m Hurdles (24-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LIU Xiang | China |
Silver | SHI Dongpeng | China |
Bronze | PARK Taekyong | South Korea |
Men’s Discus Throw (24-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | HADADI Ehsan | Iran |
Silver | DHEEB Ahmed Mohammed | Qatar |
Bronze | SAMIMI Mohammad | Iran |
Men’s Long Jump (24-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | KIM Deokhyeon | South Korea |
Silver | SU Xiongfeng | China |
Bronze | ALSABA Hussain Taher | Saudi Arabia |
Women’s Pole Vault (24-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LI Caixia | China |
Silver | LI Ling | China |
Bronze | ABIKO Tomomi | Japan |
Women’s Heptathlon (23-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | TARASOVA Yuliya | Uzbekistan |
Silver | NAKATA Yuki | Japan |
Bronze | GUDANDDA Pramila | India |
Men’s 3000m Steeplechase (23-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | TAHER Tareq Mubarak Salem | Bahrain |
Silver | ALI Thamer Kamal | Qatar |
Bronze | ALAMRI Ali Ahmad S | Saudi Arabia |
Women’s Long Jump (23-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | JUNG Soonok | South Korea |
Silver | RYPAKOVA Olga | Kazakhstan |
Bronze | TARASOVA Yuliya | Uzbekistan |
Men’s High Jump (23-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | BARSHIM Mutaz Essa | Qatar |
Silver | TAKAHARI Hiromi | Japan |
Bronze | TSYKUNOV Vitaliy | Kazakhstan |
Bronze | AL MANNAI Rashidah | Qatar |
Bronze | HUANG Haiqiang | China |
Women’s Discus Throw (23-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LI Yanfeng | China |
Silver | SONG Aimin | China |
Bronze | Krishna Poonia | India |
Men’s 1500m (23-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | SHAWEEN Mohammed | Saudi Arabia |
Silver | MORADI Sajad | Iran |
Bronze | ALI Belal Mansoor | Bahrain |
Women’s 1500m (23-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | JAMAL Maryam Yusuf Isa | Bahrain |
Silver | TRUONG Thanh Hang | Vietnam |
Bronze | GEBREGEIORGES Mimi | Bahrain |
Women’s 20km Race Walking (23-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LIU Hong | China |
Silver | FUCHISE Masumi | Japan |
Bronze | LI Yanfei | China |
Women’s 100m (22-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | FUKUSHIMA Chisato | Japan |
Silver | KHUBBIEVA Guzel | Uzbekistan |
Bronze | VU Thi Huong | Vietnam |
Men’s Pole Vault (22-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | YANG Yansheng | China |
Silver | KIM Yoo Suk | South Korea |
Silver | ANDREEV Leonid | Uzbekistan |
Men’s 100m (22-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LAO Yi | China |
Silver | ALNASHRI Yasir | Saudi Arabia |
Bronze | AL HARTHI Barakat | Oman |
Women’s Hammer Throw (22-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | ZHANG Wenxiu | China |
Silver | WANG Zheng | China |
Bronze | MUROFUSHI Yuka | Japan |
Women’s 400m (22-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | TERESHKOVA Olga | Kazakhstan |
Silver | CHIBA Asami | Japan |
Bronze | MASLYONKO Marina | Kazakhstan |
Men’s 400m (22-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | OGUNODE Femi Seun | Qatar |
Silver | KANEMARU Yuzo | Japan |
Bronze | MASRAHI Yousef Ahmed | Saudi Arabia |
Women’s 3000m Steeplechase (21-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | SINGH Sudha | India |
Silver | JIN Yuan | China |
Bronze | HAYAKARI Minori | Japan |
Men’s 5000m (21-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | MAHBOOB Mahboob | Bahrain |
Silver | C KURUI James Kwalia | Qatar |
Bronze | KIBORE Felix Kikwal | Qatar |
Men’s Hammer Throw (21-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | NAZAROV Dilshod | Tajikistan |
Silver | MOUSAVI Kaveh | Iran |
Bronze | DOI Hiroaki | Japan |
Women’s 10,000m (21-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | SREEDHARAN Preeja | India |
Silver | RAUT Kavita | India |
Bronze | HABTEGEBREL Shitay | Bahrain |
Women’s Shot Put (21-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LI Ling | China |
Silver | GONG Lijiao | China |
Bronze | LEE Mi Young | South Korea |
Men’s 20km Race Walking (21-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | WANG Hao | China |
Silver | CHU Yafei | China |
Bronze | KIM Hyunsub | South Korea |
Asian Games 2010 – Athletics Schedule
Day 9 | November 21 (Sunday) | ||
---|---|---|---|
Session 1 | Start: 08:00 | End: 10:45 | Aoti Main Stadium |
Men 20km Race Walking Final | |||
Session 2 | Start: 17:00 | End: 20:25 | Aoti Main Stadium |
17:00-17:20 | Women 100m Round 1 | ||
17:05-18:35 | Men Hammer Throw Final | ||
17:10-18:30 | Women Long Jump Qualifying Round | ||
17:15-18:15 | Women Shot Put Final | ||
17:25-17:45 | Men 100m Round 1 | ||
17:45 | Men 20km Race Walking Victory Ceremony | ||
17:55-18:35 | Women 10000m Final | ||
18:40-18:55 | Women 400m Round 1 | ||
18:55 | Women Shot Put Victory Ceremony | ||
19:05-19:25 | Men 400m Round 1 | ||
19:25 | Women 10000m Victory Ceremony | ||
19:35-19:55 | Men 5000m Final | ||
19:55 | Men Hammer Throw Victory Ceremony | ||
20:05-20:20 | Women 3000m Steeplechase Final | ||
20:20 | Men 5000m Victory Ceremony | ||
20:25 | Women 3000m Steeplechase Victory Ceremony | ||
Day 10 | November 22 (Monday) | ||
Session 3 | Start: 09:00 | End: 11:30 | Aoti Main Stadium |
09:00-09:15 | Women Heptathlon 1/7 100m Hurdles | ||
09:05-10:30 | Men Long Jump Qualifying Round | ||
09:30-09:50 | Men 1500m Round 1 | ||
09:40-11:30 | Women Heptathlon 2/7 High Jump | ||
09:50-10:10 | Women 1500m Round 1 | ||
10:10-10:25 | Men 400m Semifinal | ||
10:25-10:40 | Women 400m Semifinal | ||
Session 4 | Start: 17:00 | End: 19:55 | Aoti Main Stadium |
17:00-19:10 | Men Pole Vault Final | ||
17:05-18:05 | Women Heptathlon 3/7 Shot Put | ||
17:10-18:45 | Women Hammer Throw Final | ||
17:15-17:30 | Women 100m Semifinal | ||
17:25-17:40 | Men 100m Semifinal | ||
17:50-17:55 | Women 400m Final | ||
18:00-18:05 | Men 400m Final | ||
18:10 | Women 400m Victory Ceremony | ||
18:20-18:45 | Men 110m Hurdles Round 1 | ||
18:45 | Men 400m Victory Ceremony | ||
18:50-19:05 | Women Heptathlon 4/7 200m | ||
19:05 | Women Hammer Throw Victory Ceremony | ||
19:15-19:20 | Women 100m Final | ||
19:25 | Men Pole Vault Victory Ceremony | ||
19:30-19:35 | Men 100m Final | ||
19:40 | Women 100m Victory Ceremony | ||
19:50 | Men 100m Victory Ceremony | ||
Day 11 | November 23 (Tuesday) | ||
Session 5 | Start: 09:00 | End: 11:10 | Aoti Main Stadium |
09:00-10:00 | Women Heptathlon 5/7 Long Jump | ||
09:05-10:50 | Women 20km Race Walking Final | ||
10:30-11:10 | Women Heptathlon 6/7 Javelin Throw | ||
Session 6 | Start: 17:00 | End: 20:05 | Aoti Main Stadium |
17:00-18:55 | Men High Jump Final | ||
17:05-17:20 | Women Heptathlon 7/7 800m | ||
17:10-18:30 | Women Long Jump Final | ||
17:20-18:45 | Women Discus Throw Final | ||
17:25 | Women 20km Race Walking Victory Ceremony | ||
17:35-17:45 | Women 1500m Final | ||
17:50-18:00 | Men 1500m Final | ||
18:00 | Women Heptathlon Victory Ceremony | ||
18:10-18:25 | Women 4X100m Relay Round 1 | ||
18:25 | Women 1500m Victory Ceremony | ||
18:35-18:50 | Men 4X100m Relay Round 1 | ||
18:50 | Men 1500m Victory Ceremony | ||
19:00-19:15 | Men 3000m Steeplechase Final | ||
19:15 | Women Long Jump Victory Ceremony | ||
19:25-19:40 | Men 4X400m Relay Round 1 | ||
19:30 | Women Discus Throw Victory Ceremony | ||
19:40 | Men 3000m Steeplechase Victory Ceremony | ||
19:50-20:05 | Women 4X400m Relay Round 1 | ||
19:55 | Men High Jump Victory Ceremony | ||
Day 12 | November 24 (Wednesday) | ||
Session 7 | Start: 09:00 | End: 11:40 | Aoti Main Stadium |
09:00-09:15 | Men Decathlon 1/10 100m | ||
09:25-09:45 | Women 400 Hurdles Round 1 | ||
09:40-10:30 | Men Decathlon 2/10 Long Jump | ||
09:55-10:15 | Men 400 Hurdles Round 1 | ||
11:00-11:40 | Men Decathlon 3/10 Shot Put | ||
Session 8 | Start: 17:00 | End: 20:10 | Aoti Main Stadium |
17:00-19:00 | Women Pole Vault Final | ||
17:05-18:55 | Men Decathlon 4/10 High Jump | ||
17:10-17:25 | Women 100m Hurdles Round 1 | ||
17:15-18:35 | Men Discus Throw Final | ||
17:20-18:40 | Men Long Jump Final | ||
17:35-18:55 | Women 200m Round 1 | ||
18:00-18:20 | Men 200m Round 1 | ||
18:25-18:45 | Women 800m Round 1 | ||
18:50-19:10 | Men 800m Round 1 | ||
19:10 | Men Discus Throw Victory Ceremony | ||
19:25-19:45 | Men Decathlon 5/10 400m | ||
19:30 | Men Long Jump Victory Ceremony | ||
19:50-19:55 | Men 110m Hurdles Final | ||
19:55 | Women Pole Vault Victory Ceremony | ||
20:05 | Men 110m Hurdles Victory Ceremony | ||
Day 13 | November 25 (Thursday) | ||
Session 9 | Start: 07:30 | End: 13:30 | Aoti Main Stadium |
07:30-11:45 | Men 50km Race Walking Final | ||
09:00-09:10 | Men Decathlon 6/10 110m Hurdles | ||
09:15-10:20 | Men Triple Jump Qualifying Round | ||
09:25-09:40 | Women 200m Semifinal | ||
09:40-10:30 | Men Decathlon 7/10 Discus Throw | ||
09:45-10:00 | Men 200m Semifinal | ||
11:00-13:30 | Men Decathlon 8/10 Pole Vault | ||
Session 10 | Start: 17:00 | End: 20:05 | Aoti Main Stadium |
17:00-17:50 | Men Decathlon 9/10 Javelin Throw | ||
17:05-17:10 | Women 100m Hurdles Final | ||
17:10-18:30 | Women Triple Jump Final | ||
17:15 | Men 50km Race Walking Victory Ceremony | ||
17:25-17:30 | Women 800m Final | ||
17:30 | Women 100m Hurdles Victory Ceremony | ||
17:40-17:45 | Men 800m Final | ||
17:50 | Women 800m Victory Ceremony | ||
18:00-18:05 | Women 200m Final | ||
18:05 | Men 800m Victory Ceremony | ||
18:15-18:20 | Men 200m Final | ||
18:20-19:40 | Women Javelin Throw Final | ||
18:25 | Women 200m Victory Ceremony | ||
18:40 | Men 200m Victory Ceremony | ||
18:50-18:55 | Women 400m Hurdles Final | ||
19:00 | Women Triple Jump Victory Ceremony | ||
19:10-19:15 | Men 400m Hurdles Final | ||
19:20 | Women 400m Hurdles Victory Ceremony | ||
19:30-19:40 | Men Decathlon 10/10 1500m | ||
19:40 | Men 400m Hurdles Victory Ceremony | ||
19:50 | Men Decathlon Victory Ceremony | ||
20:00 | Women Javelin Throw Victory Ceremony | ||
Day 14 | November 26 (Friday) | ||
Session 11 | Start: 17:00 | End: 20:45 | Aoti Main Stadium |
17:00-18:50 | Women High Jump Final | ||
17:05-18:30 | Men Javelin Throw Final | ||
17:10-18:40 | Men Triple Jump Final | ||
17:15-17:35 | Women 5000m Final | ||
17:45-17:50 | Women 4X100m Relay Final | ||
17:55 | Women 5000m Victory Ceremony | ||
18:10-18:15 | Men 4X100m Relay Final | ||
18:20 | Women 4X100m Relay Victory Ceremony | ||
18:25-19:00 | Men 10000m Final | ||
18:35 | Men 4X100m Relay Final | ||
19:00-20:10 | Men Shot Put Final | ||
19:10 | Men Javelin Throw Victory Ceremony | ||
19:20-19:30 | Women 4X400m Relay Final | ||
19:25 | Men Triple Jump Victory Ceremony | ||
19:35 | Women High Jump Victory Ceremony | ||
19:45 | Men 10000m Victory Ceremony | ||
19:50-19:55 | Men 4X400m Relay Final | ||
20:10 | Women 4X400m Relay Victory Ceremony | ||
20:20 | Men 4X400m Relay Victory Ceremony | ||
20:40 | Men Shot Put Victory Ceremony | ||
Day 15 | November 27 (Saturday) | ||
Session 12 | Start: 08:30 | End: 14:45 | Triathlon Venue |
08:30-11:30 | Women Marathon Final | ||
11:30 | Women Marathon Victory Ceremony | ||
12:05-14:45 | Men Marathon Final | ||
14:45 | Men Marathon Victory Ceremony |
2010 Asian Games Athletics Men Medal Status
Event | Gold | Silver | Bronze |
---|---|---|---|
100 m | |||
200 m | |||
400 m | |||
800 m | |||
1500 m | |||
5000 m | |||
10000 m | |||
110 m Hurdles | |||
400 m Hurdles | |||
3000 m Steeplechase | |||
High Jump | |||
Pole Vault | |||
Long Jump | |||
Triple Jump | |||
Shot Put | |||
Discus Throw | |||
Hammer Throw | |||
Javelin Throw | |||
4x100m Relay | |||
4x400m Relay | |||
20km Race Walking | |||
50km Race Walking | |||
Marathon | |||
Decathlon |
2010 Asian Games Athletics Women Medal Status
Event | Gold | Silver | Bronze |
---|---|---|---|
100 m | |||
200 m | |||
400 m | |||
800 m | |||
1500 m | |||
5000 m | |||
10000 m | |||
100 m Hurdles | |||
400 m Hurdles | |||
3000 m Steeplechase | |||
High Jump | |||
Pole Vault | |||
Long Jump | |||
Triple Jump | |||
Shot Put | |||
Discus Throw | |||
Hammer Throw | |||
Javelin Throw | |||
4x100m Relay | |||
4x400m Relay | |||
20km Race Walking | |||
Marathon | |||
Heptathlon |