2010 Local body election Thiruvananthapuram corporation result. LDF won in 51 seats and UDF in 40. BJP got 6 seats and other party groups won 3
Thiruvananthapuram Corporation Local body Election Result 2010
| LDF – 51 | UDF – 40 | BJP+ – 6 | OTH – 3 |
|---|
| Ward | Name | Party | Group | Vote |
|---|---|---|---|---|
| AAKKULAM | SURESH KUMAR .S | INC | UDF | 2230 |
| AATTIPRA | MS SANGEETHA | CPI(M) | LDF | 1319 |
| AMBALATHARA | A.MUJEEB RAHAMAN | SJ(D) | UDF | 1679 |
| ANAMUGHAM | AJITH KUMAR N | CPI | LDF | 1553 |
| ARANNOOR | R JAYALEKSHMI | CPI(M) | LDF | 1827 |
| ATTUKAL | C.JAYAN | CPI(M) | LDF | 2028 |
| BEEMA PALLI | PETRICIA | ML | UDF | 1784 |
| BEEMA PALLI EAST | MUHAMMED IQBAL | CPI(M) | LDF | 1162 |
| CHAKKA | S. SANTHINI | CPI(M) | LDF | 2059 |
| CHALAI | USHA SATHEESH | CPI | LDF | 1813 |
| CHANTHAVILA | K.MOHANAN NAIR | INC | UDF | 2504 |
| CHELLAMANGALAM | K.S.SHEELA | CPI(M) | LDF | 2482 |
| CHEMPAZHANTHY | ALAMCODE SURENDRAN | INC | UDF | 1886 |
| CHERUVAKKAL | V.R.SINI | CMP | UDF | 1759 |
| CHETTIVILAKAM | V.K.SREEJA | CPI | LDF | 1958 |
| EDAVACODE | V.S.PADMAKUMAR | CPI(M) | LDF | 1741 |
| ESTATE | O.BEENA | INC | UDF | 2014 |
| FORT | UDAYALAKSHMI .S | IND | OTH | 1044 |
| HARBOUR | K.H.SUDHEERKHAN | INC | UDF | 2223 |
| JAGATHY | SHEEJA MADHU | BJP | BJP+ | 1241 |
| KACHANI | P RAMA | CPI(M) | LDF | 1459 |
| KADAKAMPALLY | PK GOPAKUMAR | CPI(M) | LDF | 2545 |
| KALADI | K.KRISHNANKUTTY | INC | UDF | 1581 |
| KALIPPANKULAM | M.VIJAYAN | CPI(M) | LDF | 1767 |
| KAMALESWARAM | RESMI.M.B | JSS | UDF | 1147 |
| KANJIRAMPARA | S VASANTHAKUMARI | CPI(M) | LDF | 1797 |
| KANNAMMOOLA | KUMARI PADMANABHAN | CMP | UDF | 2220 |
| KARAMANA | S JAYASREE | CPI(M) | LDF | 1420 |
| KARIKKAKAM | SURESHKUMAR | CPI(M) | LDF | 1911 |
| KATTAYIKONAM | G.VINOD | CPI(M) | LDF | 3296 |
| KAZHAKKUTTOM | R.SREEREKHA | SJ(D) | UDF | 2539 |
| KESAVADASAPURAM | GEORGE LOOYIS (MUTTADA GEORGE) | INC | UDF | 2067 |
| KINAVOOR | SARASAMMA.C | INC | UDF | 1948 |
| KODUNGANOOR | SHEENA G S | INC | UDF | 1801 |
| KOTTAPURAM | SADANANDAN THAI | INC | UDF | 2446 |
| KOWDIAR | SATHIKUMARI.S | INC | UDF | 1622 |
| KUDAPPANAKUNNU | S.MURUKAN | CPI(M) | LDF | 2222 |
| KULATHOOR | VASANTHA SUKUMARAN | CPI(M) | LDF | 1087 |
| KUNNUKUZHY | MARYPUSHPAM A | INC | UDF | 986 |
| KURAVANKONAM | P.SYAMKUMAR | RSP | LDF | 1610 |
| KURYATHI | B.MOHANAN NAIR | BJP | BJP+ | 1445 |
| MANACAUD | P.SASIKUMARAN NAIR (P.S.NAIR) | INC | UDF | 1154 |
| MANIKYA VILAKAM | R.SURESH KUMAR | IND | OTH | 949 |
| MANNANTHALA | VANAJA RAJENDRABABU | INC | UDF | 2156 |
| MEDICAL COLLEGE | G.S.SREEKUMAR | INC | UDF | 2157 |
| MELAMCODE | C.SINDHU | CPI(M) | LDF | 2075 |
| MUDAVANMUGHAL | O S CHANDRALEKHA | INC | UDF | 2415 |
| MULLOOR | C.OMANA | INC | UDF | 3153 |
| MUTTADA | K.CHANDRIKA | CPI(M) | LDF | 1954 |
| MUTTATHARA | B. RAJENDRAN (B. RAJU) | CPI(M) | LDF | 2528 |
| NALANCHIRA | JOHNSON JOSEPH | INC | UDF | 2149 |
| NANTHANCODE | LEELAMMA TEACHER | INC | UDF | 1542 |
| NEDUNKADU | S.PUSHPALETHA | CPI(M) | LDF | 3011 |
| NEMOM | M S SUDHA | INC | UDF | 1662 |
| NETTAYAM | M R RAJEEV | BJP | BJP+ | 2222 |
| NJANDDORKONAM | S.VIMALAKUMARI | CPI | LDF | 1780 |
| P T P NAGAR | G HAPPIKUMAR | CPI | LDF | 1226 |
| PALAYAM | RAJAN P PATHMANABHAN NADAR | Con(S) | LDF | 1693 |
| PALKULANGARA | P. ASOKKUMAR | BJP | BJP+ | 1413 |
| PALLITHURA | JERALD ZILVA | CPI(M) | LDF | 1882 |
| PANGODU | A GEETHAKUMARI | CPI(M) | LDF | 1290 |
| PAPPANAMCODE | S.RETHIDEVI | CPI(M) | LDF | 2275 |
| PATHIRAPALLI | M.S.KASTHOORI | CPI(M) | LDF | 2541 |
| PATTOM | K.MURUKESAN | INC | UDF | 1987 |
| PEROORKADA | J CHANDRA | CPI(M) | LDF | 2122 |
| PERUNTHANNI | P. PADMAKUMAR | INC | UDF | 1631 |
| PETTAH | SRUTHI .B | RSP | LDF | 1755 |
| PONNUMANGALAM | M R GOPAN | BJP | BJP+ | 2096 |
| POOJAPURA | K MAHESWARAN NAIR | INC | UDF | 2797 |
| POUNDKADAVU | JOLLY DAVID | CPI(M) | LDF | 1587 |
| POWDIKONAM | CHANDRALEKHA.S | CPI(M) | LDF | 2050 |
| PUNCHAKARI | A.J.SUKARNO | CPI(M) | LDF | 2444 |
| PUNKULAM | SUSEELA.S | CPI(M) | LDF | 2267 |
| PUNNAKKA MUGHAL | R.V.PRAVEENA | CPI(M) | LDF | 1871 |
| PUNTHURA | J.SHERY.BA. BED | CPI(M) | LDF | 1868 |
| PUTHENPALLI | S.SALIM | CPI(M) | LDF | 2069 |
| SANGHUMUGHAM | LATHAMANKESHKAR .G | CPI | LDF | 1899 |
| SASTHAMANGALAM | G.SURESHKUMAR | INC | UDF | 2207 |
| SREEKANTESWARAM | RAJENDRAN NAIR | BJP | BJP+ | 1215 |
| SREEKARIYAM | VIJAYAKUMAR | IND | OTH | 2362 |
| SREEVARAHAM | S. VIJAYAKUMAR | CPI | LDF | 1855 |
| THAMPANOOR | R. HARIKUMAR | INC | UDF | 2254 |
| THIRUMALA | P R RAJESH | CPI(M) | LDF | 1607 |
| THRIKANNAPURAM | SUCHITHAKUMARI C | CPI(M) | LDF | 1715 |
| THRUVALLAM | A.G.KRISHANAVENI | INC | UDF | 2380 |
| THURUTHUMMOOLA | PRASANNA VIJAYAN | INC | UDF | 1796 |
| THYCAUD | G MADHAVADAS | CMP | UDF | 1202 |
| ULLOOR | CHITHRASHAJI | CPI(M) | LDF | 1317 |
| VALIYASALA | P HARSHAN | CPI(M) | LDF | 1625 |
| VALIYATHURA | TONY OLIVER | INC | UDF | 1765 |
| VALIYAVILA | N RADHA | CPI(M) | LDF | 1339 |
| VALLAKKADAVU | SHAJIDA NAZER | CPI(M) | LDF | 1379 |
| VANCHIYOOR | PS SAROJAM | SJ(D) | UDF | 2103 |
| VATTIYOORKAVU | T K SREELEKHA | CPI(M) | LDF | 1649 |
| VAZHOTTUKONAM | S PATHMAKUMARI | INC | UDF | 2027 |
| VAZHUTHACAUD | SURESHKUMAR K | INC | UDF | 1573 |
| VELLAR | NEDUMAM MOHANAN | INC | UDF | 1686 |
| VENGANOOR | H.SUKUMARY | CPI(M) | LDF | 1726 |
| VETTUKADU | BOSCO DIZILVA | CPI(M) | LDF | 1889 |
| VIZHINJAM | GLADIS ALEX | INC | UDF | 1422 |
