Asian Athletics Championship 2011 Medal Tally is listed here with live update. The 19th Edition of Asian Athletics is held in Kobe, Japan and scheduled between 7th July and 10th July 2011. Forty Nations are participating in this season with around 500 athletes. There are 21 events for Men and 21 events for Women.
Asian Athletics Championship 2011 Medal Tally
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 11 | 10 | 11 | 32 |
2 | China | 10 | 12 | 5 | 27 |
3 | Bahrain | 5 | 2 | 2 | 9 |
4 | Kuwait | 3 | 0 | 0 | 3 |
Qatar | 3 | 0 | 0 | 3 | |
6 | Kazakhstan | 2 | 3 | 3 | 8 |
7 | Iran | 2 | 2 | 2 | 6 |
8 | India | 1 | 2 | 8 | 11 |
9 | Uzbekistan | 1 | 2 | 1 | 4 |
10 | Thailand | 1 | 1 | 1 | 3 |
Vietnam | 1 | 1 | 1 | 3 | |
12 | Saudi Arabia | 1 | 1 | 0 | 2 |
13 | Chinese Taipei | 1 | 0 | 2 | 3 |
14 | South Korea | 0 | 2 | 2 | 4 |
15 | Iraq | 0 | 1 | 1 | 2 |
16 | Hong Kong | 0 | 1 | 0 | 1 |
Lebanon | 0 | 1 | 0 | 1 | |
Syria | 0 | 1 | 0 | 1 | |
19 | Sri Lanka | 0 | 0 | 2 | 2 |
20 | United Arab Emirates | 0 | 0 | 1 | 1 |
Total | 42 | 42 | 42 | 126 |
Asian Athletics Champoinships 2011 Result and Medal holders