Asian Games 2010 Rowing Result Rowing Schedule, Rowing medal tally, rowing winners and detailed event list of rowing are given here. Asian Games 2010 Rowing events are scheduled from 14 to 19 November 2010. Final events will play on 18 November and 19 November 2010
Rowing is an official Olympic sport since the 1st Game. Rowing derived from England. In Asian Games, rowing made its first appearance in 1982 Delhi games. Rowing competition must be held in the flat water. The courses shall be told by series of buoys with the distance of 10m or 12.5m between two buoys. From the start to the finish the rowing course shall be straight with the same width.
Asian Games 2010 Rowing – Result And Medal Tally
Men’s Eight (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | India | India |
Bronze | Uzbekhstan | Uzbekistan |
LightWeight Women’s Quadruple Sculls (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | Vietnam | Vietnam |
Bronze | Iran | Iran |
Lightweight Men’s Single Sculls (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | SHADINAGHADEH Mohs | Iran |
Silver | TAKEDA Daisaku | Japan |
Bronze | KUDRYASHOV Artyom | Uzbekistan |
Women’s Pair (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | SUN Zhengping/LIN Hong | China |
Silver | NAZAROVA Oxana/GERMANOVICH Svetlana | Kazakhstan |
Bronze | PUHANA Pratima/MINZ Parmila Parva | India |
Lightweight Women’s Single Sculls (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | WAKAI Eri | Japan |
Silver | JI Yoo Jin | South Korea |
Bronze | PHAENGKATHOK Bussaymas | Thailand |
Men’s Single Sculls (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | TAKHAR Bajrang Lal | India |
Silver | WANG Ming Hui | Chinese Taipei |
Bronze | HAMARASHEID Haeider | Iraq |
Women’s Single Sculls (19-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | TANG Bin | China |
Silver | SHIN Yeong Eun | South Korea |
Bronze | MIHAYLOVA Zarrina | Uzbekistan |
Women’s Four (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | Korea | South Korea |
Bronze | Kazakhstan | Kazakhstan |
Women’s Double Sculls (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | TIAN Liang/JIN Ziwei | China |
Silver | PHAM Thi Hue/PHAM Thi Thao | Vietnam |
Bronze | IM Eunju/KO Young Eun | South Korea |
Men’s Double Sculls (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | SU Hui/ZHANG Liang | China |
Silver | NAURZALIEV Ruslan/DIDRIH Vyacheslav | Uzbekistan |
Bronze | KIM Dongyong/KIM Hwigwan | South Korea |
Lightweight Women’s Double Sculls (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | HUANG Wenyi/PAN Feihong | China |
Silver | IWAMOTO Akiko/FUKUMOTO Atsumi | Japan |
Bronze | KIM Myungshin/KIM Solji | South Korea |
Lightweight Men’s Double Sculls (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | ZHANG Guolin/SUN Jie | China |
Silver | CHOW Kwong Wing/SO Sau Wah | Hong Kong |
Bronze | TADACHI Kenta/KOTANI Kenta | Japan |
Men’s Four (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | India | India |
Bronze | Uzbekistan | Uzbekistan |
Lightweight Men’s Four (18-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Japan | Japan |
Silver | India | India |
Bronze | Hong Kong | Hong Kong |
Rowing Schedule
Day 2 | November 14 (Sunday) | ||
---|---|---|---|
Session 1 | Start: 10:00 | End: 16:00 | International Rowing Centre |
Women’s Double Sculls Heats | |||
Men’s Double Sculls Heats | |||
Women’s Lightweight Double Sculls Heats | |||
Men’s Lightweight Double Sculls Heats | |||
Women’s Four Heats | |||
Men’s Four Heats | |||
Men’s Lightweight Four Heats | |||
Women’s Single Sculls Heats | |||
Men’s Single Sculls Heats | |||
Women’s Lightweight Single Sculls Heats | |||
Men’s Lightweight Single Sculls Heats | |||
Women’s Pair Heats | |||
Women’s Lightweight Quadruple Sculls Heats | |||
Men’s Eight Heats | |||
Day 3 | November 15 (Monday) | ||
Session 2 | Start: 10:00 | End: 16:00 | International Rowing Centre |
Women’s Double Sculls Repechages | |||
Men’s Double Sculls Repechages | |||
Women’s Lightweight Double Sculls Repechages | |||
Men’s Lightweight Double Sculls Repechages | |||
Women’s Four Repechages | |||
Men’s Four Repechages | |||
Men’s Lightweight Four Repechages | |||
Women’s Single Sculls Repechages | |||
Men’s Single Sculls Repechages | |||
Women’s Lightweight Single Sculls Repechages | |||
Men’s Lightweight Single Sculls Repechages | |||
Women’s Pair Repechages | |||
Women’s Lightweight Quadruple Sculls Repechages | |||
Men’s Eight Repechages | |||
Day 4 | November 16 (Tuesday) | ||
Session 3 | Start: 10:00 | End: 16:00 | International Rowing Centre |
Women’s Double Sculls Semifinals | |||
Men’s Double Sculls Semifinals | |||
Women’s Lightweight Double Sculls Semifinals | |||
Men’s Lightweight Double Sculls Semifinals | |||
Women’s Four Semifinals | |||
Men’s Four Semifinals | |||
Men’s Lightweight Four Semifinals | |||
Women’s Single Sculls Semifinals | |||
Men’s Single Sculls Semifinals | |||
Women’s Lightweight Single Sculls Semifinals | |||
Men’s Lightweight Single Sculls Semifinals | |||
Women’s Pair Semifinals | |||
Women’s Lightweight Quadruple Sculls Semifinals | |||
Men’s Eight Semifinals | |||
Day 5 | November 17 (Wednesday) | ||
Reserved Day | |||
Day 6 | November 18 (Thursday) | ||
Session 4 | Start: 10:00 | End: 16:00 | International Rowing Centre |
Women’s Double Sculls Final | |||
Men’s Double Sculls Final | |||
Victory Ceremony – Women’s Double Sculls | |||
Women’s Lightweight Double Sculls Final | |||
Victory Ceremony – Men’s Double Sculls | |||
Men’s Lightweight Double Sculls Final | |||
Victory Ceremony – Women’s Lightweight Double Sculls | |||
Women’s Four Final | |||
Victory Ceremony – Men’s Lightweight Double Sculls | |||
Men’s Four Final | |||
Victory Ceremony – Women’s Four | |||
Men’s Lightweight Four Final | |||
Victory Ceremony – Men’s Four | |||
Victory Ceremony – Men’s Lightweight Four | |||
Day 7 | November 19 (Friday) | ||
Session 5 | Start: 10:00 | End: 16:00 | International Rowing Centre |
Women’s Single Sculls Final | |||
Men’s Single Sculls Final | |||
Victory Ceremony – Women’s Single Sculls | |||
Women’s Lightweight Single Sculls Final | |||
Victory Ceremony – Men’s Single Sculls | |||
Men’s Lightweight Single Sculls Final | |||
Victory Ceremony – Women’s Lightweight Single Sculls | |||
Women’s Pair Final | |||
Victory Ceremony – Men’s Lightweight Single Sculls | |||
Women’s Lightweight Quadruple Sculls Final | |||
Victory Ceremony – Women’s Pair | |||
Men’s Eight Final | |||
Victory Ceremony – Women’s Lightweight Quadruple Sculls | |||
Victory Ceremony – Men’s Eight |