Asian Games Cycling 2010 Track Events and Result, Schedule and Medal holders. Cycling track events are starting with opening day on 13th November 2010. Track events has 10 medal events with 6 events for Men and 4 events for Women
2010 Asian Games Cycling on Track
2010 Asian Games Cycling Track Events has 10 disciplines and they are Women 500m time trial, Men Sprint, Women sprint, Men team sprint, Men Individual pursuit, Women Individual pursuit, Men Team Pursuit, Men Keirin, Men Point Race and Women Point Race. Cycling Track Events are schedule from 13 November to 17 November 2010.
Asian Games 2010 Cycling Track – Result And Medal Tally
Men’s Keirin (17-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | AWANG Azizulhasni | Malaysia |
Silver | NG Josiah | Malaysia |
Bronze | ZHANG Miao | China |
Men’s Points Race (17-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | TUYCHIEV Vladimir | Uzbekistan |
Silver | WONG Kam Po | Hong Kong |
Bronze | SOHRABI Mehdi | Iran |
Women’s Sprint (17-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | GUO Shuang | China |
Silver | LIN Junhong | China |
Bronze | LEE Wai Sze | Hong Kong |
Men’s Sprint (17-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | ZHANG Lei | China |
Silver | KITATSURU Tsubasa | Japan |
Bronze | NITTA Yudai | Japan |
Women’s Points Race (16-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LIU Xin | China |
Silver | WONG Wan Yiu | Hong Kong |
Bronze | NONTASIN Chanpeng | Thailand |
Men’s Team Pursuit (16-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Korea | South Korea |
Silver | Hong Kong | Hong Kong |
Bronze | China | China |
Women’s Individual Pursuit (14-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | JIANG Fan | China |
Silver | LEE Min Hye | South Korea |
Bronze | WU Chaomei | China |
Men’s Individual Pursuit (14-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | JANG Sunjae | South Korea |
Silver | CHEUNG King Lok | Hong Kong |
Bronze | LI Wei | China |
Men’s Team Sprint (14-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | Japan | Japan |
Bronze | Iran | Iran |
Women’s 500m Time Trial (13-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | LEE Wai Sze | Hong Kong |
Silver | GUO Shuang | China |
Bronze | HSIAO Mei Yu | Chinese Taipei |
Cycling Track Schedule
Day 1 | November 13 (Saturday) | ||
---|---|---|---|
Session 1 | Start: 11:30 | End: 18:30 | Guangzhou Velodrome |
Men’s Team Sprint Qualifying | |||
Women’s 500m Time Trial Final | |||
Women’s 500m Time Trial Victory Ceremony | |||
Men’s Individual Pursuit Qualifying | |||
Women’s Individual Pursuit Qualifying | |||
Men’s Team Sprint 1stRound | |||
Day 2 | November 14 (Sunday) | ||
Session 2 | Start: 11:30 | End: 20:30 | Guangzhou Velodrome |
Men’s Team Sprint Final | |||
Men’s Team Sprint Victory Ceremony | |||
Men’s Individual Pursuit 1stRound | |||
Women’s Individual Pursuit 1stRound | |||
Men’s Sprint Qualifying | |||
Women’s Sprint Qualifying | |||
Men’s Sprint 1/16 Final | |||
Women’s Sprint 1/16 Final | |||
Men’s Individual Pursuit Final | |||
Women’s Individual Pursuit Final | |||
Men’s Individual Pursuit Victory Ceremony | |||
Women’s Individual Pursuit Victory Ceremony | |||
Men’s Sprint 1/8 Final | |||
Women’s Sprint 1/8 Final | |||
Men’s Sprint Repechage | |||
Women’s Sprint Repechage | |||
Day 3 | November 15 (Monday) | ||
Session 3 | Start: 10:00 | End: 17:00 | Guangzhou Velodrome |
Men’s Team Pursuit Qualifying | |||
Men’s Sprint 1/4 Final 1stHeat | |||
Women’s Sprint 1/4 Final 1stHeat | |||
Women’s Points Race Qualifying | |||
Men’s Sprint 1/4 Final 2ndHeat | |||
Women’s Sprint 1/4 Final 2ndHeat | |||
Men’s Team Pursuit 1stRound | |||
Men’s Sprint 1/4 Final 3rdHeat | |||
Women’s Sprint 1/4 Final 3rdHeat | |||
Day 4 | November 16 (Tuesday) | ||
Session 4 | Start: 10:00 | End: 17:00 | Guangzhou Velodrome |
Men’s Team Pursuit Final | |||
Men’s Team Pursuit Victory Ceremony | |||
Men’s Sprint 1/2 Final 1stHeat | |||
Women’s Sprint 1/2 Final 1stHeat | |||
Women’s Points Race Final | |||
Women’s Points Race Victory Ceremony | |||
Men’s Sprint 1/2 Final 2ndHeat | |||
Women’s Sprint 1/2 Final 2ndHeat | |||
Men’s Points Race Qualifying | |||
Men’s Keirin 1stRound | |||
Men’s Keirin Repechage | |||
Men’s Sprint 1/2 Final 3rdHeat | |||
Women’s Sprint 1/2 Final 3rdHeat | |||
Men’s Keirin 2ndRound | |||
Day 5 | November 17 (Wednesday) | ||
Session 5 | Start: 10:00 | End: 13:00 | Guangzhou Velodrome |
Men’s Sprint Final 1stHeat | |||
Women’s Sprint Final 1stHeat | |||
Men’s Points Race Final | |||
Men’s Points Race Victory Ceremony | |||
Men’s Keirin Final | |||
Men’s Keirin Victory Ceremony | |||
Men’s Sprint Final 2ndHeat | |||
Women’s Sprint Final 2ndHeat | |||
Men’s Sprint 5-8 places | |||
Women’s Sprint 5-8 places | |||
Men’s Sprint Final 3rdHeat | |||
Women’s Sprint Final 3rdHeat | |||
Men’s Sprint Victory Ceremony | |||
Women’s Sprint Victory Ceremony |