2010 Local body Election Result of Cherukavu Panchayat. Ward wise result and vote status of all candidates are listed here. There 19 wards in Cherukavu Panchayat.UDF won Panchayat with lead in 14 wards.
Home | District Panchayat Result
Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Ward 9 | Ward 10 | Ward 11 | Ward 12 | Ward 13 | Ward 14 | Ward 15 | Ward 16 | Ward 17 | Ward 18 | Ward 19 |
Ward 1 – DHANAGRAM
| Candidate Name | Group | Result |
|---|---|---|
| SREENIVASAN P | CPI(M) LDF | 481 |
| SATHYAKUMAR.P | IND OTH | 318 |
| M UNNIKRISHNAN | BJP + | 60 |
| Invalid | 18 |
Ward 2 – PERINGAVU
| Candidate Name | Group | Result |
|---|---|---|
| P.V.SUSHEELKUMAR | CPI(M) LDF | 411 |
| N.ACHU | INC UDF | 396 |
| P.RAMAN MASTER | IND OTH | 261 |
| Invalid | 11 |
Ward 3 – KODAPPURAM
| Candidate Name | Group | Result |
|---|---|---|
| A.ABDUL KAREEM | ML UDF | 645 |
| K.SIVASHANKARAN | CPI(M) LDF | 439 |
| V.BABU RAJAN | BJP + | 94 |
| Invalid | 14 |
Ward 4 – CHERAPADAM
| Candidate Name | Group | Result |
|---|---|---|
| THAHIRA RASHEED | ML UDF | 395 |
| THALIYIL PRAMEELA UNNI | IND OTH | 302 |
| SHERLI.P | IND OTH | 241 |
| THASNIBAN K | IND OTH | 90 |
| Invalid | 24 |
Ward 5 – PUTHOOPADAM
| Candidate Name | Group | Result |
|---|---|---|
| MUNDAKKAL HAMSA | ML UDF | 534 |
| E MAMMUTTY | IND OTH | 364 |
| KOTTATHODIPURAY SUNIL | BJP + | 62 |
| Invalid | 27 |
Ward 6 – KANNAMVETTIKAVU
| Candidate Name | Group | Result |
|---|---|---|
| AYISHABEEVI V | ML UDF | 725 |
| PADALIL SARALA | IND OTH | 226 |
| Invalid | 27 |
Ward 7 – CHENAPARAMB
| Candidate Name | Group | Result |
|---|---|---|
| P.SREEDHARAN | INC UDF | 451 |
| APPUTTY KOTHERI | IND OTH | 275 |
| SOMAN P | IND OTH | 212 |
| Invalid | 16 |
Ward 8 – PARAVOOR
| Candidate Name | Group | Result |
|---|---|---|
| MURALI MOHAN | CPI(M) LDF | 386 |
| P.V.A.JALEEL | ML UDF | 359 |
| N.RASHEED | IND OTH | 156 |
| ANEESHKUMAR T | IND OTH | 144 |
| NOUSHAD K | IND OTH | 36 |
| P ASHRAF | INL UDF | 20 |
| Invalid | 19 |
Ward 9 – PERIYAMBALAM
| Candidate Name | Group | Result |
|---|---|---|
| NASRU E | ML UDF | 523 |
| ABDUL NISAR | IND OTH | 380 |
| D SHAMEER | IND OTH | 131 |
| NEELADAN P | IND OTH | 112 |
| Invalid | 25 |
Ward 10 – CHEVAYOOR
| Candidate Name | Group | Result |
|---|---|---|
| KAIRUNNEESA P | INC UDF | 432 |
| SHAINY SAJEESH | BJP + | 291 |
| M. BINDHU | CPI(M) LDF | 227 |
| Invalid | 11 |
Ward 11 – MINI ESTATE
| Candidate Name | Group | Result |
|---|---|---|
| E MUHAMMEDALI | INC UDF | 457 |
| SULAIMAN.P | CPI(M) LDF | 418 |
| BASKARAN K | BJP + | 27 |
| Invalid | 12 |
Ward 12 – CHAMAPARAMB
| Candidate Name | Group | Result |
|---|---|---|
| RASHEED T | ML UDF | 395 |
| PRAMEELA UNNI | IND OTH | 302 |
| SHERLI.P | IND OTH | 241 |
| THASNIBAN T | IND OTH | 90 |
| Invalid | 24 |
Ward 13 – SIYAMKANDAM
| Candidate Name | Group | Result |
|---|---|---|
| ABDUL RASHEED | ML UDF | 605 |
| NAJUMUDHEEN | CPI(M) LDF | 232 |
| MUHAMMED MUSTHAFA | IND OTH | 51 |
| C.P.MUSTHAFA | INL UDF | 46 |
| Invalid | 18 | |
| AFSAL MASTER | 5 |
Ward 14 – VENNAYOOR
| Candidate Name | Group | Result |
|---|---|---|
| M SAFIYA | ML UDF | 509 |
| P PREETHI | IND OTH | 232 |
| BIJULA MANOJ | BJP + | 66 |
| Invalid | 24 |
Ward 15 – IKKARAPADI
| Candidate Name | Group | Result |
|---|---|---|
| N.K.ASMABI | ML UDF | 381 |
| T ELIYAMMA | IND OTH | 163 |
| RASHEEDA SHAJAHAN | IND OTH | 96 |
| Smitha P | IND OTH | 54 |
| Invalid | 42 |
Ward 16 – KAITHAKUNDU
| Candidate Name | Group | Result |
|---|---|---|
| N.K.RADHAMANI | IND OTH | 361 |
| P BARATHI | IND OTH | 322 |
| P LAKSHMI | IND OTH | 188 |
| Invalid | 30 |
Ward 17 – POOCHAL
| Candidate Name | Group | Result |
|---|---|---|
| A MAIMOONA | ML UDF | 489 |
| P PALLIYALI SUNITHA | IND OTH | 345 |
| Invalid | 17 |
Ward 18 – PENGAD
| Candidate Name | Group | Result |
|---|---|---|
| K.T.KAIRUNNEESA | ML UDF | 538 |
| SAMEERA N | IND OTH | 238 |
| Invalid | 20 | |
| K Sameera | IND OTH | 9 |
Ward 19 – PUTHUKKODE
| Candidate Name | Group | Result |
|---|---|---|
| SINDHU PRADHEEP | CPI(M) LDF | 512 |
| K.N.SINDHU | IND OTH | 374 |
| T Anitha | BJP + | 69 |
| Invalid | 29 |
