Categories
Other Sports Sports

Commonwealth Games 2010 Swimming first Round Qualifiers

Commonwealth Games 2010 Swimming First round Qualifiers, winners, Qualifiers from all swimming events, first round swimming results, committed time, details, player names

Commonwealth Games 2010 Swimming First round Qualifiers, Winners, Qualifiers from all swimming events with committed time

Commonwealth Games Delhi 2010

Commonwealth Games Swimming Last Results (Qualification Rounds Only)

Aquatics Swimming 50m Backstroke Women Qualification round Winners (7th October)

Rank Name Country Time Gap
1 SPOFFORTH Gemma Mary ENG 00:28.30 00:00:00
2 SEEBOHM Emily Jane AUS 00:28.72 00:00.42
3 LOH Grace Elizabeth AUS 00:28.78 00:00.48
4 WILKINSON Julia Rose CAN 00:29.04 00:00.74
5 EDINGTON Sophie Jane AUS 00:29.07 00:00.77
6 THOMAS Emily Gail NZL 00:29.17 00:00.87
7 DAVIES Georgia Beth Davies WAL 00:29.19 00:00.89
8 RUSSELL Sinead Chelsea Erin CAN 00:29.21 00:00.91
9 SAUNDERS Emma Kathleen ENG 00:29.68 00:01.38
10 AITKEN Kiera Leigh BER 00:30.12 00:01.82
11 LAVIGNA Lauren Carol CAN 00:30.17 00:01.87
12 CHAN Kah Yan MAS 00:30.41 00:02.11
13 OLDHAM Jennifer Elizabeth WAL 00:30.58 00:02.28
14 MOPIO-JANE Anna-Liza PNG 00:31.18 00:02.88
15 ZAMAN Fariha IND 00:31.34 00:03.04
16 WILSON Chelsey Louise NIR 00:31.60 00:03.30


Aquatics – Synchronized Swimming – Women's Duet – Technical Routine – 06 Oct 2010

Rank Country Execution Over all Impression 100% Points 50% Points
1 Canada 47.167 47.833 95 47.5
2 England 43.833 44.667 88.5 44.25
3 Australia 39.167 39.333 78.5 39.25
4 Malaysia 36.5 38.167 74.667 37.334
5 New Zealand 35.833 35.833 71.666 35.833
6 Sri Lanka 31 32 63 31.5
7 India 24 26 50 25


Aquatics – Synchronised Swimming – Women's Solo – Technical Routine –
( 06 Oct 2010)

Rank Country Names Technical Merit Artistic Impression 100% Points 50 % Points
1 Canada BOUDREAU-GAGNON Marie-Pi. 47.667 47.667 95.334 47.667
2 England RANDALL Jenna 44.333 44.833 89.166 44.583
3 Scotland SMITH Lauren 39.667 40.167 79.834 39.917
4 Malaysia ABDUL HADI Katrina Ann 39.667 39.167 78.834 39.417
5 Australia OTTE Tarren 39.500 39.167 78.667 39.334
6 Singapore LEE Renyi Gayle Esther 37.500 37.000 74.500 37.250
7 New Zealand ANDERSON Kirstin 35.500 36.833 72.333 36.167
8 India DAVE Avani Kardam 24.167 27.833 52.000 26.000


Swimming 4 x 200m Freestyle Relay Men Qualifiers
(6th October)

Rank Name Country Time Gap
1 Australia Team AUS 07:22.47 00:00:00
2 England Team ENG 07:22.61 00:00.14
3 Scotland Team SCO 07:26.98 00:04.51
4 Canada Team CAN 07:37.29 00:14.82
5 Malaysia Team MAS 07:43.92 00:21.45
6 South Africa Team RSA 07:45.73 00:23.26
7 Singapore Team SIN 07:47.19 00:24.72
8 India Team IND 07:49.20 00:26.73


Swimming 100m Butterfly WomenQualifiers
(6th October)

Rank Name Country Time Gap
1 LOWE Jemma Louise WAL 00:58.91 00:00:00
2 LACROIX Audrey CAN 00:58.96 00:00.05
3 GALVEZ Felicity Madeline AUS 00:59.28 00:00.37
4 SAVARD Katerine CAN 00:59.41 00:00.50
5 COUTTS Alicia Jayne AUS 00:59.49 00:00.58
6 GANDY Ellen May ENG 00:59.63 00:00.72
7 DOWNING MacKenzie CAN 01:00.14 00:01.23
8 HALSALL Francesca Jean ENG 01:00.26 00:01.35
9 SYLVESTER Jessica Aimee ENG 01:00.31 00:01.40
10 PATE Louise SCO 01:00.64 00:01.73
11 KUKLA Yolane Nicole AUS 01:00.66 00:01.75
12 THOMAS Alys Margaret WAL 01:01.16 00:02.25
13 WIEGERSMA Natalie Janet NZL 01:01.17 00:02.26
14 CARSON Bethany Anne NIR 01:04.11 00:05.20
15 ALVA Pooja Raghava IND 01:04.53 00:05.62
16 MORGAN Sian Elizabeth WAL 01:05.00 00:06.09 


Swimming 800m Freestyle Women  Qualifiers
(6th October)

Rank Name Country Time Gap
1 TROTT Wendy Anne RSA 08:34.34 00:00:00
12 ADLINGTON Rebecca ENG 08:35.82 00:01.48
13 KOMARNYCKY Alexandra CAN 08:36.71 00:02.37
14 GORMAN Melissa Anne AUS 08:38.16 00:03.82
15 GOLDMAN Katie Dawn AUS 08:38.91 00:04.57
16 EVANS Blair Catherine AUS 08:39.49 00:05.15
17 MATTHEWS Sasha Faye ENG 08:41.10 00:06.76
18 GILCHRIST Megan SCO 08:46.85 00:12.51


Swimming 200m Freestyle Men Qualifiers
(5th October)

Rank Name Country Time Gap
1 BASSON Jean RSA 01:48.21 00:00:00
2 FRASER-HOLMES Thomas William AUS 01:48.63 00:00.42
3 RENWICK Robert Peter SCO 01:48.73 00:00.52
4 CARRY David Robert SCO 01:48.84 00:00.63
4 MONK Kenrick John AUS 01:48.84 00:00.63
6 HIRNIAK Stefan Max CAN 01:49.11 00:00.90
7 BALE Robert ENG 01:49.26 00:01.05
8 DAVENPORT Ross Paul ENG 01:49.38 00:01.17


Swimming 100m Freestyle Women Qualifiers
(5th October)

Rank Name Country Time Gap
1 COUTTS Alicia Jayne AUS 00:55.06 00:00:00
2 PALMER Hayley Gloria NZL 00:55.09 00:00.03
3 SEEBOHM Emily Jane AUS 00:55.30 00:00.24
4 SMITH Amy Louise ENG 00:55.50 00:00.44
5 HALSALL Francesca Jean ENG 00:55.58 00:00.52
6 POON Victoria Cheuk Yuen CAN 00:55.61 00:00.55
7 KUKLA Yolane Nicole AUS 00:55.92 00:00.86
8 SAUMUR Genevieve CAN 00:56.00 00:00.94
9 SAUNDERS Emma Kathleen ENG 00:56.13 00:01.07
10 HIND Natasha Patricia NZL 00:56.26 00:01.20
11 MARSHALL Penelope May NZL 00:56.44 00:01.38
12 MCCLATCHEY Caitlin SCO 00:56.45 00:01.39
13 MORNINGSTAR Erica Rachelle CAN 00:56.51 00:01.45
14 HOLDERNESS Georgia Elizabeth WAL 00:57.51 00:02.45
15 STYLIANOU Anna CYP 00:57.61 00:02.55
16 HAMILTON Sara Linda SCO 00:57.62 00:02.56


100m Breaststroke Men Qualifiers
(5th October) 

Rank Name Country Time Gap
1 SPRENGER Christian David AUS 01:00.61 00:00:00
2 SNYDERS Glenn Andrew Mark NZL 01:01.30 00:00.69
3 JAMIESON Michael John SCO 01:01.53 00:00.92
4 GILCHRIST Kristopher Jon SCO 01:01.87 00:01.26
5 HOLDERNESS Robert WAL 01:01.90 00:01.29
6 RICKARD Brenton Scott AUS 01:01.91 00:01.30
7 VAN DER BURGH Cameron RSA 01:02.13 00:01.52
8 DICKENS Scott CAN 01:02.47 00:01.86
9 SEJWAL Sandeep IND 01:02.72 00:02.11
10 WILLIS Andrew Stephen ENG 01:02.87 00:02.26
11 WEBB Richard James ENG 01:02.89 00:02.28
12 BREE Andrew Patrick NIR 01:03.09 00:02.48
13 SLIWINSKI Daniel Jozef ENG 01:03.20 00:02.59
14 CALDER Craig Hugh AUS 01:03.47 00:02.86
15 DAWSON Michael Graeme NIR 01:03.80 00:03.19
16 FONUA Amini Tuitavake TON 01:04.02 00:03.41

Swimming 100m Backstroke Women Qualifiers (5th October)

Rank Name Country Time Gap
1 HOCKING Belinda Jane AUS 01:00.87 00:00:00
2 SEEBOHM Emily Jane AUS 01:00.90 00:00.03
3 SIMMONDS Elizabeth Clare ENG 01:01.05 00:00.18
4 RUSSELL Sinead Chelsea Erin CAN 01:01.49 00:00.62
5 INGRAM Melissa Jane NZL 01:01.51 00:00.64
6 DAVIES Georgia Beth Davies WAL 01:01.63 00:00.76
7 SPOFFORTH Gemma Mary ENG 01:01.68 00:00.81
7 PROUD Stephanie Mary ENG 01:01.68 00:00.81
9 WILKINSON Julia Rose CAN 01:01.71 00:00.84
10 THOMAS Emily Gail NZL 01:01.77 00:00.90
11 EDINGTON Sophie Jane AUS 01:01.88 00:01.01
12 LAVIGNA Lauren Carol CAN 01:02.58 00:01.71
13 NOCHER Melanie NIR 01:03.53 00:02.66
14 AITKEN Kiera Leigh BER 01:04.82 00:03.95
15 WILSON Chelsey Louise NIR 01:05.23 00:04.36
16 CHAN Kah Yan MAS 01:05.48 00:04.61

 

Swimming 50m Butterfly Men Qualifiers (5th October)

Rank Name Country Time Gap
1 DUNFORD Jason KEN 00:23.61 00:00:00
2 HUEGILL Geoffrey Andrew AUS 00:23.66 00:00.05
3 SCHOEMAN Roland Mark RSA 00:23.76 00:00.15
4 PATTERSON Mitchell Raymond AUS 00:23.92 00:00.31
5 JAMES Antony John ENG 00:24.37 00:00.76
6 LAUTERSTEIN Andrew George AUS 00:24.63 00:01.02
7 MAYOR Andrew Fletcher SCO 00:24.70 00:01.09
8 KHADE Virdhawal Vikram IND 00:24.72 00:01.11
9 BELL Daniel Rae NZL 00:24.81 00:01.20
10 PINI Ryan John PNG 00:24.90 00:01.29
11 BURMESTER Moss James NZL 00:25.13 00:01.52
13 LYONS Cadell Brenn TRI 00:25.16 00:01.55
14 BAKHTIAROV Alexandre CYP 00:25.18 00:01.57
15 MC LEOD Joshua TRI 00:25.19 00:01.58
16 GREGOIRE Jarryd TRI 00:25.57 00:01.96


Aquatics Swimming 200m Freestyle Women Qualifiers
(4th October)

Rank Name Country Time Gap
1 PALMER Kylie Jayne AUS 01:58.71 N/A
2 EVANS Blair Catherine AUS 01:59.25 00:00.53
3 BOYLE Lauren Marie NZL 01:59.33 00:00.62
4 JACKSON Joanne Amy ENG 01:59.33 00:00.62
5 CARLIN Jazmin Roxy WAL 01:59.59 00:00.88
6 ADLINGTON Rebecca ENG 01:59.68 00:00.97
7 SAUMUR Genevieve CAN 01:59.97 00:01.26
8 ROJAS-JARDIN Barbara CAN 02:00.32 00:01.60

 

Aquatics Swimming 50m Backstroke Men Qualifiers (4th October)

Rank Name Country Time Gap
1 TANCOCK Liam John ENG 00:25.47 N/A
2 ARNAMNART Daniel William AUS 00:25.52 00:00.05
3 STOECKEL Hayden Ernest AUS 00:25.56 00:00.09
4 LOUGHRAN Marco Antonio WAL 00:25.62 00:00.15
5 KEAN Gareth Alexander NZL 00:25.80 00:00.33
6 BELL Daniel Rae NZL 00:25.90 00:00.42
7 DELANEY Ashley Jason AUS 00:25.94 00:00.47
8 FRANCIS Charles CAN 00:26.04 00:00.57
9 ORIWOL Tobias CAN 00:26.62 00:01.14
10 HOMER Christian-Paul TRI 00:27.12 00:01.65
11 BARR KUMARAKULASINGHE Ian James MAS 00:27.45 00:01.97
12 JORDAN Zane Wesley ZAM 00:27.46 00:01.98
13 MC LEOD Joshua TRI 00:27.50 00:02.03
14 MELKOTE BADRINATH Balakrishnan IND 00:27.52 00:02.05
15 BLONDELL Caryle Luta TRI 00:27.53 00:02.06
16 MOHAMED KAMAL Dzulhaili SIN 00:27.60 00:02.12



Aquatics Swimming 50m Butterfly Women Qualifiers 
(4th October)

Rank Name Country Time Gap
1 SEEBOHM Emily Jane AUS 00:26.52 N/A
2 GUEHRER Marieke Katherine AUS 00:26.64 00:00.11
3 HALSALL Francesca Jean ENG 00:26.69 00:00.16
4 KUKLA Yolane Nicole AUS 00:27.06 00:00.54
5 GANDY Ellen May ENG 00:27.07 00:00.54
6 SAVARD Katerine CAN 00:27.10 00:00.58
7 PALMER Hayley Gloria NZL 00:27.16 00:00.63
8 SMITH Amy Louise ENG 00:27.25 00:00.72
9 PATE Louise SCO 00:27.45 00:00.92
10 LOWE Jemma Louise WAL 00:27.45 00:00.93
11 LACROIX Audrey CAN 00:27.49 00:00.96
12 DOWNING MacKenzie CAN 00:27.54 00:01.01
13 THOMAS Alys Margaret WAL 00:28.41 00:01.88
14 CARSON Bethany Anne NIR 00:28.90 00:02.37
15 BERNARDO Monica MOZ 00:29.58 00:03.05
16 CHITTARANJAN Shubha IND 00:29.96 00:03.44


Aquatics Swimming 400m Freestyle Men Qualifiers 
(4th October)

Rank Name Country Time Gap
1 COCHRANE Ryan Andrew CAN 03:50.70 N/A
2 RENWICK Robert Peter SCO 03:50.85 00:00.15
3 NAPOLEON Ryan Francis Kevin AUS 03:51.06 00:00.36
4 DAVIES David WAL 03:51.37  00:00.66
5 RANDALL Mark Brian RSA 03:51.64 00:00.94
6 CARRY David Robert SCO 03:51.73 00:01.03
7 BASSON Jean RSA 03:53.06 00:02.35
8 CHARLESWORTH Richard ENG 03:53.83 00:03.13


Aquatics Swimming 200m Individual Medley Women Qualifier
(4th October) 

Rank Name Country Time Gap
1 COUTTS Alicia Jayne AUS 02:13.86
2 MILEY Hannah Louise SCO 02:14.08 00:00.22
3 SEEBOHM Emily Jane AUS 02:14.32 00:00.46
4 WILKINSON Julia Rose CAN 02:14.52 00:00.66
5 WIEGERSMA Natalie Janet NZL 02:15.45 00:01.59
6 HUTCHINSON Kate Anna ENG 02:15.90 00:02.04
7 WILLMOTT Aimee ENG 02:15.95 00:02.09
8 MORNINGSTAR Erica Rachelle CAN 02:16.80 00:02.94


Aquatics Swimming 200m Butterfly Men Qualifiers
(4th October) 

Rank Name Country Time Gap
1 HIRNIAK Stefan Max CAN 01:57.01 N/A
2 ROUSSEAU Sebastien Daniel RSA 01:57.45 00:00.43
3 WRIGHT Christopher Geoffrey AUS 01:57.78 00:00.76
4 HADLER Jayden Robert AUS 01:57.90 00:00.88
5 LE CLOS Chad Guy Dertrand RSA 01:57.92 00:00.91
6 ROEBUCK Joseph Peter ENG 01:57.98 00:00.97
7 PAVONI Roberto ENG 01:58.24 00:01.22
8 ROCK Michael Paul ENG 01:58.42 00:01.40


Aquatics Swimming 50m Breaststroke Women Qualifiers
(4th October) 

Rank Name Country Time Gap
1 PICKETT Leiston Jane AUS 00:30.57
2 JONES Leisel Marie AUS 00:31.04 00:00.47
3 HAYWOOD Kate Emma ENG 00:31.30 00:00.73
4 KATSOULIS Sarah Jane AUS 00:31.50 00:00.93
5 PIERSE Annamay CAN 00:31.71 00:01.14
6 AJULU-BUSHELL Rebecca Achieng ENG 00:31.97 00:01.40
7 JOHNSTONE Kathryn Ellen SCO 00:32.14 00:01.57
8 ATKINSON Alia Shanee JAM 00:32.24 00:01.67
9 MCMAHON Sycerika Marie NIR 00:32.30 00:01.72
10 SCOTT Corrie Elizabeth SCO 00:32.64 00:02.06
11 TYNAN Lowri Heledd WAL 00:32.68 00:02.11
12 LOUGHER Sara Louise WAL 00:32.83 00:02.26
13 HOLDERNESS Georgia Elizabeth WAL 00:32.92 00:02.35
14 CHRISTOFOROU Anastasia CYP 00:32.96 00:02.38
15 MCCABE Martha Colleen CAN 00:32.96 00:02.39
16 BUCHAN Kerry Jacqueline SCO 00:33.19 00:02.61