KERALA PUBLIC SERVICE COMMISSION
Ranked List for the post of LAST GRADE SERVANTS (Malappuram) on 4510-6230
No. 268/2012 / DOM Cat. 508/2009
The following is the ranked list of candidates for the post of LAST GRADE SERVANTS –
(Malappuram) on 4510-6230 in VARIOUS, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 21/08/2010 . This Ranked List is brought into force with effect from 29/06/2012.
Main List
Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 185059 MURALEEDHARAN P 83 10 93 01/04/1968 OBC EX
2 131492 PRADEEP M 91 91 16/02/1986
3 176942 SHOLY S 90 90 19/04/1980 Female
4 187357 RADHIKA UPPUMTHARA 90 90 13/07/1988 E Female
5 168453 PRASAD K 81 8 89 18/10/1970 EX
6 118371 NISHA M DAS 89 89 14/03/1983 Female
7 138598 UNNIKRISHNAN P 89 89 10/05/1983 E
8 100905 NABEEL AK 79 9 88 01/05/1985 M PH-B
9 174052 MANOJ T N 88 88 28/02/1979 E
10 172230 MEENA C K 88 88 17/02/1981 E Female
11 190319 ANISHKUMAR T 88 88 13/05/1983 E
12 126143 AJAYA KUMAR P 77 10 87 28/05/1967 EX
13 151930 JISHA PILLAKAD 87 87 19/07/1979 V Female
14 142933 SREEJITH P G 87 87 13/12/1983 D
15 184976 MANSOOR ALI C 87 87 12/01/1986 M
16 142330 SHALINI S 86 86 29/05/1975 D Female
17 180688 VINOD KUMAR P 86 86 02/07/1979 E
18 194477 SHINIMOL ANTONY 86 86 04/05/1983 Female
19 135304 PRIJIN A 86 86 18/05/1987 E
20 132456 VIJEESHA M V 86 86 25/05/1987 Female
21 152818 ARUN C 86 86 25/05/1988
22 106071 ABBAS P 85 85 11/02/1974 M
23 151700 SAJITHA P ( PANNIKKOTT) 85 85 03/01/1979 E Female
24 183769 NISHADEVI K 85 85 02/03/1980 Female
25 131583 RAJASREE K 85 85 03/04/1981 Female
26 168944 RAJESWARI PUTHILLATHU 85 85 18/11/1981 Female
27 160221 SREELATHA KS 85 85 10/01/1982 E Female
28 178841 SHEENA T P 85 85 26/03/1983 V Female
29 169650 SOUMYA K M 85 85 20/04/1983 E Female
2 LAST GRADE SERVANTSVARIOUS
No. 268/2012/ DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
30 138278 VINI K 85 85 25/05/1984 E Female
31 176188 VINEETHA E 85 85 19/07/1984 Female
32 125095 FAROOQ CM 85 85 08/09/1984 M
33 153067 RABIYATHU RALIYA T 85 85 31/03/1985 M Female
34 177608 DEEPA G S 85 85 15/05/1985 Female
35 181741 JAMSHID T 85 85 23/05/1985 M
36 195936 SARITHA P 85 85 29/05/1985 V Female
37 189294 NASHEEDA E 85 85 18/02/1986 M Female
38 176050 SUKANYA M 85 85 07/04/1986 M Female
39 172867 SREEJA CV 85 85 22/10/1986 OBC Female
40 189283 NASEEHA C K 85 85 29/05/1988 M Female
41 130352 SUNIL PALLIKKATHODI VENNENKOTTIL 84 84 20/05/1978 E
42 171735 GIREESH KUMAR CP 84 84 15/01/1979 OBC
43 117340 SREEMOL K A 84 84 25/05/1979 E Female
44 132573 ADEEBA A 84 84 19/02/1980 M Female
45 132866 DEEPA C T 84 84 14/02/1981 E Female
46 104244 MOHAMMED MUNEER T 84 84 10/12/1982 M
47 108183 SHADIYA U 84 84 14/03/1983 M Female
48 146907 RAVEENDRAN C 84 84 03/05/1983 E
49 134033 SIJI K K 84 84 26/03/1984 Female
50 195088 SAMEERA P 84 84 19/05/1984 M Female
51 180147 SOORAJ VP 84 84 13/03/1985
52 128198 ALBI M S 84 84 13/10/1985 E Female
53 188852 JOWHARA P 84 84 12/05/1986 M Female
54 184300 SALMATH K 84 84 23/05/1986 M Female
55 107576 PRASEETHA K 84 84 30/05/1986 E Female
56 186781 AJEESH K 84 84 03/02/1987
57 153818 ATHIKKA T K 84 84 01/04/1988 M Female
58 138911 MAHBOOB P 84 84 06/07/1988 M
59 180160 SREEDHARAN K 74 9 83 27/05/1968 EX
60 182700 MOIDEEN KOYA P 83 83 30/05/1973 M
61 153356 ANITHA V R 83 83 17/05/1975 OBC Female
62 179598 RAJEESH B P 83 83 19/04/1976
63 103613 DEEPAK KUNNATH 83 83 23/03/1977 E
64 101323 NAIFA RAZAK 83 83 01/03/1978 M Female
65 106590 DEEPTHY G 83 83 07/05/1979 Female
66 145661 MANJIMA EDAPPULATH 83 83 12/02/1980 E Female
67 123745 ANEETH BABU K T 83 83 24/02/1980 M
68 174532 NAJLA A P 83 83 25/05/1980 M Female
3 LAST GRADE SERVANTSVARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
69 143595 AJI KUMAR T 83 83 25/05/1981
70 175455 REEJA JOSEPH 83 83 30/05/1981 Female
71 193452 SHAHEENA M P 83 83 30/01/1982 M Female
72 169224 RIBY K RAJU 83 83 02/02/1982 Female
73 125253 LAILA KM 83 83 07/02/1982 M Female
74 134625 BIJI MOL K 83 83 03/05/1982 SC Female
75 126203 ASHWIN V R 83 83 15/12/1983
76 152426 SANDHYA M 83 83 06/01/1984 E Female
77 188941 MAHFIRABANU KODITHODIKA 83 83 19/04/1984 M Female
78 151547 NADIRSHA PI 83 83 23/08/1984 M
79 181521 FARISA KARATTIL 83 83 01/03/1985 M Female
80 195909 SANOOJA T 83 83 01/03/1985 M Female
81 143402 SUBHA BOSE G 74 9 83 30/04/1986 E SP
82 144895 MARIYA MATTIL 83 83 04/10/1986 M Female
83 150806 MUHAMMED SAHEER E S 83 83 30/05/1987 M
84 109595 ABDUL VAHAB MALAYAMPALLI 83 83 25/02/1988 M
85 186455 SONU KRISHNAN 83 83 01/02/1989 OBC
86 171822 JAYAPRASAD A 83 83 20/04/1989
87 190340 ANOOP P P 83 83 16/04/1990 E
88 117507 BINDHU MOL S 82 82 25/01/1974 OBC Female
89 108841 NISHA M 82 82 12/08/1977 E Female
90 110228 NOUSHAD PULIKALAKATH 82 82 19/02/1978 M
91 103317 AMBILI A 82 82 19/04/1978 Female
92 167989 KABEER KOLAMBIL 82 82 05/01/1979 M
93 147035 SASI MALIYEKKAL 82 82 06/05/1979 E
94 146313 REJITHA S 82 82 30/05/1979 Female
95 160416 SUPRIYA K P 82 82 25/05/1980 Female
96 190150 JAYESH K P 82 82 31/05/1980
97 137964 PRAMESH C 82 82 04/08/1980 OBC
98 137562 ROSHNI BALAKRISHNAN 82 82 29/05/1981 Female
99 145126 HARSHA G R 82 82 05/05/1983 Female
100 185216 SUJITHA T K 82 82 25/05/1983 E Female
101 126851 SAHIRA A T 82 82 01/04/1984 M Female
102 123730 ANAS MULLANMADAYAN 82 82 06/04/1984 M
103 147076 SHAJI KUMMIL 82 82 30/05/1984 E
104 126485 MANJUMOL MN 82 82 04/12/1984 E Female
105 183771 NISHATH C 82 82 13/02/1985 M Female
106 149375 GOPAKUMAR V P 82 82 05/04/1985 OBC
107 160865 SHIBU N 82 82 22/05/1985
4 LAST GRADE SERVANTSVARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
108 194882 RAMLATH A 82 82 14/06/1985 M Female
109 105840 SUNEERA P 82 82 20/06/1985 M Female
110 156857 SUNITHA A K 82 82 24/09/1985 V Female
111 105430 SHARAFUDHEEN M 82 82 27/10/1985 M
112 134029 SIDDIQUE V A 82 82 09/12/1985 M
113 173116 AMBILI ARJUNAN 82 82 12/12/1985 V Female
114 180919 RAGESH P P 82 82 24/02/1986
115 155635 NOUSHAD CP 82 82 03/05/1986 M
116 108655 LASEENA P 82 82 30/05/1986 E Female
117 187350 RABEESH T 82 82 30/05/1986 E
118 126472 LUBNA T E 82 82 25/05/1987 M Female
119 122010 SHAJEER K 82 82 31/05/1987 M
120 141932 SARATHCHANDRABOSE M 82 82 18/03/1988
121 125085 ESWARA PRASAD P 74 7 81 15/03/1972 EX
122 135750 SHARLI P 81 81 05/07/1974
123 157498 FATHIMA V P 81 81 30/03/1975 M Female
124 180351 SHAJU E M 81 81 20/05/1976 E
125 115958 BIJU P P 81 81 18/04/1977 E
126 192465 BIJUMON T K 81 81 05/05/1977 E
127 108409 BEENA T 81 81 05/02/1978 SC Female
128 198059 SULAIKHA P 81 81 20/04/1978 M Female
129 147174 SMITHA K V 81 81 20/05/1979 OBC Female
130 168223 RATHI K N 81 81 31/05/1979 Female
131 100070 ABDUL NASAR P K 81 81 10/12/1979 M
132 171040 SAIFULLA MULANCHIPULAKKAL 81 81 15/01/1980 M
133 107861 ROSHNI K 81 81 24/01/1980 SC Female
134 196522 REKHA G 81 81 08/05/1980 E Female
135 158852 ABDUL MUNEER KUTTASSERI 81 81 12/12/1980 M
136 146812 RABEESH K 81 81 17/12/1980 E
137 190484 DHANYA K R 81 81 14/05/1981 E Female
138 192421 AYOOB P M 81 81 12/05/1982 M
139 104303 MUHAMMED ABBAS K 81 81 25/10/1982 M
140 156148 SAJEEV BABU C P 81 81 05/11/1982
141 136016 SUMESH U 81 81 07/02/1983
142 178126 MANOJ P 81 81 27/02/1983 E
143 141132 SHAINI MOL G 81 81 20/03/1983 L/A.I. Female
144 196020 SHAJU P 81 81 30/04/1983
145 151163 VIDYARANI P 81 81 15/05/1983 E Female
146 161341 ANEESH P G 81 81 03/08/1983 E
5 LAST GRADE SERVANTS VARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
147 106772 HARIS K 81 81 14/10/1983 M
148 126870 SAJITHA M 81 81 04/01/1984 SC Female
149 136629 JAYAKRISHNAN K V 81 81 20/01/1984
150 128893 MUHAMEDALI K 81 81 26/05/1984 M
151 171677 DHANYA K P 81 81 03/02/1985 Female
152 126896 SAMEERA A 81 81 20/05/1985 M Female
153 153512 SILJA T 81 81 01/06/1985 Female
154 174441 MUHAMMED RASHEED P 81 81 03/10/1985 M
155 193305 MUNEER A 81 81 20/11/1985 M
156 147559 AMBILI A 81 81 22/11/1985 Female
157 151665 REKHA A 81 81 20/05/1986 Female
158 160458 VIDYA P 81 81 09/04/1987 E Female
159 111264 JINCY C 81 81 02/05/1987 E Female
160 188463 DEEPAK P 81 81 20/05/1987
161 132187 SOUMYA K 81 81 09/01/1988 Female
162 157205 BABIN B 81 81 20/05/1988 E
163 148253 REMJITH R S 81 81 25/05/1988 N
164 191859 VIPINLAL N 81 81 29/12/1988 E
165 192631 HASNATH V 81 81 26/05/1989 M Female
166 133367 NISHANTH A K 81 81 30/05/1989 V
167 132597 AJITH V J 81 81 07/09/1989
168 100019 JINESH TV 76 4 80 20/04/1982 SC PH-O
169 189840 SAFIYA K 80 80 05/01/1972 M Female
170 111130 DINAPRABHA K 80 80 28/06/1972 E Female
171 168180 NASEEMA BEEGAM NK NECHIKKANDAN 80 80 20/05/1974 M Female
172 196696 VIDYA T 80 80 21/11/1974 Female
173 196672 UMMER KP 80 80 16/01/1975
174 131321 MINSIYA V P 80 80 06/04/1975 M Female
175 176243 RAVICHANDRAN KALLIDUMBAN 80 80 15/05/1975 E
176 106168 ABDUL RASHEED MELENEETTICHALI 80 80 10/05/1976 M
177 139912 ANANDAKUMAR M K 80 80 20/01/1977
178 119343 ARAVINDAN C 80 80 10/05/1977 SC
179 102399 SHEEBA T 80 80 29/03/1978 Female
180 111838 SINDHU T P 80 80 03/04/1978 V Female
181 128538 JASEENA PK 80 80 25/05/1978 M Female
182 104072 KHYRUNNISA KP 80 80 30/05/1978 M Female
183 126162 AMBILI G 80 80 31/05/1978 Female
184 111806 SHYMA T 80 80 30/05/1979 E Female
6 LAST GRADE SERVANTSARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
185 102694 SUDHA ENGAKKAL 80 80 05/01/1980 E Female
186 169453 SHAIJA MOL I K 80 80 03/04/1980 E Female
187 159897 RAMESH KUMAR K S 80 80 24/05/1980 V
188 187985 BIJESH TP 80 80 25/05/1980 V
189 105371 SHAHUL HAMEED K 80 80 01/06/1980 M
190 143538 HEMANTH C SENAN 80 80 27/03/1981 E
191 137087 MANOJ K R 80 80 23/04/1981 E
192 183591 SUJITHA AMBALI 80 80 01/05/1981 Female
193 179882 SABIK C V 80 80 15/05/1981 M
194 196085 SHIHABUDDEEN N 80 80 06/01/1982 M
195 109466 SUSHUMNARANI P K 80 80 04/12/1982 Female
196 198345 WAFIQA MUSTHAFA C P 80 80 29/01/1983 M Female
197 186848 ANJANA RAJ S 80 80 05/02/1983 E Female
198 143231 RAMLATH K 80 80 07/03/1983 M Female
199 166619 RESHMIMOL M 80 80 25/05/1983 E Female
200 172570 RESHMA P M 80 80 28/05/1983 Female
201 129563 SABIRA KARATTUCHALI 80 80 10/07/1983 M Female
202 184361 SANTHOSH N A 80 80 13/02/1984
203 134334 VIJITHA E K 80 80 02/11/1984 E Female
204 147642 REMITHA K 80 80 05/12/1984 Female
205 198180 TWOYYIB FAZIL U 80 80 30/01/1986 M
206 113091 DILSHA P 80 80 22/02/1986 E Female
207 112195 VANDANA K V 80 80 12/03/1986 Female
208 169458 SHAIJUKUMAR I K 80 80 06/05/1986 E
209 160806 PRADEEP N 80 80 08/05/1986 L/A.I.
210 122587 FOUSIYA P 80 80 20/05/1986 M Female
211 179599 RAJEESH E 80 80 25/05/1986 OBC
212 183865 PRATHIBHA K 80 80 26/05/1986 E Female
213 142532 NOORJAHAN K 80 80 18/07/1986 M Female
214 165013 SHAMSIYA K 80 80 18/08/1986 M Female
215 172627 SAJINI M 80 80 08/11/1986 E Female
216 190283 AMEERALI K P 80 80 12/11/1986 M
217 182272 JEENA N 80 80 03/01/1987 E Female
218 124484 SANTHOSH V 80 80 20/02/1987 E
219 128801 MAYA C T 80 80 12/05/1987 E Female
220 159624 LIJI M 80 80 30/05/1987 E Female
221 143762 SWAPNA M 80 80 30/05/1987 E Female
222 109422 SUJIN K N 80 80 14/09/1987 E
223 110144 MUHAMMED SHAFEEQUE P K 80 80 28/03/1988 M
7- LAST GRADE SERVANTS
VARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
224 150559 SATHYANARAYANAN P 80 80 09/04/1988 E
225 141418 SHAIJU R 80 80 20/04/1988 N
226 134556 ARCHANA V 80 80 10/05/1988 Female
227 195105 JUBAIRIYA P 80 80 22/12/1988 M Female
228 187585 ABDUL ALI KUNNAN 80 80 30/03/1990 M
229 186878 ARIFA BEEGUM M P 79 79 31/05/1972 M Female
230 109340 SINDHU PK 79 79 19/05/1974 E Female
231 151352 SHIBU P 79 79 06/01/1975 E
232 179080 SANDHYA T K 79 79 02/05/1975 Female
233 158815 ABDUL GAFOOR P 79 79 10/01/1976 M
234 181922 YUSAF K K 79 79 02/03/1976 M
235 127069 SINDHU UMMANATH 79 79 24/03/1977 Female
236 152540 SHIHABUDHEEN K 79 79 10/04/1977 M
237 111354 MANJULA N P 79 79 04/08/1977 Female
238 154156 MOIDEENKUTTY PALATHINGAL 79 79 13/04/1978 M
239 162334 SITHARA V S 79 79 22/05/1978 OBC Female
240 105127 SAJITHA M 79 79 22/04/1979 E Female
241 114144 SHAMSUDEEN V M 79 79 15/06/1979 M
242 187546 VISHWANADHAN M 79 79 27/06/1979 SC
243 156950 SHAMSUDHEEN P 79 79 11/04/1980 M
244 165770 RAJEENA K 79 79 17/05/1980 M Female
245 196161 SMITHA K 79 79 20/05/1980 Female
246 186267 SHABIDA A 79 79 25/05/1980 Female
247 179800 RAJITHA K P 79 79 21/10/1980 V Female
248 113150 ABDUL RASHEED K 79 79 29/12/1980 M
249 127759 BINDU K 79 79 08/03/1981 E Female
250 147071 SHAJEEV V 79 79 11/04/1981
251 195919 SANTHOSH V 79 79 12/04/1981 E
252 159003 SAIDALI THANIKKODAN 79 79 25/04/1981 M
253 170191 HANEEFA C 79 79 22/05/1981 M
254 161740 BEENA K 79 79 01/06/1981 Female
255 182966 RANJITH K K 79 79 05/07/1981
256 135556 SAJISH PRABHA P P 79 79 18/09/1981 E Female
257 186426 SINI EAPEN 79 79 29/10/1981 Female
258 194845 RAJESH E 79 79 13/01/1982 E
259 167691 AMBILI A 79 79 31/05/1982 Female
260 113898 RASHMI M T 79 79 28/12/1982 Female
261 164733 HAFSATH P P 79 79 25/02/1983 M Female
262 123793 BABU NOUSHAD V K 79 79 19/05/1983 M
8- LAST GRADE SERVANTS
VARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
263 187455 VIDYA K 79 79 25/05/1983 Female
264 127049 SHINI C B 79 79 28/06/1983 OBC Female
265 132567 ABIDA K M 79 79 25/10/1983 M Female
266 159290 SHAMEERA K 79 79 04/01/1984 M Female
267 124949 ANSAR VP 79 79 15/01/1984 M
268 130089 SHOUKKATHALI KK 79 79 01/02/1984 M
269 189420 PRADEEP PARAKKADAN 79 79 15/02/1984 SC
270 129555 SABEELA M 79 79 27/04/1984 M Female
271 116524 PRINCY C 79 79 10/05/1984 E Female
272 177615 DEEPA P 79 79 19/05/1984 Female
273 137334 AHAMED SHAREEF K P 79 79 21/05/1984 M
274 129630 SAJAD MON K M 79 79 01/12/1984 M
275 114470 ABDUL JALEEL PARAPARAMBIL 79 79 07/02/1985 M
276 192497 BUSHRA P 79 79 07/02/1985 M Female
277 166295 ABOOBACKER K 79 79 27/02/1985 M
278 153106 RAJESH P 79 79 03/05/1985 E
279 120231 SHABEER K K 74 5 79 07/05/1985 M SP
280 159535 JAYA P 79 79 30/05/1985 Female
281 140599 BINDU K T 79 79 10/10/1985 Female
282 169936 BHAGYAJITH P 79 79 30/10/1985 E
283 178795 SUNANDA P 79 79 10/11/1985 SC Female
284 187100 MANJUSHA K 79 79 10/05/1986 E Female
285 192100 DIVYA K 79 79 15/05/1986 V Female
286 103359 ANISHA K M 79 79 25/05/1986 Female
287 102324 SHAMEENA A 79 79 28/05/1986 M Female
288 148304 UMMU SALMA K J 79 79 30/05/1986 M Female
289 141807 JILCY J 79 79 29/01/1987 L/A.I. Female
290 129497 REMYA K 79 79 07/05/1987 E Female
291 181213 APARNNA A K 79 79 12/05/1987 E Female
292 170370 MOHAMED MUSTHAFA PK 79 79 14/08/1987 M
293 155741 PRATHEESH MP 79 79 28/08/1987
294 173458 SUDHINA K V 79 79 28/02/1988 E Female
295 153578 SREEJIN C 79 79 18/03/1988 V
296 183126 SAJEESH N 79 79 24/03/1988 OBC
297 133665 ROOPESH N 79 79 09/04/1988 E
298 165557 MUNAIFA K 79 79 11/04/1988 M Female
299 169874 VIDHYA P V 79 79 12/05/1988 Female
300 147962 SUDHEESH CHANDRA C S 79 79 31/05/1988 L/A.I.
301 128904 MUHAMMED AP 79 79 11/03/1989 M
9- LAST GRADE SERVANTS
VARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
302 140452 SUNIL CK 79 79 17/07/1989 OBC
303 177784 JAMSHEER A 79 79 04/03/1990 M
304 116009 VINEESH THAZHATHEPURACKAL 69 9 78 30/05/1984 V PH-B
305 129247 PRAMOD V 78 78 14/05/1971 E
306 185945 SOUMINI K P 78 78 15/04/1972 E Female
307 151834 HASEENA E 78 78 11/03/1973 M Female
308 175335 RAHEENA BEEGUM P 78 78 18/04/1974 M Female
309 124526 SHAHIRA BANU KP 78 78 18/05/1974 M Female
310 187743 AJI KUMAR RS 78 78 31/05/1974 HN
311 166674 SAINABA MALAYIL 78 78 01/04/1975 M Female
312 143965 SAILAJA P 78 78 31/05/1975 E Female
313 111805 SHYLAJA N 78 78 31/05/1975 V Female
314 104536 NISHAD N 78 78 28/12/1975 SC
315 130406 SWAPNA K KOSHY 78 78 09/05/1976 Female
316 110684 SINI ATHOLY 78 78 28/05/1976 E Female
317 105896 SWAPNA K 78 78 01/06/1976 OBC Female
318 159288 SHAMEEMA K 78 78 01/05/1977 M Female
319 125129 GEETHA T 78 78 01/06/1977 Female
320 183010 REHNA K M 78 78 04/04/1978 M Female
321 155333 RESEENA KP 78 78 30/04/1978 M Female
322 184959 MADHURI L 78 78 03/05/1978 Female
323 109960 JIJU T 78 78 10/05/1978 E Female
324 150367 RASIYA POONTHOTTATHIL 78 78 25/05/1978 M Female
325 115966 BINDU U 78 78 31/05/1978 Female
326 150387 REKHA C 78 78 09/10/1978 Female
327 172075 SUKUMARAN P 78 78 22/02/1979 SC
328 122481 BEENA P 78 78 13/03/1979 Female
329 124220 NISHA A 78 78 26/04/1979 E Female
330 130156 SMITHA PERICHATHRA 78 78 25/05/1979 E Female
331 168234 SREEDEVI K N 78 78 30/05/1979 Female
332 142141 ABDUL MUNEER K 78 78 31/05/1979 M
333 100325 ARIF KP 78 78 23/10/1979 M
334 136033 SUNIL K T 78 78 16/12/1979
335 158995 SAFI C P 78 78 01/02/1980 M
336 124239 NUSRATH BEEGUM C 78 78 06/04/1980 M Female
337 128874 MOLI KRISHNAN S 78 78 15/05/1980 Female
338 148674 HASANATH PK 78 78 30/05/1980 M Female
339 165970 SWAPNA N 78 78 31/05/1980 Female
340 132980 HARIHARAN KP 78 78 20/07/1980
10- LAST GRADE SERVANTS
VARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
341 133210 MANOJ K M 78 78 09/11/1980 E
342 169947 BIJESH C 78 78 06/12/1980
343 118844 DIVYA T 78 78 17/02/1981 E Female
344 112013 SUHADA K 78 78 10/05/1981 M Female
345 116991 JOSHIBA K 78 78 20/05/1981 SC
346 194958 RINESH K 78 78 30/05/1981 V
347 128673 JYOTHI LAKSHMI P 78 78 23/06/1981 Female
348 117226 SAJITHA P K 78 78 23/07/1981 M Female
349 188316 SINI P 78 78 08/08/1981 E Female
350 194828 RAJANI P 78 78 15/09/1981 OBC Female
351 135248 PETER JOSE P 78 78 09/11/1981
352 186747 ABDUL RAFEEK K U 78 78 18/03/1982 M
353 102199 SATHEESH M 78 78 31/03/1982
354 174801 SHAHEELA CHOORAPULAKKAL 78 78 10/05/1982 M
355 175524 SABITHA C 78 78 18/05/1982 M Female
356 151808 GOPAKUMAR K A 78 78 25/05/1982
357 129969 SHANU SIYAD C 78 78 28/05/1982 M
358 177456 SWAROOPKUMAR A 78 78 07/08/1982 E
359 135032 MAHESH K M 78 78 19/01/1983 E
360 196791 ABHILASH MARUTHADAN 78 78 16/02/1983 E
361 194479 SHINOJ P 78 78 13/04/1983 M
362 138333 ABDUL HAMEED MANCHERY 78 78 15/04/1983 M
363 155150 MUJEEB RAHMAN M 78 78 01/05/1983 M
364 143889 RATHEESH A P 78 78 05/05/1983 E
365 143448 JOSEPH H 78 78 15/05/1983 L/A.I.
366 168023 MAHESH K 78 78 15/05/1983
367 108512 HAFSATH P 78 78 19/05/1983 M Female
368 128628 JISHA P 78 78 30/05/1983 E Female
369 155934 RASEENA P P 78 78 20/01/1984 M Female
370 120372 SREEJITH M 78 78 09/02/1984
371 172095 SUNIL KUMAR A 78 78 23/02/1984
372 126407 JEMSHY KP 78 78 24/02/1984 M Female
373 127909 FAKRUDHEEN ALI POOVATHI 78 78 04/04/1984 M
374 173933 SHABNA M 78 78 04/04/1984 E Female
375 182385 MANEESH K P 78 78 06/04/1984
376 128124 ABDU RAHEEM P K 78 78 09/05/1984 M
377 136236 AFSAL BABU K 78 78 20/05/1984 M
378 195552 NIKHIL O 78 78 28/05/1984 V
379 115233 RAJENDRAN PV 78 78 20/10/1984
11 LAST GRADE SERVANTS
VARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
380 100737 HASEENA A M 78 78 24/11/1984 M Female
381 194261 JAINISHA K 78 78 16/03/1985 M Female
382 106712 GEETHU NARAYANAN VP 78 78 03/04/1985 Female
383 106231 ABU HANEEFA K P 78 78 05/05/1985 M
384 136411 BINU M 78 78 15/05/1985 E
385 150533 SARASWATHY P S 78 78 16/05/1985 Female
386 122992 PRASEEDA K 78 78 21/05/1985 Female
387 137243 RAIGAN K JOSE 78 78 10/08/1985 L/A.I.
388 137044 KANNAN T 78 78 18/09/1985 D
389 165686 PRAJITH A 78 78 12/01/1986 E
390 153893 DIVYA I 78 78 03/03/1986 E Female
391 148310 UNAISA V 78 78 30/04/1986 M Female
392 183669 NABEELA U 78 78 26/05/1986 M Female
393 193540 SIJI P V 78 78 15/12/1986 E Female
394 181654 HEMNA V 78 78 26/12/1986 M Female
395 169078 RAJANI P 78 78 07/03/1987 Female
396 119637 RASMI K 78 78 29/04/1987 Female
397 113244 ARIF UH 78 78 25/05/1987 M
398 119285 VIJIN K 78 78 31/05/1987 E
399 162336 SIVARAMAKRISHNAN C 74 4 78 29/07/1987 E SP
400 173644 DIVYA M 78 78 04/11/1987 E Female
401 151194 VISHNU N 78 78 21/12/1987
402 143482 SAJAN S 78 78 15/02/1989 L/A.I.
403 131477 NUSAIBA CP 78 78 02/04/1989 M Female
404 131187 JITHESH K 78 78 20/05/1989 E
405 115245 RAKHI P 78 78 24/05/1989 E Female
406 144499 SOORAJ A C 78 78 31/05/1989
407 150062 YOONUS CP 78 78 02/08/1990 M
408 110513 MUHAMMED RIYAS C 68 9 77 03/05/1981 M PH-B
409 131606 VYSAKH P 72 5 77 28/05/1987 E PH-B
410 104123 LEELA CHERODAN 77 77 08/03/1970 SC Female
411 115687 SUNITHA T 77 77 17/05/1971 E Female
412 131062 HEMALATHA O 77 77 01/03/1972 SC Female
413 133192 MADHUSOODHANAN K 77 77 01/05/1972 E
414 107222 MUHAMMAD ALI T P 77 77 10/05/1972 M
415 146353 RAMKUMAR JOSHI K 77 77 30/05/1972 E
416 117689 MUHAMMED SALIH K V 77 77 31/05/1972 M
417 154805 JYOTISH KUMAR K 77 77 01/03/1973 E
418 106705 GEETHA DEVI A M 77 77 31/05/1973 E Female
12 LAST GRADE SERVANTS
VARIOUS
No. 268/2012/DOM
Rank Reg No Name Test Wtg Total DOB Commy Remarks
419 122175 SULAICKABI P 77 77 03/01/1974 M Female
420 125008 BEENA PS 77 77 31/05/1974 OBC Female
421 158819 ABDUL HAFEES KADOORAN 77 77 01/06/1974 M
422 169373 SANTHOSH AMBALI 77 77 10/03/1975 E
423 183708 NASEERA M K 77 77 30/04/1975 M Female
424 191161 SREEKUMAR V 77 77 14/05/1975
425 191962 ANIL BABU P P 77 77 26/02/1976 SC
426 197154 SAMEEM PERUMBALATH 77 77 17/04/1976 M Provisional
427 179390 NARAYANAN K 77 77 01/05/1976 E
428 174231 LOOSHITHRAJ P T 77 77 21/05/1976 E
429 155316 RATNAMMA P 77 77 28/05/1976 Female
430 143501 ELIZABETH V 77 77 29/05/1976 L/A.I. Female
431 119670 SABITHA M 77 77 23/07/1976 M Female
432 132522 ABDUL AZEEZ OTHUPALLI 77 77 03/11/1976 M
433 114434 VINOD N 77 77 11/01/1977
434 135547 SAJI E 77 77 26/01/1977 E
435 161795 BINDU P 77 77 02/03/1977 SC Female
436 178554 SINDHU P 77 77 09/05/1977 E Female
437 127263 YUSUF THARAYIL 77 77 30/07/1977 M
438 132538 ABDUL NAZIR M H 77 77 05/01/1978 M
439 149862 RAHMATH V P 77 77 15/05/1978 M
440 149476 JAYAKRISHNAN T 77 77 19/05/1978 OBC
441 118478 REJITHA AV 77 77 20/08/1978 Female
442 108701 MAYA P 77 77 06/12/1978 OBC Female
443 134883 JASEELA K 77 77 12/12/1978 M Female
