2010 Local body election Kollam corporation result. LDF won in 34 seats and UDF in 19 seats. BJP didn not get any seat while other party groups won in 2 seats.
Kollam Corporation Local body Election Result 2010
| LDF – 34 | UDF – 19 | BJP+ – 0 | OTH – 2 |
|---|
| Ward | Name | Party | Group | Vote |
|---|---|---|---|---|
| AKKOLIL | B. VASANTHAKUMARI | CPI(M) | LDF | 1428 |
| AMMAN NADA | PREM USHAR | JSS | UDF | 1661 |
| ARUNOOTTIMANGALAM | MANJU.S | CPI(M) | LDF | 1598 |
| ASRAMAM | P.SREEKUMARI | RSP | LDF | 1159 |
| AYATHIL | M. NOUSHAD | CPI(M) | LDF | 1538 |
| BHARANIKKAV | HEMA CHANDRABHANU | CPI | LDF | 1088 |
| CHATHINAMKULAM | LEELAMMA | RSP | LDF | 999 |
| COLLEGE DIVISION | AJITHA.G | CPI(M) | LDF | 1406 |
| CONTONMENT | C.V. ANIL KUMAR | INC | UDF | 1324 |
| CUTCHERY | G. ANANDAN | CPI(M) | LDF | 1386 |
| ERAVIPURAM | S. ASHOK KUMAR | CPI(M) | LDF | 1452 |
| KADAPPAKKADA | O.JAYASREE | INC | UDF | 1436 |
| KAIKKULANGARA | R. ROBIN | CPI(M) | LDF | 1102 |
| KANNIMEL | VIMALA PHILIP | INC | UDF | 959 |
| KARIKODU | SUJA KRISHNAN | CPI(M) | LDF | 1534 |
| KAVANAD | G.MURALI BABU | INC | UDF | 1339 |
| KAYYALAKKAL | MAJEEDA VAHAB | ML | UDF | 1260 |
| KILIKOLLOOR | LAILAKUMARI | INC | UDF | 1698 |
| KOIKKAL | S. SREEKUMAR | INC | UDF | 1567 |
| KOLLOORVILA | HAMSATHU BEEVI | INC | UDF | 1432 |
| KOOTTIKKADA | M. KAMALUDEEN | PDP | OTH | 931 |
| KUREEPUZHA | MAYA GOPIKRISHNAN | INC | UDF | 1430 |
| MANAKKADU | NASEEMA SHIHAB | CPI(M) | LDF | 1711 |
| MANGADU | G. LALU | CPI | LDF | 1805 |
| MARUTHADI | ALPHONSE PHILIP | INC | UDF | 1429 |
| MEENATHCHERI | STANLY VINCENT | KRSP(B) | UDF | 1751 |
| MULAMKADAKAM | MAYA GANESH | INC | UDF | 1500 |
| MULLUVILA | PRASANNA VIJAYAN | CPI | LDF | 1268 |
| MUNDAKKAL | R. PRASANNA KUMAR | CPI(M) | LDF | 1566 |
| PALAKADAVU | G.SATHEESH KUMAR | IND | OTH | 1289 |
| PALATHARA | S.R. BINDHU | INC | UDF | 1483 |
| PALKULANGARA | GEETHAKUMARI.S | CPI(M) | LDF | 1870 |
| PALLIMUKKU | N. NOUSHAD | RSP | LDF | 1820 |
| PALLITHOTTAM | N. TOMY | CPI | LDF | 1089 |
| PATTATHANAM | SINDHU. L | INC | UDF | 1739 |
| PORT | GEORGE.D.KATTIL | INC | UDF | 1767 |
| PUNNAMOODU | V. RAJENDRA BABU | CPI(M) | LDF | 1572 |
| PUNNATHALA | KARUMALIL DR. UDAYA SUKUMARAN | INC | UDF | 1208 |
| PUNNATHANAM | S.SULAFA | CPI(M) | LDF | 1084 |
| PUNTHALATHAZHAM | S. BINDU | INC | UDF | 942 |
| RAMANKULANGARA | N. JANARDHANAN | CPI(M) | LDF | 1182 |
| SAKTHIKULANGARA | S. MEENAKUMARI | RSP | LDF | 1520 |
| TANGASERY | J. STANLY | CPI(M) | LDF | 2294 |
| THAMARAKULAM | PRASANNA EARNEST | CPI(M) | LDF | 1696 |
| THEKKEVILA | K.P. SAJINATH | CPI(M) | LDF | 1639 |
| THEKKUMBHAGAM | BINU. M.J | RSP | LDF | 1835 |
| THEVALLY | K.GOPINATHAN | RSP | LDF | 1202 |
| THIRUMULLAVARAM | REKHA UNNIKRISHNAN | IND(LDF) | LDF | 1234 |
| UDAYA MARTHANDAPURAM | SANTHINI SUBHADEVAN | INC | UDF | 1631 |
| ULIYAKOVIL | ULIYAKOVIL SASI | CPI | LDF | 1324 |
| VADAKKEVILA | P.K. LEKSHMIKUTTY TEACHER | CPI | LDF | 1049 |
| VADAKKUMBHAGAM | HONEY | CPI | LDF | 1336 |
| VALATHUNGAL | T. CHITHRA | CPI(M) | LDF | 1138 |
| VALLIKEEZHU | JAYAN.S | CPI(M) | LDF | 1781 |
| VATTAKAYAL | MINI HARIKUMAR | RSP | LDF | 1495 |
