2010 Kerala Election Results will be publish 27th October 2010. Malappuram District Panchayat election result and candidate list
Home | Municipality Result | Block Panchayat Result
Angadippuram | Changaramkulam | Cheekode | Cherukavu | Chungathara | Edarikkode | Edavanna | Elamkulam | Kalikavu | Karuvarakkundu | Kolathoor | Kondotty | Kuzhimanna | Makkaraparamba | Mangalam | Marancheri | Melattur | Othukkungal | Parappanangadi | Ponmundam | Pookkottur | Randathani | Thalakkad | Thanur | Thavanoor | Thenjippalam | Thrikkalangode | Tirurangadi | Valancheri | Vazhikkadavu | Vengara | Wandoor |
2010 Malappuram District Panchayat Election Result
| Division | Name | Party Group | Vote |
|---|---|---|---|
| Angadippuram | EP Thummakutty Teacher | INC UDF | 27317 |
| Changaramkulam | C Vijayalakshmi | CPIM LDF | 22088 |
| Cheekode | VK Subaitha | ML UDF | 36645 |
| Cherukavu | Vanaja Teacher | INC UDF | 26608 |
| Chungathara | MA Razakh | INC UDF | 34055 |
| Edarikkode | Suhra Mambad | ML UDF | 32804 |
| Edavanna | PK Ummachukutty | ML UDF | 32632 |
| Elamkulam | Hajarumma Teacher | ML UDF | 26480 |
| Kalikavu | P Khalid Master | ML UDF | 32116 |
| Karuvarakkundu | KP Jalseemiya | ML UDF | 33695 |
| Kolathoor | K Salim | ML UDF | 29986 |
| Kondotty | MP Aboobacker Haji | ML UDF | 37403 |
| Kuzhimanna | Adv. PV Manaf | ML UDF | 31159 |
| Makkaraparamba | Ummer Arakkal | ML UDF | 36960 |
| Mangalam | KP Kumaru | INC UDF | 32035 |
| Marancheri | AM Rohith | INC UDF | 21997 |
| Melattur | Jisha Teacher | INC UDF | 31204 |
| Othukkungal | Sakkeena P | ML UDF | 41180 |
| Parappanangadi | AK Abdurahiman | INC UDF | 28316 |
| Ponmundam | V Alikkoya | ML UDF | 35927 |
| Pookkottur | PK Kunju | ML UDF | 32209 |
| Randathani | K Padmavathi | ML UDF | 39655 |
| Thalakkad | P Saidalavi Master | ML UDF | 28554 |
| Thanur | PP Meharunneesa | ML UDF | 33725 |
| Thavanoor | Suresh P | INC UDF | 25505 |
| Thenjippalam | M Naseema | INL UDF | 33527 |
| Thrikkalangode | VM Soukath | CPI(M) LDF | 23960 |
| Tirurangadi | C Jameela Aboobacker | ML UDF | 27277 |
| Valancheri | KM Abdul Gafoor | ML UDF | 38456 |
| Vazhikkadavu | KS Vijayan | INC UDF | 28519 |
| Vengara | V Ramla | ML UDF | 32873 |
| Wandoor | V Sudhakaran | INC UDF | 35501 |
1 – Angadippuram Division
| Candidate Name | Group | Result |
|---|---|---|
| EP Thummakutty Teacher | INC UDF | 27317 |
| Beena Sunny | CPIM LDF | 19551 |
| Shakunthala Gopalan | BJP + | 1868 |
| Naseera Banu | IND OTH | 1803 |
| Invalid | 996 | |
| KT Souda | PDP OTH | 412 |
2 – Changaramkulam Division
| Candidate Name | Group | Result |
|---|---|---|
| C Vijayalakshmi | CPIM LDF | 22088 |
| N Hafsa Kadhar | ML UDF | 21844 |
| Dhanalakshmi Janardhan | BJP + | 4731 |
| P Laila Teacher | IND OTH | 1043 |
| Invalid | 995 |
3 – Cheekode Division
| Candidate Name | Group | Result |
|---|---|---|
| VK Subaitha | ML UDF | 36645 |
| KC Rasheeda | CPIM LDF | 18342 |
| Girija Balakrishnan | BJP + | 2706 |
| Invalid | 1046 | |
| P Sheeba | BSP OTH | 539 |
4 – Cherukavu Division
| Candidate Name | Group | Result |
|---|---|---|
| Vanaja Teacher | INC UDF | 26608 |
| Vimala PK | CPIM LDF | 21035 |
| Beena Ramachandran | BJP + | 5738 |
| Invalid | 1025 | |
| Sunitha Gopi | BSP OTH | 259 |
5 – Chungathara Division
| Candidate Name | Group | Result |
|---|---|---|
| MA Razakh | INC UDF | 34055 |
| KA Jabir | NCP LDF | 19337 |
| KD Joseph | KCM UDF | 2015 |
| Abudl Rafeeque | PDP OTH | 1820 |
| Indvalid | 1439 |
6 – Edarikkode Division
| Candidate Name | Group | Result |
|---|---|---|
| Suhra Mambad | ML UDF | 32804 |
| Saraswathiamma | IND OTH | 12726 |
| E Sabeela | PDP OTH | 2302 |
| Palakkal Leena | BJP + | 1414 |
| Invalid | 1080 |
7 – Edavanna Division
| Candidate Name | Group | Result |
|---|---|---|
| PK Ummachukutty | ML UDF | 32632 |
| Rasiya Beegam | CPI LDF | 22385 |
| K Rugmini Amma | BJP+ | 2065 |
| VP Rinsha | PDP | 1478 |
| Invalid | 804 |
8 – Elamkulam Division
| Candidate Name | Group | Result |
|---|---|---|
| Hajarumma Teacher | ML UDF | 26480 |
| Bindu V | CPIM LDF | 24264 |
| Sathi Achuthan | BJP | 1714 |
| Invalid | 952 | |
| Sreeja Mohanan | PDP OTH | 655 |
9 – Kalikavu Division
| Candidate Name | Group | Result |
|---|---|---|
| P Khalid Master | ML UDF | 32116 |
| PT Ummer | CPI LDF | 21870 |
| K Sadikh Ali | IND OTH | 3279 |
| Chandrashekara Pnikkar | BJP + | 2651 |
| Invalid | 1279 |
10 – Karuvarakkundu Division
| Candidate Name | Group | Result |
|---|---|---|
| KP Jalseemiya | ML UDF | 33695 |
| Deepa Teacher | CPI(M) LDF | 22065 |
| Rasheena Nisthar | IND OTH | 1654 |
| Invalid | 1593 | |
| PK Jubairia | PDP OTH | 1219 |
11 – Kolathoor Division
| Candidate Name | Group | Result |
|---|---|---|
| K Salim | ML UDF | 29986 |
| Mohammed Haneefa VP | CPI LDF | 19680 |
| M Govindakrishnan | BJP | 3054 |
| Faisal Palliyali | IND OTH | 1745 |
| Invalid | 1634 | |
| Vijayan Kodumudi | PDP OTH | 627 |
| NT Baskaran | KC(B) UDF | 87 |
| VT Mohammed Kutty | IND OTH | 73 |
12 – Kondotty Division
| Candidate Name | Group | Result |
|---|---|---|
| MP Aboobacker Haji | ML UDF | 37403 |
| V Vijayan | CPI(M) LDF | 18419 |
| C Balakrishnan | BJP + | 3343 |
| CPK Master | IND OTH | 2349 |
| P Shahul Hameed | PDP OTH | 1934 |
| Invalid | 1393 | |
| T Sivadasan | BSP OTH | 547 |
13 – Kuzhimanna Division
| Candidate Name | Group | Result |
|---|---|---|
| Adv. PV Manaf | ML UDF | 31159 |
| Adv. P Moideenkutty | CPI(M) LDF | 18680 |
| KP Baburaj Master | BJP | 1281 |
| AP Abdusamad | IND OTH | 1089 |
| Invalid | 1055 | |
| V Muhammed Kutty | PDP OTH | 1018 |
14 – Makkaraparamba Division
| Candidate Name | Group | Result |
|---|---|---|
| Ummer Arakkal | ML UDF | 36960 |
| A Sidheeque | CPI(M) LDF | 17616 |
| C Abdurahiman | IND OTH | 3410 |
| KP Rafeeque | PDP OTH | 1255 |
| Invalid | 929 |
15 – Mangalam Division
| Candidate Name | Group | Result |
|---|---|---|
| KP Kumaru | INC UDF | 32035 |
| P Radhakrishnan | CPI(M) LDF | 22857 |
| C Gangadharan | BJP + | 6279 |
| Invalid | 1369 |
16 – Marancheri Division
| Candidate Name | Group | Result |
|---|---|---|
| AM Rohith | INC UDF | 21997 |
| PK Krishnadasan | CPI LDF | 21084 |
| KP Mahadevan | BJP + | 2837 |
| A Sainudheen | IND OTH | 2402 |
| Asees V | PDP OTH | 1402 |
| Invalid | 1191 | |
| K Ranjan | IND OTH | 455 |
17 – Melattur Division
| Candidate Name | Group | Result |
|---|---|---|
| Jisha Teacher | INC UDF | 31204 |
| AP Roshini | CPI(M) LDF | 22163 |
| M Sarojini | PDP OTH | 1417 |
| Invalid | 1130 |
18 – Othukkungal Division
| Candidate Name | Group | Result |
|---|---|---|
| Sakkeena P | ML UDF | 41180 |
| V Sreeja | CON(S) LDF | 16679 |
| K Jayasree | BJP + | 2527 |
| T Fousia | PDP OTH | 2519 |
| Invalid | 1403 |
19 – Parappanangadi Division
| Candidate Name | Group | Result |
|---|---|---|
| AK Abdurahiman | INC UDF | 28316 |
| T Karthekayan | CPI(M) LDF | 20524 |
| Pallikkal Jagannivasan | BJP+ | 6054 |
| Sakkeer | PDP OTH | 1894 |
| Invalid | 1632 | |
| PK Aboobackerhaji | IND OTH | 999 |
| P Abdul Asees | BSP OTH | 156 |
20 – Ponmundam Division
| Candidate Name | Group | Result |
|---|---|---|
| V Alikkoya | ML UDF | 35927 |
| Alihaji PT | BJP BJP+ | 4431 |
| C Prabhakaran | CPI(M) LDF | 2326 |
| Avaru Master | IND OTH | 2116 |
| Moideenkutty CP | PDP OTH | 1466 |
| Invalid | 1376 |
21 – Pookkottur Division
| Candidate Name | Group | Result |
|---|---|---|
| PK Kunju | ML UDF | 32209 |
| Moideen Koya | JDS LDF | 9222 |
| AP Unni | BJP BJP + | 2819 |
| Musthafa Pookkoya Thangal | PDP OTH | 2352 |
| Invalid | 965 |
22 – Randathani Division
| Candidate Name | Group | Result |
|---|---|---|
| K Padmavathi | ML UDF | 39655 |
| Bindu Elavally | CPI(M) LDF | 16296 |
| KP Girija | BJP BJP+ | 2146 |
| Invalid | 1418 |
23 – Thalakkad Division
| Candidate Name | Group | Result |
|---|---|---|
| P Saidalavi Master | ML UDF | 28554 |
| C Frederich Master | CPI(M) LDF | 22177 |
| KP Ganeshan | BJP BJP+ | 3514 |
| Invalid | 1424 |
24 – Thanur Division
| Candidate Name | Group | Result |
|---|---|---|
| PP Meharunneesa | ML UDF | 33725 |
| PP Safiya | NCP LDF | 13077 |
| PV Geetha Madavan | BJP BJP+ | 10815 |
| Invalid | 1860 |
25 – Thavanoor Division
| Candidate Name | Group | Result |
|---|---|---|
| Suresh P | INC UDF | 25505 |
| K Ramadas | CPI(M) LDF | 21352 |
| VT Jayaprakash | BJP BJP+ | 5650 |
| Invalid | 907 | |
| K Mooossa | IND OTH | 776 |
| T Ganesh | BSP OTH | 244 |
26 – Thenjippalam Division
| Candidate Name | Group | Result |
|---|---|---|
| M Naseema | INL UDF | 33527 |
| B Samiyabi | CPI(M) LDF | 17369 |
| P Devaki | BJP BJP+ | 5855 |
| Invalid | 1443 | |
| K Naseer | BSP OTH | 869 |
27 – Thrikkalangode Division
| Candidate Name | Group | Result |
|---|---|---|
| VM Soukath | CPI(M) LDF | 23960 |
| Alavi Haji | ML UDF | 23192 |
| KK Pramesh | BJP BJP+ | 2462 |
| PP Nihmathulla | PDP OTH | 1465 |
| Invalid | 1142 | |
| Pallikkal Mohammed | IND OTH | 471 |
28 – Tirurangadi Division
| Candidate Name | Group | Result |
|---|---|---|
| C Jameela Aboobacker | ML UDF | 27277 |
| K Soudamini | RSP LDF | 6437 |
| P Rabiya | PDP OTH | 2905 |
| Kurungodathil Vijisha | BJP BJP+ | 2850 |
| MK Sarojini | IND OTH | 2382 |
| Invalid | 1088 |
29 – Valancheri Division
| Candidate Name | Group | Result |
|---|---|---|
| KM Abdul Gafoor | ML UDF | 38456 |
| Ashrafali K | CPI(M) LDF | 21215 |
| PP Ganeshan | BJP BJP+ | 5506 |
| K Hameed | PDP OTH | 2035 |
| Parammal Shakkir | IND OTH | 1826 |
| Invalid | 1407 |
30 – Vazhikkadavu Division
| Candidate Name | Group | Result |
|---|---|---|
| KS Vijayan | INC UDF | 28519 |
| Seenath Kabeer | CPI(M) LDF | 22511 |
| Lalitha Kavungal | BJP BJP+ | 1800 |
| Suneera Majeed | PDP OTH | 1467 |
| Invalid | 1056 |
31 – Vengara Division
| Candidate Name | Group | Result |
|---|---|---|
| V Ramla | ML UDF | 32873 |
| Rathnamma Teacher | CPI LDF | 11828 |
| K Kamalam | BJP BJP+ | 2698 |
| Invalid | 1167 |
32 – Wandoor Division
| Candidate Name | Group | Result |
|---|---|---|
| V Sudhakaran | INC UDF | 35501 |
| P Radhakrishnan | CPI(M) LDF | 28475 |
| P Sivadasan | BJP BJP+ | 2039 |
| KC Abdul Rabb | IND OTH | 1693 |
| Invalid | 1319 | |
| T Abdurazak | IND OTH | 483 |
| VS Sachidanandhan | BSP OTH | 161 |
