Thrissur Corporation Election Result – UDF won Thrissur by leading in 44 seats. LDF got 6 seats and BJP 1.
Thrissur Corporation Election Result 2010
| Ward | Name | Party | Group | Vote |
|---|---|---|---|---|
| ANCHERY | SATHEESH APPUKKUTTAN | INC | UDF | 2134 |
| ARANATTUKARA | FRANCIS THERATTIL | IND | OTH | 1327 |
| AYYANTHOLE | M.P. SREENIVASAN | CPI(M) | LDF | 1156 |
| CHELAKKOTTUKARA | SUSAN BABY | INC | UDF | 2125 |
| CHEMBUKAVU | ANNAM JOHN | INC | UDF | 1176 |
| CHEROOR | SUBI BABU | INC | UDF | 2247 |
| CHETTUPUZHA | SUNANDA GOPALAKRISHNAN | INC | UDF | 1785 |
| CHIYYARAM NORTH | MINI JOSHY | CPI(M) | LDF | 1349 |
| CHIYYARAM SOUTH | KAROLY JOSHWA | INC | UDF | 1426 |
| CIVIL STATION | VALSALA BABURAJ | INC | UDF | 1185 |
| EDAKKUNNY | JAYA MUTHIPEEDIKA | INC | UDF | 2314 |
| ELTHURUTH | REENA JOY | KCM | UDF | 1535 |
| GANDHI NAGAR | RAJAN J PALLAN | INC | UDF | 1473 |
| KALATHODE | I P PAUL | INC | UDF | 1313 |
| KANATTUKARA | C.S. SREENIVASAN | INC | UDF | 1489 |
| KANIMANGALAM | JAYAPRAKASH POOVATHINGAL | INC | UDF | 2108 |
| KANNAMKULANGARA | MUKESH KULAPARAMBIL | IND | OTH | 740 |
| KARIATTUKARA | LALY JAMES | INC | UDF | 1551 |
| KIZHAKKUMPATTUKARA | BYJU VARGHESE | INC | UDF | 1317 |
| KOKKALAI | VINOD POLLANCHERY | IND | OTH | 744 |
| KOORKANCHERY | SIDHARTHAN K.M | INC | UDF | 855 |
| KOTTAPPURAM | K. GIREESHKUMAR | INC | UDF | 1190 |
| KRISHNAPURAM | USMAN | IND | OTH | 1014 |
| KURIACHIRA | BILSY BABU KALLARAKKAL | INC | UDF | 1386 |
| KUTTANELLUR | BINDU KUMARAN | INC | UDF | 2086 |
| KUTTANKULANGARA | VAIDEHI (MOLLY) | INC | UDF | 1244 |
| KUTTUMUKKU | PREETHI SOBHANAN | INC | UDF | 1582 |
| LALOOR | FRANCIS CHALISSERY | INC | UDF | 1352 |
| MANNUTHY | JAYASREE BHASKARAN | INC | UDF | 1442 |
| MISSION QUARTERS | LINI HAPPY | INC | UDF | 1512 |
| MUKKATTUKARA | REKHA SURENDRAN | SJ(D) | UDF | 1110 |
| MULLAKKARA | P U HAMSA | INC | UDF | 1293 |
| NADATHARA | KIRAN C LAZER | INC | UDF | 1839 |
| NEDUPUZHA | P.A. PURUSHOTHAMAN | CPI(M) | LDF | 1314 |
| NETTISSERY | M K VARGHESE | INC | UDF | 1929 |
| OLARI | M.K. MUKUNDAN | INC | UDF | 1940 |
| OLLUKKARA | SYAMALA MURALIDHARAN | INC | UDF | 1656 |
| OLLUR | JOHN KANJIRATHINGAL | KCM | UDF | 1281 |
| PADAVARADU | SURESHINI SURESH | CPI(M) | LDF | 1726 |
| PALLIKKULAM | NANCY AKKARAPATTI | INC | UDF | 1805 |
| PANAMUKKU | P. A. VARGHESE | INC | UDF | 1165 |
| PARAVATTANY | M L ROSSY | SJ(D) | UDF | 2384 |
| PATTURAIKAL | SMINI SHEEJO | INC | UDF | 1221 |
| PERINGAVU | N A GOPAKUMAR | INC | UDF | 1570 |
| POONKUNNAM | GIRIJA RAJAN | BJP | BJP+ | 1099 |
| POOTHOLE | SARAMA ROBSON | CPI | LDF | 1343 |
| PULLAZHI | K. RAMANATHAN | INC | UDF | 1805 |
| PUTHOORKARA | P.V. SAROJINI | INC | UDF | 1284 |
| RAMAVARMAPURAM | M C GRACY | CPI(M) | LDF | 1396 |
| THAIKATTUSSERY | K.S. SANTHOSH | INC | UDF | 1202 |
| THEKKINKADU | PULLAT SARALDEVI | INC | UDF | 1079 |
| VADOOKARA | SADANANDAN VAZHAPPULLY | INC | UDF | 1793 |
| VALARKAVU | C K SUBRAMANYAN (KANNAN) | INC | UDF | 2729 |
| VILLADAM | DAVY SILAS | INC | UDF | 1348 |
| VIYYUR | RANJINI UNNIKRISHNAN (OMANA) | INC | UDF | 1565 |
