Commonwealth Games 2010 Hockey Group Stage Points Table, Team Status, Pool Status and Details
Commonwealth Games 2010 Hockey Match Schedule And Results
In Hockey Events there two pools for both women and Men, Pool A and Pool B. In first round of hockey matches will take place between these Pools
Commonwealth Games Hockey Men's Pool A
Country Name | Played | Won | Lost | Tie | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 22 | 2 | 12 |
|
4 | 2 | 2 | 0 | 11 | 9 | 6 |
|
4 | 3 | 1 | 0 | 16 | 11 | 9 |
|
4 | 1 | 3 | 0 | 5 | 14 | 3 |
|
4 | 0 | 4 | 0 | 0 | 18 | 0 |
Selected Team to Semi Final from Group A : AUSTRALIA, INDIA
Commonwealth Games Hockey Men's Pool B
Country Name | Played | Won | Lost | Tie | GF | GA | Pts |
---|---|---|---|---|---|---|---|
|
4 | 2 | 0 | 1 | 11 | 5 | 10 |
|
4 | 2 | 1 | 1 | 15 | 9 | 7 |
|
4 | 1 | 1 | 2 | 5 | 6 | 5 |
|
4 | 2 | 2 | 0 | 12 | 10 | 6 |
|
4 | 0 | 4 | 0 | 4 | 18 | 0 |
Selected teams to semi Final from Group B : ENGLAND, NEW ZEALAND
Commonwealth Games Hockey Women's A
Country Name | Played | Won | Lost | Tie | GF | GA | Pts |
---|---|---|---|---|---|---|---|
|
4 | 3 | 0 | 1 | 19 | 4 | 10 |
|
4 | 2 | 1 | 1 | 16 | 5 | 7 |
|
4 | 2 | 1 | 1 | 12 | 4 | 7 |
|
4 | 0 | 4 | 0 | 1 | 36 | 0 |
|
4 | 1 | 3 | 1 | 10 | 9 | 4 |
Selected teams to Semi Final from Group A : AUSTRALIA, SOUTH AFRICA
Commonwealth Games Hockey Women's B
Country Name | Played | Won | Lost | Tie | GF | GA | Pts |
---|---|---|---|---|---|---|---|
|
4 | 3 | 0 | 0 | 12 | 6 | 9 |
|
4 | 4 | 0 | 0 | 17 | 3 | 12 |
|
4 | 1 | 3 | 0 | 6 | 11 | 3 |
|
4 | 1 | 2 | 0 | 4 | 12 | 3 |
|
4 | 1 | 3 | 0 | 5 | 12 | 3 |
Selected teams to Semi Final from Group A : NEW ZEALAND, ENGLAND