Rugby sevens is played under substantially the same rules and on a field of the same dimensions as the 15-player game.
Flash News |
Commonwealth Games 2010 Rugby Sevens Details
A normal rugby sevens union match duration is at least 80 minutes, a normal sevens match consists of two halves of seven minutes with a one-minute half-time break. The final competition of a Rugby Sevens can be played over two halves of ten minutes each, with a half-time break of two minutes.
Rugby Sevens is only for Men introduced in Kuala Lumpur Commonwealth Games held on 1998 . Competition Venue and seven Training Venues are in Delhi University. The two day competition will be held on 11th And 12th October 2010.
Gold Medal Winners NEW ZEALAND |
|
Silver Medal Winner AUSTRALIA |
|
Bronze Medal Winner SOUTH AFRICA |
Commonwealth Games 2010 Rugby Sevens Venue
North Campus, Delhi University (DU)
Commonwealth Games 2010 Rugby Sevens Match Results
12-October-2010 Rugby Sevens Match Schedule & Results
Time | Match | Results | Results |
---|---|---|---|
9:00 | Men Quarterfinals Bowl – | CANADA vs INDIA | 40-13 |
9:22 | Men Quarterfinals Bowl – | UGANDA vs MALAYSIA | 26-14 |
9:44 | Men Quarterfinals Bowl – | PAPUA NEW GUINEA vs SRI LANKA | 26-12 |
10:06 | Men Quarterfinals Bowl – | TONGA vs GUYANA | 21-14 |
10:38 | Men Quarterfinals | NEW ZEALAND vs WALES | 31-10 |
11:00 | Men Quarterfinals | ENGLAND vs SAMOA | 7-5 |
11:22 | Men Quarterfinals | KENYA vs AUSTRALIA | 2-27 |
11:44 | Men Quarterfinals | SOUTH AFRICA vs SCOTLAND | 10-7 |
13:00 | Men Semifinals Bowl | CANADA vs UGANDA | 22-17 |
13:22 | Men Semifinals Bowl | PAPU New GUNEA vs TONGA | 25-4 |
13:44 | Men Semifinals Plate | WALES vs SAMAO | 12-38 |
14:06 | Men Semifinals Plate | KENYA vs SCOTLAND | 17-22 |
14:28 | Men Semifinals | NEW ZELAND vs ENGLAND | 33-12 |
14:50 | Men Semifinals | AUSTRALIA vs SOUTH AFRICA | 17-7 |
15:22 | Men Finals Bowl classification | CANADA vs PAPU NEW GUINEA | 10-17 |
15:50 | Men Finals Plate classification | SAMAO vs SCOTLAND | 34-0 |
16:20 | Men Finals Bronze Medal Match | ENGLAND vs SOUTH AFRICA | 14-17 |
16:45 | Men Finals Gold/Silver Medal Match | NEW ZEALAND vs AUSTRALIA | 24-17 |
11-October-2010 Rugby Seven Match Schedule & Results
Time | Match | Results |
---|---|---|
9:00 am | Men Pool B – B1 South Africa vs. B3 Tonga | 29-0 |
9:22 am | Men Pool B – B2 Wales vs. B4 India | 56-7 |
9:44 am | Men Pool A – A1 New Zealand vs. A3 Canada | 43-7 |
10:06 am | Men Pool A – A2 Scotland vs. A4 Guyana | 26-0 |
10:28 am | Men Pool D – D1 England vs. D3 Sri Lanka | 59-7 |
10:50 am | Men Pool D – D2 Australia vs. D4 Uganda | 33-0 |
11:22 am | Men Pool C – C1 Samoa vs. C3 Papua New Guinea | 38-17 |
11:44 am | Men Pool C – C2 Kenya vs. C4 Malaysia | 40-0 |
12:06 pm | Men Pool B – B1 South Africa vs. B4 India | 59-0 |
12:28 pm | Men Pool B – B2 Wales vs. B3 Tonga | 37-7 |
12:50 pm | Men Pool A – A1 New Zealand vs. A4 Guyana | 52-0 |
1:12 pm | Men Pool A – A2 Scotland vs. A3 Canada | 19-17 |
2:04 pm | Men Pool D – D1 England vs. D4 Uganda | 55-0 |
2:26 pm | Men Pool D – D2 Australia vs. D3 Sri Lanka | 42-5 |
2:48 pm | Men Pool C – C1 Samoa vs. C4 Malaysia | 61-0 |
3:10 pm | Men Pool C – C2 Kenya vs. C3 Papua New Guinea | 17-12 |
3:32 pm | Men Pool B – B3 Tonga vs. B4 India | 38-5 |
3:54 pm | Men Pool A – A3 Canada vs. A4 Guyana | 47-0 |
4:26 pm | Men Pool D – D3 Sri Lanka vs. D4 Uganda | 5-35 |
4:48 pm | Men Pool C – C3 Papua New Guinea vs. C4 Malaysia | 56-10 |
5:10 pm | Men Pool B – B1 South Africa vs. B2 Wales | 21-5 |
5:32 pm | Men Pool A – A1 New Zealand vs. A2 Scotland | 46-0 |
5:54 pm | Men Pool D – D1 England vs. D2 Australia | 21-19 |
6:16 pm | Men Pool C – C1 Samoa vs. C2 Kenya | 10-12 |
Rugby seven Quarter Final Schedule
Match | Time | Teams |
---|---|---|
25 | 9:00am | Bowl-3rd Pool A vs 4th Pool B |
26 | 9:22am | Bowl 3rd Pool D vs 4th Pool C |
27 | 9:44am | Bowl 3rd Pool C vs 4th Pool D |
28 | 10:06am | Bowl 3rd Pool B vs 4th Pool A |
29 | 10:38am | 1st Pool A vs 2nd Pool B |
30 | 11:00am | 1st Pool D vs 2nd Pool C |
31 | 11:22am | 1st Pool C vs 2nd Pool D |
32 | 11:44am | 1st Pool B vs 2nd Pool A |
Rugby seven Semi Final Schedule
Date | Time | Teams |
---|---|---|
33 | 1:00pm | Bowl Winner Match 25 vs Winner Match 26 |
34 | 1:22pm | Bowl Winner Match 27 vs Winner Match 28 |
35 | 1:44pm | Plate Loser Match 29 vs Loser Match 30 |
36 | 2:06pm | Plate Loser Match 31 vs Loser Match 32 |
37 | 2:28pm | Winner Match 29 vs Winner 30 |
38 | 2:50pm | Winner Match 31 vs Winner Match 32 |
39 | 3:22pm | Bowl Winner Match 33 vs Winner Match 34 |
40 | 3:50pm | Plate Winner Match 35 vs Winner Match 36 |
41 | 4:20pm | Bronze Medal Match |
42 | 4:45pm | Gold Medal Match |
Commonwealth Games 2010 Rugby Sevens Training Venue
- Delhi University – 7
- Jamia Milia Islamia – 1
Total Teams : 16
Team size: 12 Athletes per team
Entry to be received by OC Commonwealth Games Delhi 2010
- By NUMBER – 3 April 2010
- By NAME – 3 September 2010
Medals at stake for Rugby Sevens
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men | 1 | 1 | 1 |
Melbourne 2006 Commonwealth Game Placings
1.New Zealand
2.England
3.Fiji
4.Australia
Commonwealth Games 2010 Rugby Sevens Results
- Gold medal Winner : New Zealand
- Silver Medal Winner: Australia
- Bronze Medal Winner: South Africa