Commonwealth Games 2010 Shooting events, Schedule, results, timetable, medal details.
Flash News |
Commonwealth Games 2010 Shooting Schedule are Starting on 5th October and ends on 13th October 2010. There are 36 events in Commonwealth Games Shooting. 23 shooting events for Men and 13 events for Women. Shooting Events will be held in will be held at the Dr. Karni Singh Shooting Range.
Venue: Dr. K.S. Shooting Range, Tughlakabad
Shooting competition was held in Commonwealth Games Programme in 1966. Since then the Sport has been in every Commonwealth Games except in 1979 Games.
Shooting Women 10m Air Pistol Medal Holders (13th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Poi Chin Bibiana | Singapore | Gold |
2 | Heena Sidhu | India | Silver |
3 | Dina Aspandiyarova | Australia | Bronze |
Shooting Men Single Standard Pistol Medal Holders (13th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Bin Gai | Singapore | Gold |
2 | Doger Peter Daniel | Trinidad | Silver |
3 | Samaresh Jung | India | Bronze |
Shooting Pairs 50m Men Prone Rifle (12th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Scotland | Scotland | Gold |
2 | England | England | Silver |
3 | Australia | Australia | Bronze |
Shooting Pairs 25m Men Standard Pistol (12th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Bin Gai, Lip Meng Poh | Singapore | Gold |
2 | Samaresh Jung, Chandrashekar K. Chaudhary | India | Silver |
3 | Micheal Gault, Iqbal Ubhi | England | Bronze |
Shooting Pairs 10m Air Pistol (12th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Jen McIntosh | Scotland | Gold |
2 | Tejaswini Sawant | India | Silver |
3 | Johanne Brekke | Wales | Bronze |
Shooting Pairs 10m Air Pistol (12th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Heena Sidhu, Annu Raj Singh | India | Gold |
2 | Dina Aspandiyarova, Pamela McKenzie | Australia | Silver |
3 | Dorothy Ludwig, Lynda Hare | Canada | Bronze |
Shooting Pairs Skeet Men (11th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | ACHILLEOS Georgios, CHASIKOS Andreas | Cyprus | Gold |
2 | CASWELL Jason Hughes, McBRIDE Richard | Canada | Silver |
3 | BRICKELL Richard, BRAMLEY Clive | England | Bronze |
Shooting Pairs 50m Riffle Prone Women (11th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | McINTOSH Jen, Kay Kopland | Scotland | Gold |
2 | Michelley Smith, Sharon Lee | England | Silver |
3 | Meena Kumari, Tejaswini Sawant | India | Bronze |
Shooting Slingle Trap Men (10th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Aaron Heading | England | Gold |
2 | Micheal Diamond | Australia | Silver |
3 | Manavajith Sing | India | Bronze |
Shooting Slingle 25m Centerfire Pistol Men (10th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Harpreet Sing | India | Gold |
2 | Vijay Kumar | India | Silver |
3 | Meng Lip Poh | Singapore | Bronze |
Shooting Slingle 10m Air Rifle Women (10th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | SER Xiang Wei Jasmine | Singapore | Gold |
2 | HALIM Nur Ayuni | Malaysia | Silver |
3 | MOHAMED TAIBI Nur Suryani | Malaysia | Bronze |
Shooting Slingle Trap Women (9th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Anitha North | England | Gold |
2 | Shona Marshell | Scotland | Silver |
3 | Gaby Ahrens | NAM | Bronze |
Shooting Slingle 50m Men Rifle 3 positions (9th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Gagan Narang | India | Gold |
2 | Jonathan Hammond | Scotland | Silver |
3 | James Huckle | England | Bronze |
Shooting Pairs 25 m Centrefire Pistol Men(9th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Vijay Kumar, Harpreet Sing | India | Gold |
2 | YELAVICH Greg, EARLE Alan | New Zealand | Silver |
3 | Bin Gai, Meng Lip Poh | Singapore | Bronze |
Shooting Women 10 Air Rifle (9th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Malaysia Team | Malaysia | Gold |
2 | Singapore Team | Singapore | Silver |
3 | Indian Team | India | Bronze |
Shooting Men 10m Single Air Pistol (8th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Gagan Narang, Imran Hassan Khan | India | Gold |
2 | James Huckle, Parr Kenny | England | Silver |
3 | Hammond Jonathan | Scotland | Bronze |
Shooting Men Trap Pair (8th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Australian Pairs | Australia | Gold |
2 | Indian Pairs | India | Silver |
3 | England Pairs | England | Bronze |
Shooting Men's 50m Rifle 3 Positions (Pairs) (8th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Gagan Narang, Imran Hassan Khan | India | Gold |
2 | James Huckle, Parr Kenny | England | Silver |
3 | Hammond Jonathan | Scotland | Bronze |
Shooting Pair Trap Women (8th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | SCANLAN Laetisha, ROIALL Stacy | Australia | Gold |
2 | BURTON Abbey, NORTH Anita | England | Silver |
3 | NATTRASS Sue, MEYER Cynthia | Canada | Bronze |
Shooting 25m Rapid Fir Pistol Men (8th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Vijay Kumar | India | Gold |
2 | Amir Hassan Hasil | Silver | Silver |
3 | Gurupreet Sing | India | Bronze |
Shooting 10m Air Pistol Men Pairs (7th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Omkar Singh, Gurpreet Singh | India | Gold |
2 | GAULT Michael, BAXTER Nick | England | Silver |
3 | GAI Bin, LIM Swee Hon | Singapore | Bronze |
Shooting Single Men Double Trap (7th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Steven Walton | England | Gold |
2 | Ronjan Sodhi | India | Silver |
3 | James Timothy Kneale | Canada | Bronze |
Shooting Women's 50m Rifle 3 Positions (7th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Alethea Sedgman | Australia | Gold |
2 | SER Xiang Wei Jasmine | Singapore | Silver |
3 | Aqilah Sudhir | Singapore | Bronze |
Shooting Pairs 25 m Rapid Fire Pistol (7th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Vijay Kumar, Gurpreet Sing | India | Gold |
2 | Hafiz Adzha, Hasli Izwan Amir Hasan | Malaysia | Silver |
3 | David Chapman, Bruce Quick | Australia | Bronze |
Shooting 50m Pistol Men Medal Holders (6th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Omkar Sing | India | Gold |
2 | Bin Gai | Singapore | Silver |
3 | See Hon Lim | Singapore | Bronze |
Shooting 25m Pistol Women Medal Holders (6th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Anisa Sayyid | India | Gold |
2 | Rahi Sarnobat | India | Silver |
3 | Bibiana Chin Pei | Malaysia | Bronze |
Shooting 10m Air Rifle Men Medal Holders (6th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Gagan Narang | India | Gold |
2 | Abhinav Bindra | India | Silver |
3 | James Huckle | England | Bronze |
Shooting Pair Men Double Trap Medal Holders (6th October)
Rank | Name | Nation | Medal |
---|---|---|---|
1 | SCOTT Steven, WALTON Stevan | England | Gold |
2 | NORIA Asher, SODHI Ronjan | India | Silver |
3 | KHOR Benjamin Cheng Jie, KHOR Seng Chye | Malaysia | Bronze |
Shooting 50m Rifle Women Medal Holders
Rank | Name | Nation | Medal |
---|---|---|---|
1 | SER Xiang Wei Jasmine and SUDHIR Aqilah | Singapore | Gold |
2 | GAUSWAMI Lajjakumari and SAWANT Tejaswini | India | Silver |
3 | COPLAND Kay and McINTOSH Jen | Scotland | Bronze |
Pairs 10 m Air Rifle Men Medal Holders
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Abinav Bindra and Gagan Narang | India | Gold |
2 | James Huckle and Kenny Parr | England | Silver |
3 | Asif Hossain and Abdullah baki | Bangladesh | Bronze |
Pairs 50 m Pistol Men Medal Holders
Rank | Name | Nation | Medal |
---|---|---|---|
1 | GAI Bin and LIM Swee Hon | Canada | Gold |
2 | Deepak Sharma and Omkar Sing | India | Silver |
3 | ALLEN Rhodney Richard and DANIEL Roger Peter | Trinidad and Tubago | Bronze |
Pairs Pairs 25 m Pistol Women Medal Holders
Rank | Name | Nation | Medal |
---|---|---|---|
1 | Rahi Sarnobat and Anisa Sayyid | India | Gold |
2 | Linda Riyan and LalitaYAUHLEUSKAYA | Australia | Silver |
3 | Gorge Geikie and Julia Lydall | England | Bronze |
Clay Target
Trap and Skeet events will be held at the Dr. Karni Singh Shooting Range from 6 to 13 October 2010.
Commonwealth Games 2010 TrapAnd Skeet Events for Men
- Trap IndividualAnd Pairs
- Double Trap IndividualAnd Pairs
- Skeet IndividualAnd Pairs
Commonwealth Games 2010 TrapAnd Skeet Events for Women
- Trap IndividualAnd Pairs Pistol and Small Bore Rifle
The 36 events will be held at the Dr. Karni Singh Shooting Range and the CRPF Shooting Range in Kadarpur from 5 to 13 October 2010.
Commonwealth Games 2010 Shooting Events for Men
- 10 m Air Pistol
- 10 m Air Pistol Pairs
- 10 m Air Rifle
- 10 m Air Rifle Pairs
- 25 m Centre Fire Pistol
- 25 m Centre Fire Pistol Pairs
- 25 m Rapid Fire Pistol
- 25 m Rapid Fire Pistol Pairs
- 25 m Standard Pistol
- 25 m Standard Pistol Pairs
- 50 m Pistol
- 50 m Pistol Pairs
- 50 m Rifle 3 Positions
- 50 m Rifle 3 Positions Pairs
- 50 m Rifle Prone
- 50 m Rifle Prone Pairs
Commonwealth Games 2010 Shooting Events for Women
- 10 m Air Pistol
- 10 m Air Pistol Pairs
- 10 m Air Rifle
- 10 m Air Rifle Pairs
- 50 m Rifle 3 Positions
- 50 m Rifle 3 Positions Pairs
- 50 m Rifle Prone
- 50 m Rifle Prone Pairs
- 25 m Pistol
- 25 m Pistol Pairs