Commonwealth Games 2010 Wrestling Schedule, Time Table, Events, Catogeries, Results And Medal Status
Flash News |
Delhi 2010 will feature 14 (7 Freestyle and 7 Greco Roman) weight categories for men and seven Freestyle weight categories for women at the Indira Gandhi Sports Complex from 5 to 10 October 2010.
Venue : I.G. Sports Complex
Training Venues :
- Games Village – 4 Mats
- Ludlow Castle – 4 Mats
- Sri Ram College of Commerce for Women – 4 Mats
Commonwealth Games Wrestling Medal Status
Wrestling – Men Freestyle 120Kg Medal Status (10th October)
Medal | Name | Country |
---|---|---|
Gold | Arjan Bhullar | Canada |
Silver | Joginder Kumar | India |
Bronze | ONANENA Hugues Thiery | Cameroon |
Wrestling – Men Freestyle 84Kg Medal Status (10th October)
Medal | Name | Country |
---|---|---|
Gold | Muhammed Inam | Pakistan |
Silver | Anuj Kumar | India |
Bronze | Adibo Andrew Dick | Nigeria |
Wrestling – Men Freestyle 66kg Medal Status (10th October)
Medal | Name | Country |
---|---|---|
Gold | Sushil Kumar | India |
Silver | Barnes Henrich | South Africa |
Bronze | Chirs Pricket | Canada |
Wrestling – Men Freestyle 55kg Medal Status (10th October)
Medal | Name | Country |
---|---|---|
Gold | Azhar Hussain | Pakistan |
Silver | Ebikewenimo Welson | Nigeria |
Bronze | Anil Kumar | India |
Wrestling – Men Freestyle 60kg Medal Status (9th October)
Medal | Name | Country |
---|---|---|
Gold | DUTT Yogeshwar | India |
Silver | MANCINI James | Canada |
Bronze | MADYARCHYK Sasha | England |
Wrestling – Women's Freestyle 67kg Medal Status (8th October)
Medal | Name | Country |
---|---|---|
Gold | Anita | India |
Silver | BUYDENS Megan |
|
Bronze | IHEANACHO Ifeoma |
|
Wrestling – Women's Freestyle 51kg Medal Status (8th October)
Medal | Name | Country |
---|---|---|
Gold | Christiana Ifeoma Nwoye |
|
Silver | Babita Kumari |
|
Bronze | Jessica Macdonald |
|
Wrestling – Women's Freestyle 72kg Medal Status (7th October)
Medal | Name | Country |
---|---|---|
Gold | AKUFFO Ohenewa |
|
Silver | ALI Annabel Laure |
|
Bronze | OKUS Hellen |
|
Wrestling – Women's Freestyle 63kg Medal Status (7th October)
Medal | Name | Country |
---|---|---|
Gold | BOUCHARD Justine |
|
Silver | OBORUDUDU Blessing |
|
Bronze | KUNDU Suman |
|
Wrestling – Women's Freestyle 55kg Medal Status (7th October)
Medal | Name | Country |
---|---|---|
Gold | Geeta |
|
Silver | BENSTED Emily |
|
Bronze | EDWARD Lovina Odohi |
|
Wrestling – Freestyle Women 48kg Medal Status (7th October)
Medal | Name | Country |
---|---|---|
Gold | HUYNH Carol |
|
Silver | DEVI Nirmala |
|
Bronze | ADEKUROYE Odunayo Folashade |
|
Wrestling – Greco-Roman – Men's 120kg – Repechage Medal Status (6th October)
Medal | Name | Country |
---|---|---|
Gold | Ivan Popov |
|
Silver | Talaram Mamman |
|
Bronze | Dharmender Dalal |
|
Wrestling Greco-Roman 84 kg Men Medal Status (6th October)
Medal | Name | Country |
---|---|---|
Gold | AGBONAVBARE Efionayi |
|
Silver | Manoj Kumar |
|
Bronze | van ZYL Dean |
|
Wrestling Greco-Roman 66 kg Men Medal Status (6th October)
Medal | Name | Country |
---|---|---|
Gold | DYKUN Myroslav |
|
Silver | BOND Jack |
|
Bronze | Sunil Kumar |
|
Wrestling Greco-Roman 55 kg Men Medal Status (6th October)
Medal | Name | Country |
---|---|---|
Gold | Jajender Kumar |
|
Silver | Azhar Hussain |
|
Bronze | Sunday Sanni |
|
Commonwealth Games Greco-Roman 96 kg Men Wrestling Medal Status (5th October)
Medal | Name | Country |
---|---|---|
Gold | Anil Kumar |
|
Silver | BELLA-LUFU Kakoma Hugues |
|
Bronze | Eric FEUNEKES |
|
Commonwealth Games Greco-Roman Wrestling 60 kg Men Medal Status (5th October)
Medal | Name | Country |
---|---|---|
Gold | Ravinder Sing |
|
Silver | Terence Christopher Bosson |
|
Bronze | JOSEPH Romeo |
|
Commonwealth Games Greco-Roman Wrestling 74 kg Men Medal Status (5th October)
Medal | Name | Country |
---|---|---|
Gold | Sanjay |
|
Silver | ADDINALL Richard Brian |
|
Bronze | SHAHSAVAN Hassa |
|
Commonwealth Games 2010 Wrestling Entry
Men | Women |
---|---|
Free Style 7 Entries | Free Style 7 Entries |
Greco Roman 7 Entries |
Commonwealth Games Wrestling Weight Categories
Men-Free Style | Woman – Free Style | Greco Roman |
---|---|---|
50-55 kg | 44-48 Kg | 50-55 kg |
60 Kg | 51 Kg | 60 Kg |
66 Kg | 55 Kg | 66 Kg |
74 Kg | 59 Kg | 74 Kg |
84 Kg | 63 Kg | 84 Kg |
96 Kg | 67 Kg | 96 Kg |
96-120 Kg | 67-72 Kg | 96-120 Kg |
Commonwealth Games Wrestling Medals at stake
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men | 14 | 14 | 14 |
Women | 7 | 7 | 7 |