Local Body Election Result of Malappuram Municipalities and Details, UDF won in 5 municipalities and tied against as 17-17 in Perinthalmanna which will elect later by draw
Malappuram Municipality Election Result 2010
| Municipality | UDF | LDF | BJP | OTH |
|---|---|---|---|---|
| Kottakkal | 24 | 5 | 2 | 1 |
| Malappuram | 30 | 8 | 0 | 2 |
| Manjeri | 38 | 8 | 0 | 4 |
| Nilambur | 21 | 8 | 0 | 4 |
| Perinthalmanna | 17 | 17 | 0 | 1 |
| Ponnai | 25 | 22 | 1 | 3 |
| Tirur | 28 | 7 | 0 | 3 |
Kottakkal Municipality Election 2010 Result
| Ward | Name | Party Group | Vote | |
|---|---|---|---|---|
| ALINCHUVADU | AMARIYIL NOUSHAD BABU | ML | UDF | 628 |
| AMAPARA | K MUHAMMED SHAREEF | CPI(M) | LDF | 502 |
| CHANGUVETTIKUNDU | KALLANKUNNAN SAMEERA | ML | UDF | 600 |
| CHANGUVETTY | KUNIKKAKATH JAMEELA | IND | UDF | 382 |
| CHEENAMBUTHUR | ALAMPATTIL RASAK | ML | UDF | 464 |
| CHUNDA | PULIKKALAKATH SUHARABI | ML | UDF | 370 |
| EAST VILLUR | KADAKKADAN BEEBIJAN | ML | UDF | 583 |
| GURBANI | MADATHIL JOTHISHMATHI | IND | LDF | 381 |
| INDIANOOR | MULANHIPPULAN MAIMOONA | ML | UDF | 428 |
| INDIANOOR WEST | KADAVANDI MOHAMMED | ML | UDF | 439 |
| KAVATHIKALAM EAST | MUKRI MAIMOONATH | ML | UDF | 515 |
| KAVATHIKALAM WEST | THAIKKAT ALAVI | ML | UDF | 520 |
| KOORIYAADU | KIZHAKKETHIL ABU | ML | UDF | 383 |
| KOTTAKKAL THAZE ANGADI | THEN VEETTIL SULAIKHA | ML | UDF | 545 |
| KOTTAKKAL TOWN | ULLADISSERI BUSHARA | ML | UDF | 580 |
| KOTTAKKULAM | RAHIYANATH ALAMBATTIL | ML | UDF | 430 |
| KOTTOOR | KARUTHEDATH MUHAMMED KHASIM | ML | UDF | 402 |
| KUTTIPPURAM | PULIKKAL SABIRA | ML | UDF | 615 |
| MADRASSAPPADI | POTTENGAL ABDUL NASER | IND | UDF | 486 |
| MARAVETTUM | PUTHANPEEDIYEKKAL UMMER | ML | UDF | 421 |
| MULIYANKOOTTA | PADATHUM PIDIYEKKAL FASEELA | IND | LDF | 386 |
| MYTHRINAGAR | GOPINANATHAN KOTTUPARAMBIL | BJP | BJP+ | 367 |
| NAYADIPPARA | SIVASANKARAN THEKKEPURAKKAL | BJP | BJP+ | 446 |
| PAALATHARA | PARAVAKKAL USMANKUTTY | ML | UDF | 533 |
| PALAPPURA | PAROLI MOOSAKKUTTI HAJI | ML | UDF | 469 |
| PANIKKARKUNDU | ERANIYAN RAYIN | ML | UDF | 363 |
| PAPPAAYI | KUZHIMATTUKALATHIL NASAR | ML | UDF | 480 |
| PULIKKODU | KUNNATHUMPADIYAN HASEENA | ML | UDF | 401 |
| PUZHIKKUNNU | THAYYIL KABEER | CPI(M) | LDF | 563 |
| THOKKAMBARA | ANDENGATTIL KAMALAKSHI | IND | LDF | 418 |
| VALIYAPARAMBA | CHEERANGAN KHAMARUNNISA | ML | UDF | 383 |
| WEST VILLUR | POOVANMADATHIL KHAIRUNNISA | ML | UDF | 419 |
Malappuram Municipality Election Result 2010
| Ward | Name | Party Group | Vote |
|---|---|---|---|
| ADHIKARITHODI | K.SHAILAJA | UDF | 509 |
| ALATHURPPADI | A.P.KUNHIMUHAMMED | OTH | 513 |
| BHOOTHANAM | K.K.AYISHABI | UDF | 782 |
| CHEENITHODU | RAHMATHULLA ELABILAKKATU | UDF | 317 |
| CHEMMANKADAVU | P.K.SAKEERHUSAIN | UDF | 564 |
| CHERATTUKUZHI | PREETHAKUMARI.K.T | LDF | 386 |
| CHERUPARAMBU | P.M.JAFAR | UDF | 468 |
| CHOLAKKAL | VILLODI SUNILKUMAR | LDF | 445 |
| CIVIL STATION | U.KRISHNAN | LDF | 419 |
| GOVT COLLEGE | C.H.JAMEELA TEACHER | UDF | 502 |
| KALLADIMUKKU | ERIYAKKALAM HAFSATH | UDF | 543 |
| KALLAMBADI | URUNIYANPARAMBAN RASIYA | UDF | 435 |
| KARAPARAMBU | PARI ABDUL MAJEED | UDF | 926 |
| KARUVALA | C.NIRMALA | LDF | 328 |
| KATTUNGAL | KOOTHRADAN IBRAHIM (NANI) | UDF | 452 |
| KAVUNGAL | KALLUVALAPPIL ASHA | LDF | 409 |
| KIZHAKKETHALA | PATTARKADAVAN SAIDALAVI | UDF | 566 |
| KOLMANNA | KAPPAN SHAMSUDHEEN | UDF | 560 |
| KONNOMPARA | C.K.BASHEERA JALEEL | UDF | 624 |
| KOTTAKKUNNU | VEEKSHANAM MUHAMMED | UDF | 507 |
| KOTTAPPADI | PALOLI KUNHIMUHAMMED | LDF | 277 |
| KYNODE | PK ARUN SHAMEEM C H | UDF | 556 |
| MACHINGAL | P.APPUKUTTAN | UDF | 576 |
| MANNARKUNDU | K.M.GIRIJA | UDF | 377 |
| MUDUVATHUPARAMBU | K.K.SHIHABUDHEEN (MANU) | UDF | 549 |
| MUNDUPARAMBU | KUNNATHODI MUMTHAS | OTH | 301 |
| MUNNAMPADI | ANIL.K.P | LDF | 570 |
| MYLAPPURAM | K.P.MUHAMMED MUSTHAFA | UDF | 746 |
| NOORENGALMUKKU | PARACHODAN AMINA | UDF | 697 |
| PADIJAREMMUK | PP RUKKIYA ABDU | LDF | 596 |
| PAITHINIPARAMBA | PERIKKATHRA SUHARABI | UDF | 604 |
| PANAKKAD | SUHARA MUHAMADALI | UDF | 683 |
| PATTARKADAVU | MOONNUKKARAN SUHARA | UDF | 496 |
| PERUMPARABU | KAPOOR SAFIYA | UDF | 622 |
| PODIYADU | N.K.ABDULMAJEED | UDF | 689 |
| SPINNINGMILL | KALAPPADAN ASHRAF | UDF | 672 |
| THAMARAKUZHI | BABY SHIMJA | UDF | 407 |
| VALIYANGADI | T SALEENA TEACHER | UDF | 517 |
| VALIYAVARABU | SUJATHA.C | UDF | 417 |
| VARANKKODU | K.P.HAIDARALI | UDF | 458 |
Manjeri Municipality Election Result 2010
| Ward | Name | Party Group | Vote |
|---|---|---|---|
| AMAYAMKODE | ABDU RAHIM PUTHUKOLLI | UDF | 707 |
| AMBALAPPADI | PANDAPILAKKAL MADHANA MOHINI | LDF | 415 |
| ARUKIZHAYA | E.K. VISHALAKSHI | UDF | 458 |
| ATHANIKKAL | PALOTTIL VISWANATHAN | LDF | 632 |
| CHALUKULAM | KALATHINGALTHODI INDIRA | LDF | 620 |
| CHERANI | N.K.UMMER HAJI | UDF | 622 |
| CHETTIYANGADI | ASYA UMMER | UDF | 678 |
| COLLEGE KUNNU | CHERUMANNIL ASYA | UDF | 480 |
| CULLAKKAD | SUBAIDHA VILAKKUMADATHIL | UDF | 498 |
| ELAMBRA | PETTAYIL ISHAQUE KURIKKAL | UDF | 702 |
| ERAMBRA | ANAS MANZIL NAFEESA | UDF | 658 |
| KARUVAMBRAM | K.P.RAVUNNI | LDF | 381 |
| KIDANGAZHI | KANNIYAN ABOOBACKER | UDF | 774 |
| KIZHAKKEKUNNU | MANJERI FASLA | LDF | 515 |
| KIZHAKKETHALA | KARIPPALI IMBRAHIM | UDF | 443 |
| KOVILAKAM KUNDU | PUTHAN MADAM RAMANI | LDF | 420 |
| KOZHIKKOTTUKUNNU | VADAKAYPATTU SUDHADEVI | LDF | 403 |
| MANGALASHERI | PERAPUARATH SABNA RASHEED | UDF | 652 |
| MARYAD | ZUHARA TEACHER THEKEYTHODI | UDF | 617 |
| MELAKKAM | ADV. BEENA | OTH | 348 |
| MULLAMBARA | THARAMANNIL ABDUL NASAR | UDF | 884 |
| NARUKARA | ADANGAMPURATH SINI | OTH | 508 |
| NELLIKUTH HIGH SCHOOL | FOUSEENA MANNAKKAM PALLI | OTH | 697 |
| NELLIKUTH L.P.SCHOOL | ABDUL KABEER PP | UDF | 724 |
| NELLIPARAMBA | POOZHIKUTH MOHAMMED ISMAYIL | UDF | 449 |
| PALAKKULAM | NOTTITHODI SULAIKHA | UDF | 294 |
| PATTARKULAM | M.K. MUNEER | UDF | 624 |
| PAYYANAD | MARUNNAN FATHIMA | UDF | 720 |
| PILAKKAL | KOORIMANNIL PATTIYIL AYOOB | UDF | 697 |
| POTTAMMAL | FIROZ .V.P | UDF | 692 |
| PULIYANTHODI | MANNISSERI SALEEM | UDF | 681 |
| PULLANJERI | SAJIDHA ABOOBACKER | UDF | 640 |
| PULLUR | CHIRAKKAL RAJAN | UDF | 644 |
| PUNNAKUZHI | VALLANCHIRA MOHAMMEDALI | UDF | 534 |
| RAMAMKULAM | A.M.MOIDEEN | UDF | 948 |
| SHANTHI GRAMAM | ADVOCATE. CHINDU RAJA | LDF | 464 |
| THADATHIKUZHI | POOZHIKUTH ABDURAHIMAN | UDF | 609 |
| THADATHIPARAMBA | ATHIMANNIL ABDURAHIMAN | UDF | 319 |
| THAMARASHERI | MUSTHAFA KOLLERI | UDF | 645 |
| THANIPPARA | M.NASEERA | UDF | 658 |
| THURAKKAL | HAFSATH.P.C | UDF | 672 |
| TOWN WARD | NANDINI VIJAYAKUMAR | UDF | 363 |
| ULLADAMKUNNU | A.P. ABDUL MAJEED MASTER | UDF | 856 |
| VADAKKANGARA | MARUNNAN SAJID BABU | OTH | 606 |
| VAKKETHODI | V ABDUL JALEEL | UDF | 652 |
| VATTAPARA | MECHERI YASHIQUE | UDF | 491 |
| VAYPARAPADI | SOBHANA.T | UDF | 403 |
| VEEMBOOR | KUTTIKKADAN SAFOORA | UDF | 794 |
| VELLARANGAL | SAKEENA.C | UDF | 385 |
| VETTEKKAD | LATHIKA JAYARAJ | UDF | 541 |
Nilambur Municipality Election Result 2010
| Ward | Name | Party Group | Vote | |
|---|---|---|---|---|
| ASUPATHRIKUNU | ULLADATHODI RAJANI | IND | OTH | 410 |
| CHAKKALAKUTHU | KOODAPILAVIL RANJINI | CPI(M) | LDF | 421 |
| CHANTHAKUNNU | SMITHAMOL | INC | UDF | 412 |
| CHARAMKULLAM | VALAPRA ABDURAHIMAN | ML | UDF | 260 |
| CHRUVATHKUNNU | MUJEEBRAHMAN.M | IND | OTH | 424 |
| EANANDI | MARUNNAN FIROSKHAN | IND | OTH | 419 |
| ERUTHAMPOYIL | CHALIL SATHEDEVI UNNIKRISHNAN | INC | UDF | 354 |
| EYYAMMADA | BABUMOHANAKURUP | INC | UDF | 532 |
| KALEAMPADAM | THEREERI KISHORKUMAR | INC | UDF | 492 |
| KARIMPUZA | BINDU | IND | OTH | 372 |
| KOVILAKATHUMURI | PADAVETTI BALAKRISHNAN | CPI(M) | LDF | 321 |
| KULAKKADAM | ARYADAN SHOUKKATHALI | INC | UDF | 451 |
| MANALODI | POTHODI BINDU | INC | UDF | 378 |
| MAYYAMTHANNI | POOKUNNATH MUHAMMED BASHEER | CPI(M) | LDF | 392 |
| MUKKATTA | GIREESAN | CPI(M) | LDF | 478 |
| MUMMULLY | PALLIYALI SOBHANA | IND | LDF | 531 |
| MUTHIRI | MANGALASSERI SREEJA | INC | UDF | 408 |
| MUTHUKADU | KAKKADAN RAHEEM | CPI(M) | LDF | 506 |
| NEDUMUNDAKUNNU | KUNNATHPARAMBIL MUJEEBRAHMAN | IND | UDF | 333 |
| PADIKKUNNU | POOLAKKAL ABDUSAMAD | ML | UDF | 627 |
| PATHIPPARA | KOLOTH SANTHAMMA | INC | UDF | 463 |
| PATTARAKKA | GEORGE K ANTONY | CPI(M) | LDF | 385 |
| PAYYAMPALLY | PADMINI GOPINATH | INC | UDF | 512 |
| POTTIPPARA | CHERUVATTUR RAJANI | INC | UDF | 401 |
| RAMAMKUTHU | ADUKKATH ASYA | ML | UDF | 545 |
| SCHOOLKUNNU | DEVASEERI MUJEEB | ML | UDF | 703 |
| THAMARAKKULAM | K K M MUMTHAS | IND | UDF | 303 |
| THEKUMPADAM | PALOLI MEHBOOB | INC | UDF | 407 |
| THONNIPOYIL | KUMARAMANGALAM SARADA | INC | UDF | 455 |
| VALLAPPUZA | KANHIRATHINGAL SOBHANA | INC | UDF | 383 |
| VAREDEMPADAM | MANGAD REMA | INC | UDF | 388 |
| VEETTICHAL | HABEEBA | INC | UDF | 320 |
| VEETTIKUTHU | UMMAZHI VENU | CPI(M) | LDF | 199 |
