Calicut District Local Body Election 2010 Municipality Result. Vadakara Municipality Result, Koilandy Municipality Result
Calicut District Municipality election result 2010
| Municipality | LDF | UDF | BJP | OTH |
|---|---|---|---|---|
| Vadakara | 27 | 17 | 0 | 3 |
| Koilandy | 27 | 14 | 3 | 0 |
Koilandy Municipality Election 2010 Winners
| Ward | Name | Party | Group | Vote |
|---|---|---|---|---|
| ANELA | INDIRA TEACHER | CPI(M) | LDF | 543 |
| ANELA-KURUVANGAD | U V VASANTHA | CPI(M) | LDF | 495 |
| ARUVAYAL | K V SHEEJA | CPI(M) | LDF | 610 |
| ATTAVAYAL | K GANGADHARAN | CPI(M) | LDF | 522 |
| CHALIL PARAMB | SUJATHA V V | CPI(M) | LDF | 659 |
| CHERIYAMANGAD | VINOD KUMAR K K | BJP | BJP+ | 453 |
| CIVIL STATION | T C ANITHA | BJP | BJP+ | 514 |
| KAKRATTU KUNNU | RAJEESH VENGALATHUKANDY | INC | UDF | 548 |
| KALATHIL KADAVU | T PRASANNA | CPI(M) | LDF | 670 |
| KANAYANKOD | ISMAIL P K | CPI(M) | LDF | 670 |
| KANIYAM KUNNU | SUDHEESH A P | CPI(M) | LDF | 547 |
| KASMI KANDI | P RATNAVALLI TEACHER | INC | UDF | 501 |
| KAVUM VATTAM | P V MADHAVAN | CPI(M) | LDF | 573 |
| KODAKKATTU MURI | PRAJILA C | CPI(M) | LDF | 634 |
| KOLLAM WEST | ISMAYIL TV | ML | UDF | 657 |
| KOMATHUKARA | K SANTHA TEACHER | CPI(M) | LDF | 549 |
| KORAYANGAD | PAYATTUVALAPPIL MANOJ | INC | UDF | 568 |
| KOTHAMANGALAM | A SUJATHA | CPI(M) | LDF | 582 |
| KOYILANDI SOUTH | V P IBRAHIMKUTTY | ML | UDF | 515 |
| KOYILANDY TOWN | A ASEES MASTER | ML | UDF | 701 |
| KURUVANGAD | M M VIJAYA | CPI(M) | LDF | 548 |
| MANAMAL | VALSARAJ | INC | UDF | 512 |
| MARALOOR | M T SANTHOSH | CPI(M) | LDF | 527 |
| MARATHOOR | KALLANKOTTU BHASKARAN | CPI(M) | LDF | 607 |
| MOOZHIKK MEETHAL | PUNATHIL JAMAL | INC | UDF | 563 |
| MUTHAMBI | C P KARUNAN | INC | UDF | 548 |
| NADELAKANDI | T PUSHPA | CPI(M) | LDF | 481 |
| OORAAM KUNNU | NAJEEB K M | ML | UDF | 690 |
| PANTHALAYANI CENTRAL | A M SHYMA | CPI(M) | LDF | 499 |
| PANTHALAYANI NORTH | USHA K | CPI(M) | LDF | 540 |
| PANTHALAYANI SOUTH | T K CHANDRAN | CPI(M) | LDF | 435 |
| PATHIRIKKAD | K OMANA | CPI | LDF | 614 |
| PAVU VAYAL | BALAKRISHNAN PK | CPI(M) | LDF | 497 |
| PERUNKUNI | T K RAJESH | CPI(M) | LDF | 627 |
| PERUVATTUR | VT MEENAKSHI | INC | UDF | 491 |
| PERUVATTUR CENTRAL | SHYJA SREELAKAM | INC | UDF | 432 |
| PULIYANCHERI | V ANITHA | CPI(M) | LDF | 608 |
| PULIYANCHERI EAST | BEENA PULLERIKKANDY | CPI(M) | LDF | 357 |
| PUTHALATH KUNNU | SUDHA KIZHAKKEPPATTU | CPI(M) | LDF | 384 |
| THAZHANGADI | SAHEERA C K | ML | UDF | 625 |
| THETTI KUNNU | R K ANIL KUMAR | CPI(M) | LDF | 592 |
| VARAKUNNU | N V RAVEENDRAN | CPI(M) | LDF | 521 |
| VIRUNNU KANDI | JAYAN V K | BJP | BJP+ | 688 |
| VIYYUR | AREEKKAL SHEEBA | INC | UDF | 726 |
Vadakara Municipality Election 2010 Winners
| Ward | Name | Party | Group | Vote |
|---|---|---|---|---|
| ACHAMMANDI | K P BALAN MASTER | CPI(M) | LDF | 405 |
| AKLOTH NADA | SHAMEERA M N | SJ(D) | UDF | 269 |
| ARAKKILADU | E ARAVINDAKSHAN | CPI(M) | LDF | 473 |
| ARIKKOTH | K SYAMALA GANGADHARAN | CPI(M) | LDF | 395 |
| AZHITHALA1 | ANSAR P V | ML | UDF | 669 |
| CHANDHANAM PARAMBA | A P MOHANAN | CPI(M) | LDF | 414 |
| CHEENAM VEEDU | POOLAKKANDIYIL LATHA | INC | UDF | 440 |
| CHEERAMVEEDU | ASHOKAN C V | CPI(M) | LDF | 267 |
| CHERUSSERY | K PAVITHRAN KUNIYIL | CPI(M) | LDF | 657 |
| CHOLAMVAYAL | E SAJITH KUMAR | CPI(M) | LDF | 434 |
| EDODI | SADANANDAN | IND | OTH | 398 |
| KAKKATTIYIL | N SAHIRA | ML | UDF | 578 |
| KAKKUZHIYIL | T I NASAR | ML | UDF | 548 |
| KALLUNIRA | P K SYLAJA | CPI(M) | LDF | 444 |
| KARIMBANA | THAROLTHAZHA MINI | CPI(M) | LDF | 493 |
| KARUKAYIL | P K UMMUKULSU | ML | UDF | 572 |
| KAYYIL | PAROL INDIRA | CPI(M) | LDF | 457 |
| KOKKANJATHU | VAZHAYIL BABU | CPI(M) | LDF | 520 |
| KOTTAPPARAMBA | PREMA KUMARI VANAMALI | IND | OTH | 473 |
| KOYILANDI VALAPPU | P RAIHANATH | ML | UDF | 924 |
| KULAGARATH | K SAROJINI | CPI | LDF | 464 |
| KUNJANKUZHI | PRAJITHA A P | CPI(M) | LDF | 457 |
| KURIYADI | P ROHINI | INC | UDF | 413 |
| KURUMBOYIL | DINESH KUMAR K K | CPI(M) | LDF | 368 |
| KUZHICHAL | LATHIKA SREENIVAS | JD(S) | LDF | 494 |
| MAKKOOL | P K SREEJA | CPI(M) | LDF | 488 |
| MAMBALLI | P K BALAKRISHNAN | CPI | LDF | 419 |
| MEPPAYIL | V REEJA | CPI(M) | LDF | 533 |
| MOORADU | NALLADATH RAGHAVAN | INC | UDF | 603 |
| MUKACHERI | JASEELA P T K | ML | UDF | 1052 |
| MUKKOLA | P SAFIYA | ML | UDF | 1070 |
| NADEL | K P BINDU | CPI(M) | LDF | 514 |
| NALLADATH | M RAJAN MASTER | CPI(M) | LDF | 413 |
| NARAYANA NAGARAM | PARAMBATH REEJA | INC | UDF | 405 |
| PAKKAYIL | P P RANJINI TEACHER | CPI(M) | LDF | 554 |
| PANDIKASALA | P ABDUL KAREEM | ML | UDF | 733 |
| PANIKKOTTI | P K BALAKRISHNAN MASTER | CPI(M) | LDF | 633 |
| PAZHANGAVU | A K BALAN | CPI(M) | LDF | 438 |
| PRAVANTHALA | BALAKRISHNAN K | CPI(M) | LDF | 441 |
| PURANGARA | C DAMODARAN MASTER | CPI(M) | LDF | 574 |
| PUTHIYAPPU | PREETHA P T | CPI(M) | LDF | 721 |
| PUTHUPPANAM | C H VIJAYAN | INC | UDF | 439 |
| SIDHASRAMAM | P K VIJAYAN | CPI(M) | LDF | 687 |
| THURUTHIYIL | M P AHAMAD | ML | UDF | 510 |
| VADAKARA THERU | LEELA M | INC | UDF | 451 |
| VEERANCHERI | NADUVILEDATH RAJITHA | IND | OTH | 311 |
| VELUTHA MALA | S BIJOY LAL | INC | UDF | 580 |
