2010 Asian Games Aquatics Water Polo is scheduled between 13 November and 25 November 2010. There are two medal event in water polo. It is a team competition sports which playing in a swimming pool.
Water polo is one of the earliest team Olympic game. Men’s water polo was found in 1900 in Paris Olympics. Then women’s water polo made it’s first appearance in 2000 Sydney Olympics. Water polo was an official competitive sport since the 1st Asian Games in 1951
Water polo is played in a standard 50m swimming pool having 2m depth. The area of the field of play is 30x20m by men and 25x20m by women. The goal is made by a firm beam and 2 gate posts. Each team consists of 13 players including goalkeeper, and no more than 7 players on the field of play. Touching the bottom and the boundary of the pool while the game is playing is prohibited. Players shall keep swimming and treading water. The duration of the game is with 4 periods and each period have 8 minutes.
Asian Games 2010 Aquatics Water Polo – Result And Medal Tally
Men’s (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Kazakhstan | Kazakhstan |
Silver | China | China |
Bronze | Japan | Japan |
Women’s (17-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | Kazakhstan | Kazakhstan |
Bronze | Uzbekistan | Uzbekistan |
Asiad Water Polo 2010 – Today’s Match (Live Result)
15 – November-2010 – Sunday | |
---|---|
Kazakhstan (38 – 2) India Match is over |
|
China (12 – 0) Uzbekistan |
Asian Games 2010 Water Polo Group Point Table
Men Group A Point Status
Teams | MP | WN | DR | LT | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men Group B Point Status
Teams | MP | WN | DR | LT | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women Group A Point Status
Teams | MP | WN | DR | LT | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian Games 2010 Water Polo Schedule
Day 1 | November 13 (Saturday) | ||
---|---|---|---|
Session 1 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Women Tournaments 2-5 | |||
Women Tournaments 3-4 | |||
Day 2 | November 14 (Sunday) | ||
Session 2 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Women Tournaments 1-5 | |||
Women Tournaments 2-3 | |||
Day 3 | November 15 (Monday) | ||
Session 3 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Women Tournaments 1-4 | |||
Women Tournaments 5-3 | |||
Day 4 | November 16 (Tuesday) | ||
Session 4 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Women Tournaments 1-3 | |||
Women Tournaments 4-2 | |||
Day 5 | November 17 (Wedneday) | ||
Session 5 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Women Tournaments 1-2 | |||
Women Tournaments 4-5 | |||
Women Medal Ceremony | |||
Day 6 | November 18 (Thursday) | ||
Session 6 | Start: 09:00 | End: 11:30 | Tianhe Natatorium |
Men Group Match A1-A6 | |||
Men Group Match B1-B6 | |||
Session 7 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Men Group Match A3-A4 | |||
Men Group Match B3-B4 | |||
Session 8 | Start: 19:30 | End: 22:00 | Tianhe Natatorium |
Men Group Match A2-A5 | |||
Men Group Match B2-B5 | |||
Day 7 | November 19 (Friday) | ||
Session 9 | Start: 09:00 | End: 11:30 | Tianhe Natatorium |
Men Group Match A6-A4 | |||
Men Group Match B6-B4 | |||
Session 10 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Men Group Match A5-A3 | |||
Men Group Match B5-B3 | |||
Session 11 | Start: 19:30 | End: 22:00 | Tianhe Natatorium |
Men Group Match A1-A2 | |||
Men Group Match B1-B2 | |||
Day 8 | November 20 (Saturday) | ||
Session 12 | Start: 09:00 | End: 11:30 | Tianhe Natatorium |
Men Group Match A4-A5 | |||
Men Group Match B4-B5 | |||
Session 13 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Men Group Match A2-A6 | |||
Men Group Match B2-B6 | |||
Session 14 | Start: 19:30 | End: 22:00 | Tianhe Natatorium |
Men Group Match A3-A1 | |||
Men Group Match B3-B1 | |||
Day 9 | November 21 (Sunday) | ||
Session 15 | Start: 09:00 | End: 11:30 | Tianhe Natatorium |
Men Group Match A6-A5 | |||
Men Group Match B6-B5 | |||
Session 16 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Men Group Match A1-A4 | |||
Men Group Match B1-B4 | |||
Session 17 | Start: 19:30 | End: 22:00 | Tianhe Natatorium |
Men Group Match A2-A3 | |||
Men Group Match B2-B3 | |||
Day 10 | November 22 (Monday) | ||
Session 18 | Start: 09:00 | End: 11:30 | Tianhe Natatorium |
Men Group Match A3-A6 | |||
Men Group Match B3-B6 | |||
Session 19 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Men Group Match A4-A2 | |||
Men Group Match B4-B2 | |||
Session 20 | Start: 19:30 | End: 22:00 | Tianhe Natatorium |
Men Group Match A1-A5 | |||
Men Group Match B1-B5 | |||
Day 11 | November 23 (Tuesday) | ||
Session 21 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
1stof Group A – 4thof Group B | |||
2ndof Group A – 3rdof Group B | |||
Session 22 | Start: 19:30 | End: 22:00 | Tianhe Natatorium |
3rdof Group A – 2ndof Group B | |||
4thof Group A – 1stof Group B | |||
Day 12 | November 24 (Wednesday) | ||
Session 23 | Start: 14:30 | End: 17:00 | Tianhe Natatorium |
Loser of WP21 Match 1 – Loser of WP22 Match 1 | |||
Loser of WP21 Match 2 – Loser of WP22 Match 2 | |||
Session 24 | Start: 19:30 | End: 22:00 | Tianhe Natatorium |
Winner of WP21 Match 1 – Winner of WP22 Match 1 | |||
Winner of WP21 Match 2 – Winner of WP22 Match 2 | |||
Day 13 | November 25 (Thursday) | ||
Session 25 | Start: 14:30 | End: 17:10 | Tianhe Natatorium |
Loser of WP23 Match 1 – Loser of WP23 Match 2 | |||
Winner of WP23 Match 1 – Winner of WP23 Match 2 | |||
Session 26 | Start: 19:45 | End: 22:30 | Tianhe Natatorium |
Loser of WP24 Match 1 – Loser of WP24 Match 2 | |||
Winner of WP24 Match 1 – Winner of WP24 Match 2 | |||
Men Medal Ceremony |