Kozhikode Corporation Local Body Election 2010 Result, LDF won in Kozhikode(Calicut) Corporation by 41 seats. UDF 29, BJP 0 and Others 5
| Ward | Name | Party | Group | Vote |
|---|---|---|---|---|
| ARAKKINAR | K.K.SAIFUNNISA | ML | UDF | 1875 |
| AREEKKAD | NABEESA SAIDU | CPI(M) | LDF | 1726 |
| AREEKKAD NORTH | SALMA RAHIMAN | CPI(M) | LDF | 1670 |
| ATHANIKKAL | C.S.SATHYABHAMA | INC | UDF | 1645 |
| AYCHAVATTAM | N.C.MOYINKUTTY | SJ(D) | UDF | 2182 |
| BEYPUR | THOTTUNGAL RAJANI | CPI(M) | LDF | 2505 |
| BEYPUR PORT | JALAJA.P | CPI(M) | LDF | 1998 |
| CHAKKAROTHUKULAM | C.K.RENUKADEVI | CPI(M) | LDF | 871 |
| CHAKKUMKADAVU | M.K.SAMINATHAN | CPI(M) | LDF | 2262 |
| CHALAPPURAM | ADV.M.T.PADMA | INC | UDF | 2615 |
| CHELAVOOR | SHINOJKUMAR | INC | UDF | 1378 |
| CHERUVANNUR EAST | SREEJA HAREESH | CPI(M) | LDF | 1994 |
| CHERUVANNUR WEST | T.MOIDEENKOYA | CPI(M) | LDF | 1365 |
| CHETTIKULAM | K.NISHA | CPI(M) | LDF | 2163 |
| CHEVARAMBALAM | K.T.PATHMAJA | CPI(M) | LDF | 1197 |
| CHEVAYUR | VIDHYA BALAKRISHNAN | INC | UDF | 1207 |
| CIVIL STATION | K.SATHYANADHAN | INC | UDF | 1939 |
| EAST HILL | KRISHNADAS THAVUNDAPURATH | INC | UDF | 1522 |
| EDAKKAD | K.V.BABURAJ | CPI(M) | LDF | 1985 |
| ELATHUR | C.M.JUGALBABU | INC | UDF | 1812 |
| ERANHIKKAL | KATTADATH HAJARA | CPI(M) | LDF | 2059 |
| ERANHIPPALAM | K.SINI | CPI(M) | LDF | 999 |
| KALLAI | M.C.SUDHAMANI | INC | UDF | 1658 |
| KAPPAKKAL | P.V.AVARAN | ML | UDF | 3188 |
| KARAPPARAMB | POOLAKKAL SREEKUMAR | INC | UDF | 1494 |
| KARUVISSERY | V.SUDHEER | CPI(M) | LDF | 1934 |
| KINASSERY | SREEVALLI RAMAN | ML | UDF | 2320 |
| KOLATHARA | SHAREENA | CPI(M) | LDF | 2201 |
| KOMMERI | KAVITHA ARUN | IND | OTH | 2244 |
| KOTTOOLI | ANITHA RAJAN | NCP | LDF | 2004 |
| KOVOOR | MEERADHARSHAK | CPI(M) | LDF | 1706 |
| KUDILTHOD | ANITHA KRISHNANUNNI | INC | UDF | 1714 |
| KUNDAYITHODE | GIRIJA HARIDAS | CPI(M) | LDF | 1704 |
| KUNDOOPARAMB | MANJU CHANDRAN | CPI(M) | LDF | 1722 |
| KUTHIRAVATTAM | ADV.CHEMBIL VIVEKANANDAN | CPI(M) | LDF | 2532 |
| KUTTICHIRA | K.P.ABDULLKOYA | ML | UDF | 2864 |
| KUTTIYIL THAZHAM | T.P.KOYAMOIDEEN | CPI(M) | LDF | 1976 |
| MALAPPARAMB | PROFESSOR P.T.ABDUL LATHEEF | CPI(M) | LDF | 1686 |
| MANKAVU | K.SOUDAMINI TEACHER | INC | UDF | 2171 |
| MARADU | PONNATH DEVARAJAN | CPI(M) | LDF | 1874 |
| MATHOTTAM | T.HASSAN | CPI(M) | LDF | 1873 |
| MAYANAD | AMINA TEACHER KALATHIL | ML | UDF | 1641 |
| MEDICAL COLLEGE | M.MOHANAN | CPI(M) | LDF | 1153 |
| MEDICAL COLLEGE SOUTH | E.M.SOMAN | CPI(M) | LDF | 1297 |
| MEENCHANTHA | USHADEVI TEACHER | INC | UDF | 1574 |
| MOKAVUR | LIMNA SURESH | NCP | LDF | 2301 |
| MOONNALINGAL | JEAN MOSUS | IND | OTH | 1156 |
| MOOZHIKKAL | M.P.HAMEED | CPI(M) | LDF | 2357 |
| MUKHADAR | BRACILIA SHAMSUDHEEN | IND | OTH | 3666 |
| NADAKKAVU | ARANGIL KAMALA RAGHUNATH | SJ(D) | UDF | 1314 |
| NADUVATTAM | VENNAKKAT PRASEEJA | CPI(M) | LDF | 1464 |
| NALLALAM | SABITHA KODI | ML | UDF | 2124 |
| NELLIKKODE | K.DEVAKI | CPI(M) | LDF | 2139 |
| PALAYAM | SAKKARIA.P.HUSSAIN | INC | UDF | 1989 |
| PANNIYANKARA | A.V.ANWAR | ML | UDF | 1341 |
| PARAYANCHERI | K.RAVEENDRAN | CPI(M) | LDF | 1549 |
| PAROPPADI | K.C.SHOBHITHA | INC | UDF | 2081 |
| PAYYANAKKAL | C.P.MUSAFFAR AHAMMED | CPI(M) | LDF | 2166 |
| POKKUNNU | K.T.BEERANKOYA | ML | UDF | 2431 |
| POOLAKKADAVU | JANAMMA KUNJUNNI | CPI(M) | LDF | 2143 |
| POTTAMMAL | PROF. A.K.PREMAJAM | CPI(M) | LDF | 1888 |
| PUNCHAPPADAM | P.V.HYDERALI | CPI(M) | LDF | 1795 |
| PUTHIYANGADI | T.K.SAUDABI | ML | UDF | 1885 |
| PUTHIYAPPA | V.K.MOHANDAS | CPI(M) | LDF | 2695 |
| PUTHIYARA | K.SREEKUMAR | INC | UDF | 1344 |
| PUTHUR | M.RADHAKRISHNAN MASTER | CPI(M) | LDF | 1732 |
| THADAMBATTU THAZHAM | O.SADASHIVAN | CPI(M) | LDF | 1525 |
| THIRUTHIYAD | BHARADWAJ.O.M | CPI(M) | LDF | 1385 |
| THIRUVANNUR | AYISHABI PANDIKASHALA | IND | OTH | 1598 |
| THOPPAYIL | T.SUJAN | CPI(M) | LDF | 2662 |
| VALIYANGADI | POTTANGADI KISHANCHAND | IND | OTH | 1836 |
| VELLAYIL | K.MUHAMMEDALI | ML | UDF | 2306 |
| VELLIMADUKUNNU | K.BALAGOPALAN | INC | UDF | 1952 |
| VENGERI | M.SREEDHARAN | CPI(M) | LDF | 1399 |
| WESTHILL | C.P.SALIM | INC | UDF | 1851 |
| LDF – 41 | UDF – 29 | BJP+ – 0 | OTH – 5 |
|---|
