About FIFA world cup 2010 adidas Golden Boot award and Award winner Thomas Mueller, the youngest midfielder of Germany.
adidas Golden Boot Award FIFA world Cup 2010 Winner
Name: Thomas MUELLER National Team : Germany Date of Birth: 13 September 1989 Height: 186 cm Shirt number: 13 Position: Midfielder International Goals: 5 |
Thomas Mueller, the young midfielder of Germany surnamed as Muller won the adidas Golden Boot award. This was his first world cup carrier and his first international game was against Argentina in 2010. In FIFA world Cup 2010, he elected as Man of the match for two times, they are against Uruguay on 10th July and against England on 27th June. He scored a total of 5 goal from 6 matches and assisted for 3 goals.
About adidas Golden Boot Award
adidas Golden Boot award also known as Golden Shoe is an individual award for the players who leading in scoring goals at every FIFA world Cups. This award is sponsored by the leading sports company adidas.
Previous adidas Golden Boot award winners
adidas Golden Boot Award in 2010 FIFA world Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
Thomas MUELLER | 5 | 3 | 473 |
5 | 1 | 635 | |
5 | 1 | 652 |
adidas Golden Boot Award in 2006 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
5 | 1 | 587 | |
3 | 1 | 308 | |
3 | 1 | 411 |
adidas Golden Boot Award in 2002 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
8 | 0 | 548 | |
5 | 1 | 561 | |
5 | 1 | 610 |
adidas Golden Boot Award in 1998 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
6 | 0 | 630 | |
5 | 0 | 428 | |
5 | 0 | 300 |
adidas Golden Boot Award in 1994 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
6 | 0 | 180 | |
6 | 0 | 480 | |
5 | 0 | 480 | |
5 | 0 | 660 |
adidas Golden Boot Award in 1990 FIFA World Cup 2010
Player Name | GF | ASS | MinP |
---|---|---|---|
6 | 0 | 480 | |
5 | 0 | 450 | |
adidas Golden Boot Award in 1986 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
6 | 0 | 360 | |
5 | 0 | 390 | |
5 | 0 | 480 | |
5 | 0 | 630 |
adidas Golden Boot Award in 1982 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
6 | 0 | 496 | |
5 | 0 | 270 | |
4 | 0 | 360 |
adidas Golden Boot Award in 1978 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
6 | 0 | 660 | |
5 | 0 | 540 | |
5 | 0 | 660 |
adidas Golden Boot Award in 1974 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
7 | 0 | 630 | |
5 | 0 | 450 | |
5 | 0 | 90 |
adidas Golden Boot Award in 1970 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
10 | 0 | 600 | |
7 | 0 | 450 | |
5 | 0 | 360 |
adidas Golden Boot Award in 1966 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
9 | 0 | 540 | |
6 | 0 | 480 | |
4 | 0 | 570 | |
4 | 0 | 360 | |
4 | 0 | 300 | |
4 | 0 | 270 |
adidas Golden Boot Award in 1962 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
4 | 0 | 270 | |
4 | 0 | 360 | |
4 | 0 | 540 | |
4 | 0 | 540 | |
4 | 0 | 540 | |
4 | 0 | 533 |
adidas Golden Boot Award in 1958 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
13 | 0 | 540 | |
6 | 0 | 360 | |
6 | 0 | 540 |
adidas Golden Boot Award in 1954 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
11 | 0 | 480 | |
6 | 0 | 270 | |
6 | 0 | 450 | |
6 | 0 | 450 |
adidas Golden Boot Award in 1950 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
9 | 0 | 540 | |
5 | 0 | 540 | |
5 | 0 | 360 |
adidas Golden Boot Award in 1938 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
7 | 0 | 420 | |
6 | 0 | 360 | |
5 | 0 | 390 | |
5 | 0 | 360 |
adidas Golden Boot Award in 1934 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
5 | 0 | 390 | |
4 | 0 | 360 | |
4 | 0 | 420 |
adidas Golden Boot Award in 1930 FIFA World Cup
Player Name | GF | ASS | MinP |
---|---|---|---|
8 | 0 | 360 | |
5 | 0 | 360 | |
4 | 0 | 270 | |
4 | 0 | 270 |