About Badminton
Badminton is a famous sport played by either two opposing players (singles) or two opposing pairs (doubles), who take positions on opposite halves of a rectangular court that is divided by a net.
| Flash News |
Badminton is a core sport for men and women that made its debut in Kingston 1966 as one of nine included on the Commonwealth Games Programme in this year. Delhi 2010 will feature six events in this discipline – Singles and Doubles matches for men and women, Mixed Doubles and Team Mixed – to be held at the Siri Fort Sports Complex between 4th to 14th October 2010.
Venue of Commonwealth Games 2010 Badminton
Siri Fort Sports Complex
Training Venues Badminton – 2
- Siri Fort Sports Complex – 6 courts
- Saket Sports Complex – 3 courts
Badminton Women Singles – Medal Holders (14-10-2010)
| Rank | Name | Country | Medal |
|---|---|---|---|
| 1 | Saina Nehwal | India | Gold |
| 2 | Mew Choo Won | Malaysia | Silver |
| 3 | Liz Cann | England | Bronze |
Badminton Men Double – Medal Status (14-10-2010)
| Rank | Name | Country | Medal |
|---|---|---|---|
| 1 | KOO Kien Keat, TAN Boon Heong | Malaysia | Gold |
| 2 | TAN Boon Heong, ROBERTSON Nathan James | England | Silver |
| 3 | SAPUTRA Hendri Kurniawan, WIJAYA Hendra | Singapore | Bronze |
Badminton Men Singles – Medal Status (14-10-2010)
| Rank | Name | Country | Medal |
|---|---|---|---|
| 1 | LEE Chong Wei | Malaysia | Gold |
| 2 | OUSEPH Rajiv | England | Silver |
| 3 | PARUPALLI Kashyap | India | Bronze |
Badminton Women Doubles – Medal Status (14-10-2010)
| Rank | Name | Country | Medal |
|---|---|---|---|
| 1 | Aswini Ponnappa, Jwala Gutta | India | Gold |
| 2 | Lei Yao, Shinta Mulia | Singapore | Silver |
| 3 | He Tian Tang, Wilson Smith | Australia | Bronze |
Badminton Mixed Doubles – Medal Status (14-10-2010)
| Rank | Name | Country | Medal |
|---|---|---|---|
| 1 | Malaysia Team | Malaysia | Gold |
| 2 | England Team | England | Silver |
| 3 | Singapore Team | Singapore | Bronze |
Badminton Competition Date
Mixed Team: 4th to 8th October 2010
Singles – Doubles – Mixed Doubles: 9th to 14th October 2010
Badminton Final Schedule For Gold Medal (14 – 10 – 2010)
| Doubles Mixed |
Kien Keat Koo, E.H. Chin – (Gold) |
Nathan J.Robertson, W. Jenny-(Silver) |
| Doubles Women |
Jwala Gutta, Aswini Poonappa-(Gold) |
Shinta Mulia Sari, Lei Yao-(Silver) |
| Singles Men |
Rajiv Ouseph-(Silver) |
Chong Wei Lee – (Gold) |
| Doubles Men |
Nathan J Robertson, Anthony Clark-(Silver) |
Kien Keat Koo, Boon Heong Tan-(Gold) |
| Singles Women |
Saina Nehwal (Gold) |
New Choo Wong-(Silver) |
Badminton Final Schedule For Bronze Medal (14 – 10 – 2010)
| Doubles Mixed |
Liu Ying Goh, CHAN Peng Soon |
YAO Lei/TRIYACHART Chayut |
| Doubles Women |
WILSON-SMITH Kate, He Tian Tang |
Jenny Wallwork, Gabby White |
| Singles Men |
Liz Cann |
Susan Egelstaff |
| Doubles Men |
WIJAYA Hendra/SAPUTRA Hendri Kurniawan |
Chayut Triyachart, Zi Liang Derek Wrong |
| Singles Women |
Kashyap Parupalli |
Chetan Anand |
Commonwealth Games 2010 Badminton Mixed Team Winners (8-10-2010)
MALAYSIA |
GOLD |
INDIA |
SILVER |
ENGLAND |
BRONZE |
Competition Format of Commonwealth Games 2010 Badminton
| Men | Singles Four, Doubles Two Pairs |
| Women | Singles Four, Doubles Two Pairs |
| Mixed | Doubles Four Pairs |
| Team | 1xMen’s Singles – 1xWomen’s Singles- 1xMen’s Doubles – 1xWomen’s Doubles – 1x Mixed Doubles |
Commonwealth Games 2010 Badminton Mixed Team Competition Schedule
| Date | Time | Round |
|---|---|---|
| 4th Oct to 6th Oct |
|
Preliminary Round |
| 7th October | 11:00 am to 03:00 pm | Quarter Final |
| 7th October | 07:00 pm to 11:00 pm | Semi Final |
| 8th October | 02:00 pm to 06:00 pm | Bronze Medal |
| 8th October | 07:00 pm to 10:15 pm | Final for Gold Medal |
Commonwealth Games 2010 Badminton Individual And Doubles Competition Schedule
| Date | Time | Events |
|---|---|---|
| 9th Oct | 9:00 am to 10:30 pm | MS, WS and XD – Preliminary Round 64 |
| 10th Oct | 9:00 am to 10:00 pm | MS, WS, MD, WD and XD – Preliminary Round 32 |
| 11th Oct | 9:00 am to 03:00 pm | MS, WS, MD, WD and XD – Last 16 |
| 11th Oct | 06:00 pm to 10:00 pm | MS, WS, MD, WD and XD – Quarter Final |
| 12th Oct | 05:00 pm to 10:00 pm | MS, WS, MD, WD and XD – Semi Final |
Commonwealth Games 2010 Badminton Individual And Doubles Final Schedule
| Date | Time | Events |
|---|---|---|
| 13th Oct | 4:30 pm | MS – Final Match for Bronze |
| 13th Oct | 5:30 pm | WS- Final Match for Bronze |
| 13th Oct | 6:30 pm | MD- Final Match for Bronze |
| 13th Oct | 7:30 pm | WD- Final Match for Bronze |
| 13th Oct | 8:30 pm | XD – Final Match for Bronze |
| 14th Oct | 10:00 am | MS – Final Match for Gold |
| 14th Oct | 11:00 am | WS- Final Match for Gold |
| 14th Oct | 12:00 pm | MD- Final Match for Gold |
| 14th Oct | 01: 00 pm | WD- Final Match for Gold |
| 14th Oct | 02:00 pm | XD – Final Match for Gold |
Medals at stake
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men | 2 | 2 | 2 |
| Women | 2 | 2 | 2 |
| Mixed Doubles/Team | 2 | 2 | 2 |
Entry For Commonwealth Games 2010 Badminton
Maximum entry per CGA: 5 men and 5 women
Entry to be received by OC CWG Delhi 2010
• By NUMBER – 3 April 2010
• By NAME – 3 September 2010
Commonwealth Games 2010 Badminton Results and Medal Status – Men And Women
| Events | Gold | Silver | Bronze |
|---|---|---|---|
| Men – Singles | Malaysia | England | India |
| Men – Doubles | Malaysia | England | Singapore |
| Women – Singles | India | Malaysia | England |
| Women – Doubles | India | England | Australia |
| Mixed – Doubles Pairs | Malaysia | England | Singapore |
| Team | Malaysia | India | England |

Kien Keat Koo, E.H. Chin – (Gold)
Nathan J.Robertson, W. Jenny-(Silver)
Jwala Gutta, Aswini Poonappa-(Gold)
Shinta Mulia Sari, Lei Yao-(Silver)
WILSON-SMITH Kate, He Tian Tang
Susan Egelstaff