ICC Cricket World Cup 2011 Match Schedule, fixture, teams and Group Details
The 2011 ICC Cricket World Cup, 10th Cricket World Cup and 2011 world cup will be hosted by three South Asian countries( India, Sri Lanka and Bangladesh) Final match will be host in Mumbai, India. The World Cup venue was also selected from Pakistan, but in 2009 in Lahore, the wake of the terrorist attack on the Sri Lanka national cricket team, International Cricket Council were forced to avoid stadium from Pakistan. The World Cup is in One Day International format, that is in 50 over match. The World Cup will start on February 2011. The first match will be take place on 19 February 2011 between India vs Bangladesh. 14 teams will participate in this game, these teams are divided to two groups.
Group A | Group B |
---|---|
Australia | Bangladesh |
Kenya | England |
New Zealand | India |
Pakistan | Ireland |
Sri Lanka | Netherlands |
Zimbabwe | South Africa |
Canada | West Indies |
ICC Cricket World Cup 2011 Match Schedule
Id | date | time | Teams | Result |
---|---|---|---|---|
1 | 19 February | 02:00 pm | Bangladesh vs India |
India Won by 87 runs |
2 | 20 February | 09:30 am | New Zealand won by 10 Wickets | |
3 | 20 February | 02:30 pm | Sri Lanka won by 210 runs | |
4 | 21 February | 02:30 pm | Australia won by 91 runs | |
5 | 22 February | 02:30 pm | England won by 6 wickets | |
6 | 23 February | 02:30 pm | Pakistan won by 205 runs | |
7 | 24-02-2011 | 02:30 pm | South Africa won by 7 wickets | |
8 | 25 February | 09:00 am | Australia win by 7 wickets | |
9 | 25 February | 02:30 pm | Bangladesh won by 27 runs | |
10 | 26 February | 02:30 pm | Pakistan won by 11 runs | |
11 | 27 February | 02:30 pm | Match Tied | |
12 | 28 February | 09:30 am | Zimbabwe won by 175 Runs | |
13 | 28 February | 02:30 pm | West Indies won by 225 Runs | |
14 | 1 March | 02:30 pm | Sri Lanka won by 9 wickets | |
15 | 2 March | 02:30 pm | Ireland won by 3 wickets | |
16 | 3 March | 09:30 am | South Africa won by 231 runs | |
17 | 3 March | 02:30 pm | Pakistan won by 46 runs | |
18 | 4 March | 09:30 am | New Zealand won by 10 Wickets | |
19 | 4 March | 02:30 pm | West Indies won by 9 wickets | |
20 | 5 March | 02:30 pm | match abandoned due to Rain | |
21 | 6 March | 09:30 am | England won by 6 runs | |
22 | 6 March | 02:30 pm | India win by 5 wickets | |
23 | 7 March | 02:30 pm | Canada won by 5 wickets | |
24 | 8 March | 02:30 pm | New Zealand won by 110 runs | |
25 | 9 March | 02:30 pm | India won by 5 Wickets | |
26 | 10 March | 02:30 pm | Sri Lanka won by 139 runs | |
27 | 11 March | 09:30 am | West Indies won by 44 runs | |
28 | 11 March | 02:00 pm | Bangladesh won by 2 Wickets | |
29 | 12 March | 02:30 pm | South Africa won by 3 wickets | |
30 | 13 March | 09:30 am | New Zealand won by 97 runs | |
31 | 13 March | 02:30 pm | Australia won by 60 runs | |
32 | 14 March | 09:00 am | Bangladesh won by 6 wickets | |
33 | 14 March | 02:30 pm | Pakistan won by 7 wickets | |
34 | 15 March | 02:30 pm | South Africa won by 131 runs | |
35 | 16 March | 02:30 pm | Australia won by 7 wickets | |
36 | 17 March | 02:30 pm | England won by 18 runs | |
37 | 18 March | 09:30 am | Ireland won by 6 Wickets | |
38 | 18 March | 02:30 pm | Sri Lanka won by 112 runs | |
39 | 19 March | 09:00 am | South Africa won by 206 runs | |
40 | 19 March | 02:30 pm | Pakistan won by 4 wickets | |
41 | 20 March | 09:30 am | Zimbabwe won by 161 runs | |
42 | 20 March | 02:30 pm | India won by 80 runs |
ICC Cricket World Cup 2011 Quarter Final Match Schedule
Id | date | time | Teams | Result |
---|---|---|---|---|
43 | 23 March | 02:00 pm | Pakistan Won by 10 wickets | |
44 | 24 March | 02:30 pm | India won by 5 wickets | |
45 | 25 March | 02:00 pm | New Zealand won by 49 runs | |
46 | 26 March | 02:30 pm | Sri Lanka won by 10 wickets |
ICC Cricket World Cup 2011 Semi Final Match Schedule
Id | date | time | Teams | Result |
---|---|---|---|---|
47 | 29 March | 02:30 pm | Sri Lanka won by 5 wickets | |
48 | 30 March | 02:30 pm | India won by 29 runs |
ICC Cricket World Cup 2011 Final Stage
Id | date | time | Teams | Result |
---|---|---|---|---|
49 | 2 April | 02:30 pm | India won by 6 wickets |
International Cricket Council (ICC) has been sold 2011 Cricket World Cup Match broadcasting rights to ESPN and Star Sports for around 2 Billion USD. They broadcast the matches all around the world in about 200 countries.
ICC World Cup and Logos are registered trademark of ICC, MalappuramInfo.Com is not responsible for the changes in this article
ICC is Stand for International Cricket Council and it was founded as the Imperial Cricket Conference in 1909 then it renamed as International Cricket Conference in 1965 then in to International Cricket Council in 1989. David Morgan is the President of ICC.