2010 Asian Games Hockey Scheduled between 13 and 25 November 2010.
Here is the Asian Games Hockey Live Score, Hockey Match Schedule, Hockey Match Result, Venue, Teams, Group Stage Point Table, Group Status, Final Matches
Asian Games 2010 Hockey Matches are Starting on 13th November 2010 and ends on 25th November 2010. There are two medal events and they are Men team hockey and women team hockey.
Men | Women |
---|---|
|
|
Asian Games Hockey Today (25-11-2010) | ||
---|---|---|
Men Classification | ||
Singapore (1 – 2) Hong Kong | ||
Bangladesh (5 – 6) Oman | ||
China (2 – 0) Japan | ||
Women Bronze Medal Match | ||
Korea (0 – 1) India India won Bronze Medal |
||
Women's Gold Medal Match | ||
Pakistan (2 – 0) Malaysia Pakistan wins Gold Medal |
Asian Games 2010 Hockey – Result And Medal Tally
Men’s Hockey (25-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | Pakistan | Pakistan |
Silver | Malaysia | Malaysia |
Bronze | India | India |
Women’s Hockey (24-11-2010)
Medal | Athlete Name | Country |
---|---|---|
Gold | China | China |
Silver | Korea | South Korea |
Bronze | Japan | Japan |
Last Hockey Matches
Asian Games Hockey Women’s Final Match Result(24-11-2010) | ||
---|---|---|
Women Classification | ||
Malaysia (3 – 0) Thailand Malaysia won |
||
Women Bronze Medal Match | ||
Japan (1 – 0) India Japan won Bronze Medal |
||
Women’s Gold Medal Match | ||
China (0 – 0) Korea Shoot Out – (5 – 4) China win Gold Medal |
Asian Games Hockey Match Result (23-11-2010) | |
---|---|
Men Classification | |
China (4 – 1) Bangladesh China won |
|
Japan (13 – 1) Oman Korea Won |
|
Men Semi Final | |
Korea (1 – 1) Pakistan Pakistan won in extra time (3 – 4) |
|
India (3 – 4) Malaysia Goal for India : Sandheep Sing (1), Tushar (1), Rajpal Sing (1) Goal for Malaysia : Muhammed Amin (2), Jalil (1), Azlan Misron (1) Malaysia won in extra time |
Asian Games Hockey matches (22-11-2010) | ||
---|---|---|
Women’s | ||
Malaysia (5 – 0) Thailand Malaysia won |
||
Korea (2 – 0) Japan Korea Won |
||
China (0 – 0) India scheduled |
Asian Games Hockey Result (21-11-2010) | ||
---|---|---|
Men Group B | ||
Pakistan (6 – 1) Bangladesh PAK won |
||
Korea (12 – 1) Singapore KOR won |
||
Japan (2 – 3) India Indian – Sandheep Sing (2), Raj Pal Sing (1) Japan – SAKAMOTO Hiroki (2) |
||
Malaysia (4 – 2) China Malaysia won |
Asian Games Hockey result on 20-11-2010 | ||
---|---|---|
Men Group B | ||
Hong Kong (1 – 6) Japan | ||
India (3 – 2) Pakistan Goal for IND – Sandeep Sing 2, Dharmaveer Sing 1 Goal for PAK – Shakeel Abbasi 1, Rehan Butt 1 |
||
Women Group A | ||
Japan (8 – 0) Thailand | ||
India (6 – 0) Kazakhstan | ||
China (2 – 1) Korea |
19-11-2010 | |
---|---|
Women Pool W | |
India (13 – 0) Thailand | |
Malaysia (4 – 2)Kazakhstan | |
China (3 – 1) Japan | |
Men Group A | |
Oman (2 – 12) Malaysia | |
China (1 – 3) Korea |
2010 Asian Games Hockey Schedule – Men’s Group A Matches
Date and Time | Team A | Team B | Result |
---|---|---|---|
15-11-2010 / 15:00 | Malaysia | Singapore | 3 – 0 |
15-11-2010 / 17:00 | China | Oman | 7 – 0 |
16-11-2010 / 09:00 | Korea | Oman | 8 – 0 |
16-11-2010 / 11:00 | China | Singapore | 2 – 0 |
18-11-2010 / 18:00 | Singapore | Oman | 1 – 2 |
18-11-2010 / 20:00 | Korea | Malaysia | 2 – 2 |
19-11-2010 / 18:00 | Malaysia | Oman | 12 – 2 |
19-11-2010 / 20:00 | Korea | China | — |
2010 Asian Games Hockey Schedule – Men’s Group B Mathes
Date and Time | Team A | Team B | Result |
---|---|---|---|
15-11-2010 / 18:00 | India | Hong Kong | 7 – 0 |
15-11-2010 / 20:00 | Japan | Bangladesh | 3 – 0 |
17-11-2010 / 09:00 | India | Bangladesh | 9 – 0 |
17-11-2010 / 15:00 | Pakistan | Hong Kong | 12 – 0 |
18-11-2010 / 15:30 | Bangladesh | Hong Kong | 7 – 3 |
18-11-2010 / 19:30 | Pakistan | Japan | 2 – 2 |
20-11-2010 / 13:00 | Hong Kong | Japan | 1 – 6 |
20-11-2010 / 15:00 | Pakistan | India | 3 – 2 |
2010 Asian Games Hockey Schedule – Women’s Matches
Date and Time | Team A | Team B | Result | Match |
---|---|---|---|---|
13-11-2010 / 10:00 | Japan | Kazakhstan | 4 – 1 | heat round |
13-11-2010 / 15:00 | Korea | Thailand | 5 – 0 | heat round |
13-11-2010 / 17:00 | India | Malaysia | 4 – 0 | heat round |
14-11-2010 / 15:30 | Korea | Kazakhstan | 10-3 | |
14-11-2010 / 17:30 | Japan | Malaysia | 4 – 2 | |
14-11-2010 / 19:30 | China | Thailand | 13 – 0 | |
16-11-2010 / 15:00 | Japan | India | 3 – 0 | heat round |
16-11-2010 / 17:00 | Korea | Malaysia | 4 – 0 | heat round |
16-11-2010 / 19:00 | China | Kazakhstan | 3 – 0 | heat round |
17-11-2010 / 14:30 | Korea | India | 1 – 0 | |
17-11-2010 / 18:00 | Kazakhstan | Thailand | 3 – 0 | |
17-11-2010 / 20:00 | China | Malaysia | 6 – 0 | |
19-11-2010 / 15:00 | India | Thailand | 13 – 0 | heat round |
19-11-2010 / 17:00 | Malaysia | Kazakhstan | 4 – 2 | heat round |
19-11-2010 / 19:00 | China | Japan | 3 – 1 | heat round |
20-11-2010 / 14:30 | Japan | Thailand | 8 – 0 | heat round |
20-11-2010 / 18:00 | India | Kazakhstan | 6 – 0 | heat round |
20-11-2010 / 20:00 | China | Korea | 2 – 2 | heat round |
22-11-2010 / 10:00 | Malaysia | Thailand | — | heat round |
22-11-2010 / 15:00 | Japan | Korea | — | heat round |
22-11-2010 / 17:00 | China | India | — | heat round |
24-11-2010 / 15:00 | TBA | TBA | — | Bronze Medal |
24-11-2010 / 17:30 | TBA | TBA | — | Gold Medal |
Asian Games 2010 Hockey All Schedules
Day 1 | November 13 (Saturday) | |||
---|---|---|---|---|
Session 1 | Start: 10:00 | End: 11:30 | Aoti Hockey Field 1 | |
W01 | 10:00-11:30 | Women’s Preliminaries Japan V Thailand | ||
Session 2 | Start: 15:00 | End: 18:30 | Aoti Hockey Field 1 | |
W02 | 15:00-16:30 | Women’s Preliminaries Korea V Kazakhstan | ||
W03 | 17:00-18:30 | Women’s Preliminaries India V Malaysia | ||
Day 2 | November 14 (Sunday) | |||
Session 3 | Start: 09:00 | End: 12:30 | Aoti Hockey Field 1 | |
M01-B | 09:00-10:30 | Men’s Preliminaries India V Hong Kong,China | ||
M02-B | 11:00-12:30 | Men’s Preliminaries Japan V Bangladesh | ||
Session 4 | Start: 15:00 | End: 18:30 | Aoti Hockey Field 1 | |
M03-A | 15:00-16:30 | Men’s Preliminaries Malaysia V Oman | ||
M04-A | 17:00-18:30 | Men’s Preliminaries China V Singapore | ||
Day 3 | November 15 (Monday) | |||
Session 5 | Start: 09:00 | End: 10:30 | Aoti Hockey Field 1 | |
W04 | 09:00-10:30 | Women’s Preliminaries Japan V Kazakhstan | ||
Session 6 | Start: 14:00 | End: 17:30 | Aoti Hockey Field 1 | |
W05 | 14:00-15:30 | Women’s Preliminaries Korea V Malaysia | ||
W06 | 16:00-17:30 | Women’s Preliminaries China V Thailand | ||
Session 7 | Start: 18:00 | End: 21:30 | Aoti Hockey Field 1 | |
M05-B | 18:00-19:30 | Men’s Preliminaries India V Bangladesh | ||
M06-B | 20:00-21:30 | Men’s Preliminaries Pakistan V Hong Kong,China | ||
Day 4 | November 16 (Tuesday) | |||
Session 8 | Start: 09:00 | End: 12:30 | Aoti Hockey Field 1 | |
M07-A | 09:00-10:30 | Men’s Preliminaries Korea V Oman | ||
M08-A | 11:00-12:30 | Men’s Preliminaries Malaysia V Singapore | ||
Session 9 | Start: 15:00 | End: 20:30 | Aoti Hockey Field 1 | |
W07 | 15:00-16:30 | Women’s Preliminaries Korea V India | ||
W08 | 17:00-18:30 | Women’s Preliminaries Japan V Malaysia | ||
W09 | 17:00-18:30 | Women’s Preliminaries China V Kazakhstan | ||
Day 5 | November 17 (Wednesday) | |||
Session 10 | Start: 09:00 | End: 12:30 | Aoti Hockey Field 1 | |
M09-B | 09:00-10:30 | Men’s Preliminaries Japan V Pakistan | ||
M10-B | 11:00-12:30 | Men’s Preliminaries Singapore V Oman | ||
Session 11 | Start: 15:00 | End: 18:30 | Aoti Hockey Field 1 | |
M11-B | 15:00-16:30 | Men’s Preliminaries Bangladesh V Hong Kong,China | ||
M12-A | 17:00-18:30 | Men’s Preliminaries China V Korea | ||
Day 6 | November 18 (Thursday) | |||
Session 12 | Start: 09:00 | End: 10:30 | Aoti Hockey Field 1 | |
W10 | 09:00-10:30 | Women’s Preliminaries Kazakhstan V Thailand | ||
Session 13 | Start: 14:00 | End: 17:30 | Aoti Hockey Field 1 | |
W11 | 14:00-15:30 | Women’s Preliminaries China V Malaysia | ||
W12 | 16:00-17:30 | Women’s Preliminaries Japan V India | ||
Session 14 | Start: 18:00 | End: 21:30 | Aoti Hockey Field 1 | |
M15-A | 18:00-19:30 | Men’s Preliminaries Oman V China | ||
M16-A | 20:00-21:30 | Men’s Preliminaries Malaysia V Korea | ||
Day 7 | November 19 (Friday) | |||
Session 15 | Start: 09:00 | End: 12:30 | Aoti Hockey Field 1 | |
M13-B | 09:00-10:30 | Men’s Preliminaries Japan V Pakistan | ||
M14-B | 11:00-12:30 | Men’s Preliminaries SingaporeVOman | ||
Session 16 | Start: 15:00 | End: 20:30 | Aoti Hockey Field 1 | |
W13 | 15:00-16:30 | Women’s Preliminaries Malaysia V Kazakhstan | ||
W14 | 17:00-18:30 | Women’s Preliminaries India V Thailand | ||
W15 | 17:00-18:30 | Women’s Preliminaries China V Korea | ||
Day 8 | November 20 (Saturday) | |||
Session 17 | Start: 10:00 | End: 11:30 | Aoti Hockey Field 1 | |
W16 | 10:00-11:30 | Women’s Preliminaries India V Kazakhstan | ||
Session 18 | Start: 15:00 | End: 18:30 | Aoti Hockey Field 1 | |
W17 | 15:00-16:30 | Women’s Preliminaries Korea V Thailand | ||
W18 | 17:00-18:30 | Women’s Preliminaries China V Japan | ||
Day 9 | November 21 (Sunday) | |||
Session 19 | Start: 09:00 | End: 12:30 | Aoti Hockey Field 1 | |
M17-A | 09:00-10:30 | Men’s Preliminaries Korea V Singapore | ||
M18-B | 11:00-12:30 | Men’s Preliminaries Japan V India | ||
Session 20 | Start: 15:00 | End: 18:30 | Aoti Hockey Field 1 | |
M19-A | 15:00-16:30 | Men’s Preliminaries China V Malaysia | ||
M20-BA | 17:00-18:30 | Men’s Preliminaries Pakistan V Bangladesh | ||
Day 10 | November 22 (Monday) | |||
Session 21 | Start: 10:00 | End: 11:30 | Aoti Hockey Field 1 | |
W19 | 10:00-11:30 | Women’s Preliminaries Bangladesh V Thailand | ||
Session 22 | Start: 15:00 | End: 18:30 | Aoti Hockey Field 1 | |
W20 | 15:00-16:30 | Women’s Preliminaries Japan V Korea | ||
W21 | 17:00-18:30 | Women’s Preliminaries China V India | ||
Day 11 | November 23 (Tuesday) | |||
Session 23 | Start: 08:30 | End: 13:00 | Aoti Hockey Field 1 | |
M21 | 08:30-10:30 | Men’s 5th-8th Classification(A3 V B4) | ||
M22 | 11:00-13:00 | Men’s 5th-8th Classification(B3 V A4) | ||
Session 24 | Start: 15:00 | End: 19:30 | Aoti Hockey Field 1 | |
M23 | 15:00-17:00 | Men’s Semifinal(A1 V B2) | ||
M24 | 17:30-19:30 | Men’s Semifinal(B1 V A2) | ||
Day 12 | November 24 (Wednesday) | |||
Session 25 | Start: 09:00 | End: 11:00 | Aoti Hockey Field 1 | |
W22 | 09:00-11:00 | Women’s 5th-6th Classification(5 V 6) | ||
Session 26 | Start: 15:00 | End: 20:30 | Aoti Hockey Field 1 | |
W23 | 15:00-17:00 | Women’s Bronze Medal Match | ||
W24 | 17:30-19:30 | Women’s Gold Medal Match | ||
20:00-20:30 | Victory Ceremony – Women’s | |||
Day 13 | November 25 (Thursday) | |||
Session 27 | Start: 08:30 | End: 10:30 | Aoti Hockey Field 1 | |
M25 | 08:30-10:30 | Men’s 9th-10th Classification(A5 V B5) | ||
Session 28 | Start: 12:00 | End: 16:30 | Aoti Hockey Field 1 | |
M26 | 12:00-14:00 | Men’s 7th-8th Classification(M21V M22) | ||
M27 | 14:30-16:30 | Men’s 5th-6th Classification(M21V M22) | ||
Session 29 | Start: 17:00 | End: 22:30 | Aoti Hockey Field 1 | |
M28 | 17:00-19:00 | Men’s Bronze Medal Match | ||
M29 | 19:30-21:30 | Men’s Gold Medal Match | ||
22:00-22:30 | Victory Ceremony – Men’s |
Hockey Teams for 2010 Asian Games
Men Group A | Men Group B | Women |
---|---|---|
Korea | Pakistan | China |
Malaysia | India | Japan |
China | Japan | Korea |
Singapore | Bangladesh | India |
Oman | Hong Kong | Malaysia |
Kazakhstan | ||
Tailand |
2010 Asian Games Hockey Group Stage Point Status Table
Women Group A Point Status
Teams | MP | WN | DR | LT | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
China | 5 | 4 | 1 | 0 | 29 | 3 | 26 | 13 |
Korea | 5 | 4 | 1 | 0 | 22 | 5 | 17 | 13 |
Japan | 5 | 4 | 0 | 1 | 21 | 5 | 16 | 12 |
India | 5 | 3 | 0 | 2 | 23 | 4 | 19 | 9 |
Malaysia | 5 | 1 | 0 | 4 | 6 | 20 | -14 | 3 |
Thailand | 5 | 1 | 0 | 4 | 5 | 39 | -34 | 3 |
Kazakhstan | 6 | 0 | 0 | 6 | 3 | 36 | -33 | 0 |
Men Group A Point Status
Teams | MP | WN | DR | LT | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Malaysia | 3 | 2 | 1 | 0 | 17 | 4 | 13 | 7 |
Korea | 3 | 2 | 1 | 0 | 13 | 3 | 10 | 7 |
China | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
Oman | 4 | 1 | 0 | 3 | 4 | 28 | -24 | 3 |
Singapore | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Men Group B Point Status
Teams | MP | WN | DR | LT | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 19 | 2 | 17 | 9 |
Pakistan | 3 | 2 | 0 | 1 | 22 | 5 | 17 | 6 |
Japan | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
Bangladesh | 3 | 1 | 0 | 2 | 8 | 15 | -7 | 3 |
Hong Kong | 4 | 0 | 0 | 4 | 4 | 32 | -28 | 0 |